131058
Santa Caterina (ITA)
25 Mar 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NJC
- Date
- 25 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 63 | ITA1:13.51 | — | 1:13.51 | 24.08 | 32.08 | |
| 2 | 53 | SUI1:13.54+0.03 | — | 1:13.54 | +0.03 | 24.57 | 32.57 |
| 3 | 51 | SUI1:13.62+0.11 | — | 1:13.62 | +0.11 | 25.86 | 33.86 |
| 4 | 56 | SUI1:13.65+0.14 | — | 1:13.65 | +0.14 | 26.35 | 34.35 |
| 5 | 61 | SUI1:13.76+0.25 | — | 1:13.76 | +0.25 | 28.13 | 36.13 |
| 6 | 60 | ITA1:13.86+0.35 | — | 1:13.86 | +0.35 | 29.75 | 37.75 |
| 7 | 58 | ITA1:13.98+0.47 | — | 1:13.98 | +0.47 | 31.69 | 39.69 |
| 8= | 71 | ESP1:14.02+0.51 | — | 1:14.02 | +0.51 | 32.34 | 40.34 |
| 8= | 64 | ITA1:14.02+0.51 | — | 1:14.02 | +0.51 | 32.34 | 40.34 |
| 10 | 88 | GBR1:14.07+0.56 | — | 1:14.07 | +0.56 | 33.15 | 41.15 |
| 11 | 75 | ESP1:14.08+0.57 | — | 1:14.08 | +0.57 | 33.31 | 41.31 |
| 12 | 55 | GBR1:14.26+0.75 | — | 1:14.26 | +0.75 | 36.22 | 44.22 |
| 13 | 62 | GBR1:14.46+0.95 | — | 1:14.46 | +0.95 | 39.46 | 47.46 |
| 14 | 57 | SUI1:14.82+1.31 | — | 1:14.82 | +1.31 | 45.29 | 53.29 |
| 15 | 54 | GBR1:14.83+1.32 | — | 1:14.83 | +1.32 | 45.45 | 53.45 |
| 16 | 93 | GBR1:14.87+1.36 | — | 1:14.87 | +1.36 | 46.10 | 54.10 |
| 17 | 68 | AUT1:14.89+1.38 | — | 1:14.89 | +1.38 | 46.42 | 54.42 |
| 18 | 90 | ITA1:14.91+1.40 | — | 1:14.91 | +1.40 | 46.74 | 54.74 |
| 19 | 77 | ITA1:15.02+1.51 | — | 1:15.02 | +1.51 | 48.52 | 56.52 |
| 20 | 79 | SLO1:15.33+1.82 | — | 1:15.33 | +1.82 | 53.54 | 61.54 |
| 21 | 66 | ITA1:15.39+1.88 | — | 1:15.39 | +1.88 | 54.51 | 62.51 |
| 22 | 67 | ITA1:15.51+2.00 | — | 1:15.51 | +2.00 | 56.46 | 64.46 |
| 23 | 97 | GBR1:15.60+2.09 | — | 1:15.60 | +2.09 | 57.91 | 65.91 |
| 24 | 76 | NZL1:15.93+2.42 | — | 1:15.93 | +2.42 | 63.26 | 71.26 |
| 25 | 73 | ITA1:15.98+2.47 | — | 1:15.98 | +2.47 | 64.07 | 72.07 |
| 26 | 91 | ITA1:16.16+2.65 | — | 1:16.16 | +2.65 | 66.98 | 74.98 |
| 27 | 86 | ITA1:16.29+2.78 | — | 1:16.29 | +2.78 | 69.08 | 77.08 |
| 28 | 70 | ITA1:16.45+2.94 | — | 1:16.45 | +2.94 | 71.67 | 79.67 |
| 29 | 98 | ESP1:16.66+3.15 | — | 1:16.66 | +3.15 | 75.07 | 83.07 |
| 30 | 117 | AND1:17.28+3.77 | — | 1:17.28 | +3.77 | 85.11 | 93.11 |
| 31 | 111 | GBR1:17.33+3.82 | — | 1:17.33 | +3.82 | 85.92 | 93.92 |
| 32 | 80 | ITA1:17.46+3.95 | — | 1:17.46 | +3.95 | 88.02 | 96.02 |
| 33 | 84 | SWE1:17.49+3.98 | — | 1:17.49 | +3.98 | 88.51 | 96.51 |
| 34 | 100 | AND1:17.68+4.17 | — | 1:17.68 | +4.17 | 91.59 | 99.59 |
| 35 | 106 | AUS1:17.83+4.32 | — | 1:17.83 | +4.32 | 94.01 | 102.01 |
| 36 | 83 | LAT1:18.11+4.60 | — | 1:18.11 | +4.60 | 98.55 | 106.55 |
| 37 | 101 | GBR1:18.88+5.37 | — | 1:18.88 | +5.37 | 111.01 | 119.01 |
| 38 | 109 | FIN1:20.32+6.81 | — | 1:20.32 | +6.81 | 134.32 | 142.32 |
| 39 | 103 | GBR1:20.88+7.37 | — | 1:20.88 | +7.37 | 143.39 | 151.39 |
| 40 | 102 | GBR1:21.34+7.83 | — | 1:21.34 | +7.83 | 150.83 | 158.83 |
| 41 | 105 | NED1:21.55+8.04 | — | 1:21.55 | +8.04 | 154.23 | 162.23 |
| 42 | 118 | GBR1:22.58+9.07 | — | 1:22.58 | +9.07 | 170.91 | 178.91 |
| 43 | 104 | DEN1:24.52+11.01 | — | 1:24.52 | +11.01 | 202.31 | 210.31 |
| 44 | 113 | GBR1:27.00+13.49 | — | 1:27.00 | +13.49 | 242.46 | 250.46 |
Did Not Finish / Disqualified / Did Not Start
| 116 | ERSKINE JohnGBR | DNF |
| 115 | GOULD ArchieAUS | DNF |
| 114 | KINGSLEY MaxGBR | DNF |
| 112 | DNF | |
| 110 | DNF | |
| 108 | DNF | |
| 107 | FABER RyanGBR | DNF |
| 96 | DNF | |
| 94 | DNF | |
| 92 | LARCHER LucaITA | DNF |
| 89 | DNF | |
| 87 | DNF | |
| 85 | DNF | |
| 82 | MENZIES IanGBR | DNF |
| 81 | DNF | |
| 78 | DNF | |
| 74 | DNF | |
| 72 | DNF | |
| 65 | LAMP EmanuelITA | DNF |
| 59 | DNF | |
| 69 | DSQ | |
| 95 | DNS | |
| 52 | DNS |