Sam WOODS
NZLFIS #410462
FIS Points
Downhill
68.16
Super-G
64.67
Giant Slalom
51.77
Slalom
71.06
Alpine Combined
386.12
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
51.77 pts
World rank
i#782
4200 ranked in GS
Nation rank
i#3
of 21 NZL in GS
12-list trend
i0.00
Downhill points
Speed rank
i#272/1592
66.41 pts
1/3 in speed nation ranking
Technical rank
i#975/3962
61.42 pts
5/20 in technical nation ranking
Overall rank
i#195/1528
63.91 pts
1/3 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 26 historical lists | 68.16 | 61.17 Mar 2026 | 0.00 | 0.00 | #265/1627 | #1/3 |
| Super-G 82 historical lists | 64.67 | 56.67 Feb 2026 | 0.00 | 0.00 | #316/2570 | #1/10 |
| Giant Slalom 98 historical lists | 51.77 | 41.27 Feb 2026 | 0.00 | 0.00 | #782/4200 | #3/21 |
| Slalom 98 historical lists | 71.06 | 58.07 Jan 2025 | 0.00 | 0.00 | #1291/4244 | #8/22 |
| Alpine Combined 45 historical lists | 386.12 | 257.41 Jan 2025 | 0.00 | 0.00 | #220/629 | #1/2 |
Lower FIS points are better: green means the points went down.