Emanuel LAMP
ITAFIS #10000063
FIS Points
Downhill
31.37
Super-G
49.17
Giant Slalom
50.01
Slalom
210.06
Alpine Combined
358.86
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iDownhill
31.37 pts
World rank
i#110
1627 ranked in DH
Nation rank
i#13
of 214 ITA in DH
12-list trend
i0.00
Downhill points
Speed rank
i#149/1592
40.27 pts
16/207 in speed nation ranking
Technical rank
i#2516/3962
130.03 pts
343/470 in technical nation ranking
Overall rank
i#442/1528
85.15 pts
73/199 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 86 historical lists | 31.37 | 23.81 Apr 2025 | 0.00 | 0.00 | #110/1627 | #13/214 |
| Super-G 106 historical lists | 49.17 | 37.24 Apr 2024 | 0.00 | 0.00 | #218/2570 | #22/305 |
| Giant Slalom 111 historical lists | 50.01 | 33.58 Apr 2025 | 0.00 | 0.00 | #719/4200 | #103/504 |
| Slalom 110 historical lists | 210.06 | 62.24 Jul 2023 | 0.00 | 0.00 | #3384/4244 | #439/495 |
| Alpine Combined 106 historical lists | 358.86 | 159.49 Jul 2024 | 0.00 | 0.00 | #195/629 | #20/76 |
Lower FIS points are better: green means the points went down.