130845
Narvik (NOR)
9 Mar 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- WJC
- Date
- 9 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | FRA40.36 | — | 40.36 | 60.00 | 60.00 | |
| 2 | 5 | SUI40.39+0.03 | — | 40.39 | +0.03 | 60.88 | 60.88 |
| 3 | 1 | CAN40.57+0.21 | — | 40.57 | +0.21 | 66.19 | 66.19 |
| 4 | 24 | USA40.69+0.33 | — | 40.69 | +0.33 | 69.73 | 69.73 |
| 5 | 26 | USA40.89+0.53 | — | 40.89 | +0.53 | 75.63 | 75.63 |
| 6 | 13 | NOR40.97+0.61 | — | 40.97 | +0.61 | 77.99 | 77.99 |
| 7 | 19 | USA41.04+0.68 | — | 41.04 | +0.68 | 80.05 | 80.05 |
| 8 | 7 | GER41.10+0.74 | — | 41.10 | +0.74 | 81.82 | 81.82 |
| 9 | 3 | AUT41.17+0.81 | — | 41.17 | +0.81 | 83.88 | 83.88 |
| 10 | 8 | FRA41.18+0.82 | — | 41.18 | +0.82 | 84.18 | 84.18 |
| 11 | 29 | ITA41.25+0.89 | — | 41.25 | +0.89 | 86.24 | 86.24 |
| 12 | 36 | AUT41.26+0.90 | — | 41.26 | +0.90 | 86.54 | 86.54 |
| 13 | 21 | USA41.27+0.91 | — | 41.27 | +0.91 | 86.83 | 86.83 |
| 14 | 11 | FRA41.34+0.98 | — | 41.34 | +0.98 | 88.89 | 88.89 |
| 15 | 35 | ESP41.35+0.99 | — | 41.35 | +0.99 | 89.19 | 89.19 |
| 16 | 17 | ITA41.41+1.05 | — | 41.41 | +1.05 | 90.96 | 90.96 |
| 17 | 15 | GER41.43+1.07 | — | 41.43 | +1.07 | 91.55 | 91.55 |
| 18 | 32 | GER41.55+1.19 | — | 41.55 | +1.19 | 95.09 | 95.09 |
| 19 | 23 | HUN41.67+1.31 | — | 41.67 | +1.31 | 98.62 | 98.62 |
| 20= | 27 | SUI41.68+1.32 | — | 41.68 | +1.32 | 98.92 | 98.92 |
| 20= | 20 | SWE41.68+1.32 | — | 41.68 | +1.32 | 98.92 | 98.92 |
| 22 | 30 | AUT41.73+1.37 | — | 41.73 | +1.37 | 100.39 | 100.39 |
| 23 | 28 | AUT41.80+1.44 | — | 41.80 | +1.44 | 102.46 | 102.46 |
| 24 | 4 | USA41.81+1.45 | — | 41.81 | +1.45 | 102.75 | 102.75 |
| 25 | 66 | FRA41.91+1.55 | — | 41.91 | +1.55 | 105.70 | 105.70 |
| 26= | 48 | SVK41.92+1.56 | — | 41.92 | +1.56 | 106.00 | 106.00 |
| 26= | 34 | NOR41.92+1.56 | — | 41.92 | +1.56 | 106.00 | 106.00 |
| 28 | 37 | SWE42.03+1.67 | — | 42.03 | +1.67 | 109.24 | 109.24 |
| 29 | 33 | CZE42.08+1.72 | — | 42.08 | +1.72 | 110.71 | 110.71 |
| 30 | 38 | SLO42.15+1.79 | — | 42.15 | +1.79 | 112.78 | 112.78 |
| 31 | 40 | GBR42.25+1.89 | — | 42.25 | +1.89 | 115.73 | 115.73 |
| 32 | 42 | CRO42.26+1.90 | — | 42.26 | +1.90 | 116.02 | 116.02 |
| 33 | 49 | POR42.31+1.95 | — | 42.31 | +1.95 | 117.50 | 117.50 |
| 34 | 41 | NED42.33+1.97 | — | 42.33 | +1.97 | 118.08 | 118.08 |
| 35 | 2 | SUI42.37+2.01 | — | 42.37 | +2.01 | 119.26 | 119.26 |
| 36 | 14 | FRA42.44+2.08 | — | 42.44 | +2.08 | 121.33 | 121.33 |
| 37 | 54 | ESP42.73+2.37 | — | 42.73 | +2.37 | 129.88 | 129.88 |
| 38 | 51 | ESP43.05+2.69 | — | 43.05 | +2.69 | 139.31 | 139.31 |
| 39 | 43 | UKR43.09+2.73 | — | 43.09 | +2.73 | 140.49 | 140.49 |
| 40 | 55 | AUS43.35+2.99 | — | 43.35 | +2.99 | 148.16 | 148.16 |
| 41 | 65 | DEN43.44+3.08 | — | 43.44 | +3.08 | 150.81 | 150.81 |
| 42 | 58 | MON43.67+3.31 | — | 43.67 | +3.31 | 157.59 | 157.59 |
| 43 | 52 | ESP43.72+3.36 | — | 43.72 | +3.36 | 159.07 | 159.07 |
| 44 | 31 | SWE44.19+3.83 | — | 44.19 | +3.83 | 172.93 | 172.93 |
| 45 | 68 | POR44.77+4.41 | — | 44.77 | +4.41 | 190.03 | 190.03 |
| 46 | 62 | CHI44.80+4.44 | — | 44.80 | +4.44 | 190.91 | 190.91 |
| 47 | 60 | UKR45.24+4.88 | — | 45.24 | +4.88 | 203.89 | 203.89 |
| 48 | 56 | UKR45.27+4.91 | — | 45.27 | +4.91 | 204.77 | 204.77 |
| 49 | 59 | KAZ45.54+5.18 | — | 45.54 | +5.18 | 212.73 | 212.73 |
| 50 | 61 | UKR45.87+5.51 | — | 45.87 | +5.51 | 222.46 | 222.46 |
| 51 | 50 | GBR45.90+5.54 | — | 45.90 | +5.54 | 223.34 | 223.34 |
| 52 | 67 | GRE58.72+18.36 | — | 58.72 | +18.36 | 601.34 | 601.34 |
Did Not Finish / Disqualified / Did Not Start
| 63 | DNF | |
| 57 | DNF | |
| 53 | DNF | |
| 47 | MCCAW FinnNZL | DNF |
| 46 | DNF | |
| 45 | DNF | |
| 44 | DNF | |
| 39 | DNF | |
| 25 | DNF | |
| 22 | SPENCER JackSUI | DNF |
| 18 | DNF | |
| 16 | DNF | |
| 12 | DNF | |
| 10 | CHAIX ThomasFRA | DNF |
| 6 | DNF | |
| 64 | DNS |