Mattias WILSON
USAFIS #6534132
FIS Points
Downhill
29.44
Super-G
37.36
Giant Slalom
49.76
Slalom
35.50
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iDownhill
29.44 pts
World rank
i#99
1627 ranked in DH
Nation rank
i#10
of 172 USA in DH
12-list trend
i−9.38
Super-G points
Speed rank
i#118/1592
33.40 pts
13/169 in speed nation ranking
Technical rank
i#424/3962
42.63 pts
46/380 in technical nation ranking
Overall rank
i#28/1528
38.02 pts
6/164 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 78 historical lists | 29.44 | 29.44 Mar 2026 | 0.00 | 0.00 | #99/1627 | #10/172 |
| Super-G 78 historical lists | 37.36 | 37.36 Sep 2026 | 0.00 | −9.38 | #145/2570 | #17/249 |
| Giant Slalom 78 historical lists | 49.76 | 40.60 Apr 2026 | 0.00 | 0.00 | #713/4200 | #90/392 |
| Slalom 78 historical lists | 35.50 | 26.37 Apr 2026 | 0.00 | 0.00 | #323/4244 | #29/395 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.