Liam LILJENBORG
SWEFIS #502772
FIS Points
Downhill
120.21
Super-G
77.28
Giant Slalom
34.46
Slalom
33.53
Alpine Combined
398.70
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
33.53 pts
World rank
i#291
4244 ranked in SL
Nation rank
i#22
of 217 SWE in SL
12-list trend
i0.00
Downhill points
Speed rank
i#512/1592
98.75 pts
8/66 in speed nation ranking
Technical rank
i#206/3962
34.00 pts
16/213 in technical nation ranking
Overall rank
i#218/1528
66.37 pts
4/65 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 82 historical lists | 120.21 | 68.65 Jul 2023 | 0.00 | 0.00 | #653/1627 | #12/68 |
| Super-G 82 historical lists | 77.28 | 51.10 Apr 2025 | 0.00 | 0.00 | #438/2570 | #10/108 |
| Giant Slalom 82 historical lists | 34.46 | 24.24 Apr 2025 | 0.00 | 0.00 | #278/4200 | #17/216 |
| Slalom 82 historical lists | 33.53 | 26.38 Jan 2026 | 0.00 | 0.00 | #291/4244 | #22/217 |
| Alpine Combined 82 historical lists | 398.70 | 154.78 Jul 2023 | 0.00 | 0.00 | #238/629 | #8/19 |
Lower FIS points are better: green means the points went down.