128667
Big Sky Resort (USA)
9 Apr 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 9 Apr 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SWE1:34.62 | 48.68 | 45.94 | 1:34.62 | 23.00 | 28.28 | |
| 2 | 6 | NOR1:35.70+1.08 | 49.42 | 46.28 | 1:35.70 | +1.08 | 31.33 | 36.61 |
| 3 | 7 | USA1:36.09+1.47 | 49.19 | 46.90 | 1:36.09 | +1.47 | 34.34 | 39.62 |
| 4 | 4 | USA1:36.72+2.10 | 49.83 | 46.89 | 1:36.72 | +2.10 | 39.20 | 44.48 |
| 5 | 3 | USA1:37.06+2.44 | 50.07 | 46.99 | 1:37.06 | +2.44 | 41.82 | 47.10 |
| 6 | 9 | USA1:37.50+2.88 | 50.00 | 47.50 | 1:37.50 | +2.88 | 45.22 | 50.50 |
| 7 | 1 | USA1:38.40+3.78 | 50.98 | 47.42 | 1:38.40 | +3.78 | 52.16 | 57.44 |
| 8 | 8 | USA1:39.28+4.66 | 50.62 | 48.66 | 1:39.28 | +4.66 | 58.95 | 64.23 |
| 9 | 12 | USA1:39.95+5.33 | 52.42 | 47.53 | 1:39.95 | +5.33 | 64.12 | 69.40 |
| 10 | 34 | USA1:40.52+5.90 | 52.04 | 48.48 | 1:40.52 | +5.90 | 68.52 | 73.80 |
| 11 | 29 | USA1:40.88+6.26 | 52.45 | 48.43 | 1:40.88 | +6.26 | 71.30 | 76.58 |
| 12 | 33 | USA1:41.52+6.90 | 53.03 | 48.49 | 1:41.52 | +6.90 | 76.23 | 81.51 |
| 13 | 17 | USA1:41.71+7.09 | 52.24 | 49.47 | 1:41.71 | +7.09 | 77.70 | 82.98 |
| 14= | 46 | USA1:42.24+7.62 | 53.10 | 49.14 | 1:42.24 | +7.62 | 81.79 | 87.07 |
| 14= | 18 | USA1:42.24+7.62 | 53.05 | 49.19 | 1:42.24 | +7.62 | 81.79 | 87.07 |
| 16 | 31 | USA1:42.35+7.73 | 53.92 | 48.43 | 1:42.35 | +7.73 | 82.64 | 87.92 |
| 17 | 38 | USA1:42.56+7.94 | 53.17 | 49.39 | 1:42.56 | +7.94 | 84.26 | 89.54 |
| 18 | 27 | USA1:42.60+7.98 | 53.18 | 49.42 | 1:42.60 | +7.98 | 84.57 | 89.85 |
| 19 | 16 | AUS1:43.21+8.59 | 54.68 | 48.53 | 1:43.21 | +8.59 | 89.27 | 94.55 |
| 20 | 49 | USA1:43.26+8.64 | 54.23 | 49.03 | 1:43.26 | +8.64 | 89.66 | 94.94 |
| 21 | 48 | USA1:43.45+8.83 | 53.50 | 49.95 | 1:43.45 | +8.83 | 91.12 | 96.40 |
| 22 | 65 | USA1:43.85+9.23 | 54.13 | 49.72 | 1:43.85 | +9.23 | 94.21 | 99.49 |
| 23 | 50 | USA1:44.01+9.39 | 54.04 | 49.97 | 1:44.01 | +9.39 | 95.44 | 100.72 |
| 24 | 54 | USA1:44.23+9.61 | 55.30 | 48.93 | 1:44.23 | +9.61 | 97.14 | 102.42 |
| 25 | 52 | USA1:45.19+10.57 | 55.02 | 50.17 | 1:45.19 | +10.57 | 104.55 | 109.83 |
| 26 | 56 | USA1:45.22+10.60 | 55.10 | 50.12 | 1:45.22 | +10.60 | 104.78 | 110.06 |
| 27 | 58 | USA1:46.70+12.08 | 55.52 | 51.18 | 1:46.70 | +12.08 | 116.20 | 121.48 |
| 28 | 51 | USA1:47.25+12.63 | 55.93 | 51.32 | 1:47.25 | +12.63 | 120.44 | 125.72 |
| 29 | 66 | USA1:47.85+13.23 | 56.34 | 51.51 | 1:47.85 | +13.23 | 125.07 | 130.35 |
| 30 | 72 | USA1:48.11+13.49 | 56.25 | 51.86 | 1:48.11 | +13.49 | 127.08 | 132.36 |
| 31 | 44 | USA1:48.96+14.34 | 56.47 | 52.49 | 1:48.96 | +14.34 | 133.63 | 138.91 |
| 32 | 80 | USA1:50.88+16.26 | 58.06 | 52.82 | 1:50.88 | +16.26 | 148.45 | 153.73 |
| 33 | 69 | USA1:51.85+17.23 | 58.43 | 53.42 | 1:51.85 | +17.23 | 155.93 | 161.21 |
| 34 | 76 | USA1:57.27+22.65 | 1:02.03 | 55.24 | 1:57.27 | +22.65 | 197.75 | 203.03 |
| 35 | 84 | USA2:09.25+34.63 | 1:09.46 | 59.79 | 2:09.25 | +34.63 | 290.17 | 295.45 |
Did Not Finish / Disqualified / Did Not Start
| 73 | KO EthanUSA | DNF |
| 5 | WELLS PeytonUSA | DNF |
| 22 | DSQ | |
| 57 | DNS | |
| 82 | SCHOEBEL KaiUSA | DNF |
| 81 | DNF | |
| 79 | RHODES AldenUSA | DNF |
| 78 | CUI CalvinUSA | DNF |
| 77 | DORN MasonUSA | DNF |
| 75 | KRYCH SorenUSA | DNF |
| 74 | OLEKSY RILEYPOL | DNF |
| 71 | DNF | |
| 70 | HARVEY BryceUSA | DNF |
| 68 | FERGUSON JoeUSA | DNF |
| 67 | DNF | |
| 64 | DNF | |
| 63 | JONES PerryUSA | DNF |
| 62 | DNF | |
| 61 | COOPER MylesUSA | DNF |
| 60 | DNF | |
| 59 | FORD JensenUSA | DNF |
| 55 | BUSH SamuelUSA | DNF |
| 53 | DNF | |
| 47 | DNF | |
| 43 | ROSSI UlrichUSA | DNF |
| 42 | RUST CooperUSA | DNF |
| 41 | DNF | |
| 40 | BRUIN DaenNED | DNF |
| 39 | DNF | |
| 37 | DIXON TanaAUS | DNF |
| 36 | DNF | |
| 35 | DNF | |
| 30 | DNF | |
| 28 | DNF | |
| 26 | DNF | |
| 25 | CURTIS LeeUSA | DNF |
| 24 | DNF | |
| 23 | HOWELL TylerUSA | DNF |
| 21 | QUINN TrevorUSA | DNF |
| 20 | DNF | |
| 19 | BESSETTE KyeUSA | DNF |
| 15 | DNF | |
| 14 | SHAY RickUSA | DNF |
| 11 | DNF | |
| 10 | DNF | |
| 2 | UNGER CalebUSA | DNF |
| 85 | DSQ | |
| 83 | DSQ | |
| 32 | ILANO PrinceUSA | DSQ |
| 45 | DNS |