Samuel BUSH
USAFIS #6534530
FIS Points
Downhill
278.60
Super-G
150.82
Giant Slalom
78.04
Slalom
94.89
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
78.04 pts
World rank
i#1556
4200 ranked in GS
Nation rank
i#191
of 392 USA in GS
12-list trend
i0.00
Downhill points
Speed rank
i#1186/1592
214.71 pts
143/169 in speed nation ranking
Technical rank
i#1669/3962
86.47 pts
212/380 in technical nation ranking
Overall rank
i#1052/1528
150.59 pts
124/164 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 41 historical lists | 278.60 | 185.73 Feb 2025 | 0.00 | 0.00 | #1258/1627 | #152/172 |
| Super-G 41 historical lists | 150.82 | 150.82 Jul 2026 | 0.00 | 0.00 | #1294/2570 | #142/249 |
| Giant Slalom 45 historical lists | 78.04 | 67.83 Apr 2026 | 0.00 | 0.00 | #1556/4200 | #191/392 |
| Slalom 45 historical lists | 94.89 | 77.06 Mar 2026 | 0.00 | 0.00 | #1933/4244 | #232/395 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.