127461
St. Anton am Arlberg (AUT)
20 Jan 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- EC
- Date
- 20 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 9 | ITA56.28 | — | 56.28 | 18.08 | 18.08 | |
| 2 | 5 | NOR56.52+0.24 | — | 56.52 | +0.24 | 23.15 | 23.15 |
| 3 | 21 | AUT56.89+0.61 | — | 56.89 | +0.61 | 30.98 | 30.98 |
| 4 | 22 | SUI56.94+0.66 | — | 56.94 | +0.66 | 32.04 | 32.04 |
| 5 | 17 | NOR56.95+0.67 | — | 56.95 | +0.67 | 32.25 | 32.25 |
| 6 | 6 | AUT56.97+0.69 | — | 56.97 | +0.69 | 32.67 | 32.67 |
| 7 | 8 | AND57.16+0.88 | — | 57.16 | +0.88 | 36.69 | 36.69 |
| 8 | 28 | AUT57.17+0.89 | — | 57.17 | +0.89 | 36.90 | 36.90 |
| 9 | 25 | AUT57.30+1.02 | — | 57.30 | +1.02 | 39.65 | 39.65 |
| 10 | 19 | SUI57.34+1.06 | — | 57.34 | +1.06 | 40.49 | 40.49 |
| 11 | 55 | NOR57.43+1.15 | — | 57.43 | +1.15 | 42.40 | 42.40 |
| 12 | 24 | ITA57.47+1.19 | — | 57.47 | +1.19 | 43.24 | 43.24 |
| 13= | 16 | FRA57.48+1.20 | — | 57.48 | +1.20 | 43.45 | 43.45 |
| 13= | 14 | SUI57.48+1.20 | — | 57.48 | +1.20 | 43.45 | 43.45 |
| 15 | 4 | FRA57.54+1.26 | — | 57.54 | +1.26 | 44.72 | 44.72 |
| 16 | 45 | ITA57.59+1.31 | — | 57.59 | +1.31 | 45.78 | 45.78 |
| 17 | 36 | GER57.60+1.32 | — | 57.60 | +1.32 | 45.99 | 45.99 |
| 18 | 32 | ITA57.65+1.37 | — | 57.65 | +1.37 | 47.05 | 47.05 |
| 19 | 11 | FRA57.67+1.39 | — | 57.67 | +1.39 | 47.47 | 47.47 |
| 20 | 2 | FRA57.75+1.47 | — | 57.75 | +1.47 | 49.16 | 49.16 |
| 21 | 34 | SUI57.78+1.50 | — | 57.78 | +1.50 | 49.80 | 49.80 |
| 22 | 35 | SUI57.80+1.52 | — | 57.80 | +1.52 | 50.22 | 50.22 |
| 23 | 20 | SUI57.99+1.71 | — | 57.99 | +1.71 | 54.24 | 54.24 |
| 24= | 13 | ITA58.05+1.77 | — | 58.05 | +1.77 | 55.51 | 55.51 |
| 24= | 7 | AUT58.05+1.77 | — | 58.05 | +1.77 | 55.51 | 55.51 |
| 26 | 39 | NOR58.17+1.89 | — | 58.17 | +1.89 | 58.04 | 58.04 |
| 27 | 57 | SUI58.19+1.91 | — | 58.19 | +1.91 | 58.47 | 58.47 |
| 28 | 33 | AND58.27+1.99 | — | 58.27 | +1.99 | 60.16 | 60.16 |
| 29 | 54 | NOR58.30+2.02 | — | 58.30 | +2.02 | 60.79 | 60.79 |
| 30 | 3 | AUT58.31+2.03 | — | 58.31 | +2.03 | 61.00 | 61.00 |
| 31 | 29 | ITA58.35+2.07 | — | 58.35 | +2.07 | 61.85 | 61.85 |
| 32 | 18 | CZE58.41+2.13 | — | 58.41 | +2.13 | 63.12 | 63.12 |
| 33 | 15 | ITA58.43+2.15 | — | 58.43 | +2.15 | 63.54 | 63.54 |
| 34 | 37 | GER58.56+2.28 | — | 58.56 | +2.28 | 66.29 | 66.29 |
| 35 | 46 | ITA58.62+2.34 | — | 58.62 | +2.34 | 67.56 | 67.56 |
| 36 | 49 | FRA58.73+2.45 | — | 58.73 | +2.45 | 69.88 | 69.88 |
| 37 | 40 | CZE58.77+2.49 | — | 58.77 | +2.49 | 70.73 | 70.73 |
| 38= | 31 | CHI58.81+2.53 | — | 58.81 | +2.53 | 71.58 | 71.58 |
| 38= | 12 | ITA58.81+2.53 | — | 58.81 | +2.53 | 71.58 | 71.58 |
| 40 | 44 | GER58.86+2.58 | — | 58.86 | +2.58 | 72.63 | 72.63 |
| 41 | 50 | SUI58.88+2.60 | — | 58.88 | +2.60 | 73.06 | 73.06 |
| 42 | 43 | GER59.01+2.73 | — | 59.01 | +2.73 | 75.80 | 75.80 |
| 43 | 61 | CZE59.03+2.75 | — | 59.03 | +2.75 | 76.23 | 76.23 |
| 44 | 69 | AUT59.18+2.90 | — | 59.18 | +2.90 | 79.40 | 79.40 |
| 45 | 47 | GER59.34+3.06 | — | 59.34 | +3.06 | 82.78 | 82.78 |
| 46 | 63 | AUT59.45+3.17 | — | 59.45 | +3.17 | 85.11 | 85.11 |
| 47 | 27 | ITA59.53+3.25 | — | 59.53 | +3.25 | 86.80 | 86.80 |
| 48 | 38 | ITA59.68+3.40 | — | 59.68 | +3.40 | 89.97 | 89.97 |
| 49 | 52 | UKR59.70+3.42 | — | 59.70 | +3.42 | 90.39 | 90.39 |
| 50 | 68 | AUT1:00.29+4.01 | — | 1:00.29 | +4.01 | 102.87 | 102.87 |
Did Not Finish / Disqualified / Did Not Start
| 71 | DNF | |
| 70 | DNF | |
| 67 | HAFNER AnnaAUT | DNF |
| 66 | PIEBER AnnaAUT | DNF |
| 65 | DNF | |
| 64 | OBRIEN ShaeCAN | DNF |
| 62 | BEGUE NicoleARG | DNF |
| 60 | DNF | |
| 59 | AMANN EmmaAUT | DNF |
| 58 | SYKORA RomyAUT | DNF |
| 56 | ELSA SinaSUI | DNF |
| 53 | DNF | |
| 51 | DNF | |
| 48 | DNF | |
| 42 | LEHMANN NinaSUI | DNF |
| 30 | DNF | |
| 26 | DNF | |
| 23 | ZEGG LeonieAUT | DNF |
| 10 | DNF | |
| 41 | DSQ | |
| 1 | DNS |