Ludovica RIGHI
ITAFIS #6296779
FIS Points
Downhill
38.45
Super-G
41.50
Giant Slalom
39.14
Slalom
135.18
Alpine Combined
323.09
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iDownhill
38.45 pts
World rank
i#83
930 ranked in DH
Nation rank
i#15
of 119 ITA in DH
12-list trend
i0.00
Downhill points
Speed rank
i#84/919
39.98 pts
15/118 in speed nation ranking
Technical rank
i#1070/2648
87.16 pts
139/309 in technical nation ranking
Overall rank
i#114/880
63.57 pts
15/108 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 82 historical lists | 38.45 | 32.84 Jul 2023 | 0.00 | 0.00 | #83/930 | #15/119 |
| Super-G 82 historical lists | 41.50 | 37.50 Apr 2026 | 0.00 | 0.00 | #93/1569 | #16/172 |
| Giant Slalom 82 historical lists | 39.14 | 27.60 Apr 2025 | 0.00 | 0.00 | #277/2767 | #40/328 |
| Slalom 82 historical lists | 135.18 | 54.62 Jul 2023 | 0.00 | 0.00 | #1744/2853 | #218/321 |
| Alpine Combined 82 historical lists | 323.09 | 130.54 Jul 2023 | 0.00 | 0.00 | #66/345 | #7/46 |
Lower FIS points are better: green means the points went down.