Romy SYKORA
AUTFIS #56801
FIS Points
Downhill
68.57
Super-G
50.32
Giant Slalom
33.70
Slalom
76.59
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
33.70 pts
World rank
i#185
2767 ranked in GS
Nation rank
i#22
of 91 AUT in GS
12-list trend
i0.00
Downhill points
Speed rank
i#163/919
59.44 pts
25/52 in speed nation ranking
Technical rank
i#481/2648
55.15 pts
33/83 in technical nation ranking
Overall rank
i#80/880
57.29 pts
9/43 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 53 historical lists | 68.57 | 60.57 Apr 2026 | 0.00 | 0.00 | #192/930 | #26/53 |
| Super-G 61 historical lists | 50.32 | 43.25 Apr 2026 | 0.00 | 0.00 | #141/1569 | #23/72 |
| Giant Slalom 63 historical lists | 33.70 | 26.36 Apr 2026 | 0.00 | 0.00 | #185/2767 | #22/91 |
| Slalom 63 historical lists | 76.59 | 51.06 Jan 2025 | 0.00 | 0.00 | #939/2853 | #53/83 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.