97026
Alpine Meadows (USA)
16 Mar 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJR
- Date
- 16 Mar 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CAN1:44.87 | 56.31 | 48.56 | 1:44.87 | 40.84 | 54.84 | |
| 2 | 10 | USA1:45.52+0.65 | 57.07 | 48.45 | 1:45.52 | +0.65 | 45.36 | 59.36 |
| 3 | 12 | CAN1:46.46+1.59 | 57.03 | 49.43 | 1:46.46 | +1.59 | 51.91 | 65.91 |
| 4 | 14 | USA1:47.16+2.29 | 56.20 | 50.96 | 1:47.16 | +2.29 | 56.78 | 70.78 |
| 5 | 1 | USA1:48.05+3.18 | 58.23 | 49.82 | 1:48.05 | +3.18 | 62.98 | 76.98 |
| 6 | 8 | USA1:48.61+3.74 | 58.26 | 50.35 | 1:48.61 | +3.74 | 66.87 | 80.87 |
| 7 | 7 | USA1:48.73+3.86 | 59.31 | 49.42 | 1:48.73 | +3.86 | 67.71 | 81.71 |
| 8 | 3 | USA1:48.76+3.89 | 58.63 | 50.13 | 1:48.76 | +3.89 | 67.92 | 81.92 |
| 9 | 22 | USA1:49.91+5.04 | 58.88 | 51.03 | 1:49.91 | +5.04 | 75.92 | 89.92 |
| 10 | 31 | AUT1:50.17+5.30 | 1:00.06 | 50.11 | 1:50.17 | +5.30 | 77.73 | 91.73 |
| 11 | 16 | USA1:50.55+5.68 | 59.50 | 51.05 | 1:50.55 | +5.68 | 80.38 | 94.38 |
| 12 | 23 | USA1:51.37+6.50 | 1:00.54 | 50.83 | 1:51.37 | +6.50 | 86.09 | 100.09 |
| 13 | 18 | USA1:52.27+7.40 | 1:01.29 | 50.98 | 1:52.27 | +7.40 | 92.35 | 106.35 |
| 14 | 37 | USA1:52.54+7.67 | 1:02.25 | 50.29 | 1:52.54 | +7.67 | 94.23 | 108.23 |
| 15 | 64 | USA1:52.60+7.73 | 1:02.12 | 50.48 | 1:52.60 | +7.73 | 94.65 | 108.65 |
| 16 | 52 | USA1:52.84+7.97 | 1:02.37 | 50.47 | 1:52.84 | +7.97 | 96.32 | 110.32 |
| 17 | 36 | USA1:53.09+8.22 | 1:02.70 | 50.39 | 1:53.09 | +8.22 | 98.06 | 112.06 |
| 18 | 29 | USA1:53.25+8.38 | 1:01.81 | 51.44 | 1:53.25 | +8.38 | 99.17 | 113.17 |
| 19 | 40 | USA1:53.26+8.39 | 1:03.08 | 50.18 | 1:53.26 | +8.39 | 99.24 | 113.24 |
| 20 | 35 | POL1:53.27+8.40 | 1:01.91 | 51.36 | 1:53.27 | +8.40 | 99.31 | 113.31 |
| 21 | 55 | USA1:53.42+8.55 | 1:02.87 | 50.55 | 1:53.42 | +8.55 | 100.36 | 114.36 |
| 22 | 57 | USA1:53.83+8.96 | 1:03.01 | 50.82 | 1:53.83 | +8.96 | 103.21 | 117.21 |
| 23 | 59 | USA1:53.89+9.02 | 1:03.17 | 50.72 | 1:53.89 | +9.02 | 103.63 | 117.63 |
| 24 | 27 | USA1:54.05+9.18 | 1:01.74 | 52.31 | 1:54.05 | +9.18 | 104.74 | 118.74 |
| 25 | 45 | USA1:55.49+10.62 | 1:02.32 | 53.17 | 1:55.49 | +10.62 | 114.77 | 128.77 |
| 26 | 62 | USA1:56.11+11.24 | 1:03.81 | 52.30 | 1:56.11 | +11.24 | 119.08 | 133.08 |
| 27 | 56 | USA1:56.97+12.10 | 1:04.58 | 52.39 | 1:56.97 | +12.10 | 125.07 | 139.07 |
| 28 | 60 | USA1:59.19+14.32 | 1:05.79 | 53.40 | 1:59.19 | +14.32 | 140.52 | 154.52 |
| 29 | 38 | USA2:00.08+15.21 | 1:03.21 | 56.87 | 2:00.08 | +15.21 | 146.72 | 160.72 |
| 30 | 68 | USA2:00.99+16.12 | 1:08.84 | 52.15 | 2:00.99 | +16.12 | 153.05 | 167.05 |
| 31 | 74 | USA2:02.18+17.31 | 1:07.16 | 55.02 | 2:02.18 | +17.31 | 161.33 | 175.33 |
| 32 | 73 | USA2:02.89+18.02 | 1:07.83 | 55.06 | 2:02.89 | +18.02 | 166.28 | 180.28 |
| 33 | 72 | USA2:04.67+19.80 | 1:08.09 | 56.58 | 2:04.67 | +19.80 | 178.67 | 192.67 |
| 34 | 32 | USA2:04.77+19.90 | 1:12.73 | 52.04 | 2:04.77 | +19.90 | 179.36 | 193.36 |
| 35 | 83 | USA2:06.08+21.21 | 1:09.88 | 56.20 | 2:06.08 | +21.21 | 188.48 | 202.48 |
| 36 | 87 | USA2:06.10+21.23 | 1:08.95 | 57.15 | 2:06.10 | +21.23 | 188.62 | 202.62 |
| 37 | 51 | USA2:08.39+23.52 | 1:16.69 | 51.70 | 2:08.39 | +23.52 | 204.56 | 218.56 |
| 38 | 77 | USA2:08.72+23.85 | 1:11.31 | 57.41 | 2:08.72 | +23.85 | 206.86 | 220.86 |
| 39 | 85 | USA2:11.16+26.29 | 1:12.59 | 58.57 | 2:11.16 | +26.29 | 223.84 | 237.84 |
| 40 | 84 | USA2:11.57+26.70 | 1:11.95 | 59.62 | 2:11.57 | +26.70 | 226.70 | 240.70 |
| 41 | 78 | USA2:11.80+26.93 | 1:13.15 | 58.65 | 2:11.80 | +26.93 | 228.30 | 242.30 |
| 42 | 43 | USA2:11.98+27.11 | 1:19.73 | 52.25 | 2:11.98 | +27.11 | 229.55 | 243.55 |
| 43 | 89 | USA2:17.57+32.70 | 1:16.74 | 1:00.83 | 2:17.57 | +32.70 | 268.46 | 282.46 |
| 44 | 82 | USA2:26.90+42.03 | 1:28.11 | 58.79 | 2:26.90 | +42.03 | 333.41 | 347.41 |
Did Not Finish / Disqualified / Did Not Start
| 66 | DNF | |
| 63 | TAKAI YutoJPN | DNF |
| 53 | DALTON LucUSA | DNF |
| 21 | DNF | |
| 20 | DNF | |
| 17 | NODDINGS MaxUSA | DNF |
| 9 | LARIMER MaxUSA | DNF |
| 30 | THOMAS DylanUSA | DSQ |
| 86 | DNF | |
| 80 | DNF | |
| 79 | DNF | |
| 76 | BECK KarlUSA | DNF |
| 75 | WESTMAN CaleUSA | DNF |
| 71 | PARSONS ZackUSA | DNF |
| 70 | DNF | |
| 69 | DNF | |
| 67 | DNF | |
| 65 | DNF | |
| 61 | DNF | |
| 58 | DNF | |
| 54 | DNF | |
| 49 | CARTER TrentUSA | DNF |
| 47 | DNF | |
| 46 | DNF | |
| 44 | SEAVER EliUSA | DNF |
| 42 | DNF | |
| 41 | DNF | |
| 39 | LOLL TylerUSA | DNF |
| 34 | DNF | |
| 33 | DNF | |
| 28 | BLEIL JakeUSA | DNF |
| 26 | DNF | |
| 25 | DNF | |
| 19 | DAN AndreiUSA | DNF |
| 15 | DNF | |
| 13 | DNF | |
| 11 | DNF | |
| 6 | DNF | |
| 5 | DNF | |
| 88 | DSQ | |
| 48 | DSQ | |
| 4 | DSQ | |
| 81 | FORGET TheoUSA | DNS |
| 50 | DNS | |
| 24 | DNS |