Thomas HOFFMAN
AUSFIS #40712
FIS Points
Downhill
-
Super-G
798.38
Giant Slalom
37.38
Slalom
48.55
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
37.38 pts
World rank
i#337
4200 ranked in GS
Nation rank
i#3
of 32 AUS in GS
12-list trend
i0.00
Super-G points
Speed rank
i-
- pts
No nation rank
Technical rank
i#429/3962
42.97 pts
5/31 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 124 historical lists | 798.38 | 105.13 Jul 2021 | 0.00 | 0.00 | #2523/2570 | #15/16 |
| Giant Slalom 124 historical lists | 37.38 | 26.31 Feb 2025 | 0.00 | 0.00 | #337/4200 | #3/32 |
| Slalom 124 historical lists | 48.55 | 25.14 Mar 2025 | 0.00 | 0.00 | #649/4244 | #6/41 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.