132118
Treble Cone (NZL)
11 Aug 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- NJC
- Date
- 11 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 12 | GBR1:26.35 | 41.24 | 45.11 | 1:26.35 | 30.65 | |
| 2 | 8 | AUS1:26.92+0.57 | 41.93 | 44.99 | 1:26.92 | +0.57 | 35.47 |
| 3 | 2 | NZL1:28.32+1.97 | 41.97 | 46.35 | 1:28.32 | +1.97 | 47.30 |
| 4 | 5 | FRA1:31.38+5.03 | 44.25 | 47.13 | 1:31.38 | +5.03 | 73.17 |
| 5 | 1 | NZL1:32.35+6.00 | 44.31 | 48.04 | 1:32.35 | +6.00 | 81.37 |
| 6 | 9 | NZL1:32.36+6.01 | 45.35 | 47.01 | 1:32.36 | +6.01 | 81.46 |
| 7 | 6 | AUS1:32.64+6.29 | 45.05 | 47.59 | 1:32.64 | +6.29 | 83.83 |
| 8 | 10 | NZL1:33.65+7.30 | 45.44 | 48.21 | 1:33.65 | +7.30 | 92.36 |
| 9 | 15 | NZL1:34.02+7.67 | 46.24 | 47.78 | 1:34.02 | +7.67 | 95.49 |
| 10 | 3 | SUI1:34.31+7.96 | 45.51 | 48.80 | 1:34.31 | +7.96 | 97.94 |
| 11 | 43 | JPN1:35.28+8.93 | 47.71 | 47.57 | 1:35.28 | +8.93 | 106.14 |
| 12 | 17 | USA1:35.94+9.59 | 47.38 | 48.56 | 1:35.94 | +9.59 | 111.72 |
| 13 | 14 | KOR1:36.98+10.63 | 47.67 | 49.31 | 1:36.98 | +10.63 | 120.52 |
| 14 | 13 | ITA1:37.06+10.71 | 47.69 | 49.37 | 1:37.06 | +10.71 | 121.19 |
| 15 | 19 | USA1:37.58+11.23 | 48.46 | 49.12 | 1:37.58 | +11.23 | 125.59 |
| 16 | 24 | NZL1:38.01+11.66 | 48.47 | 49.54 | 1:38.01 | +11.66 | 129.22 |
| 17 | 37 | NZL1:39.84+13.49 | 49.71 | 50.13 | 1:39.84 | +13.49 | 144.69 |
| 18 | 47 | GBR1:40.84+14.49 | 50.36 | 50.48 | 1:40.84 | +14.49 | 153.15 |
| 19 | 26 | NZL1:41.12+14.77 | 50.73 | 50.39 | 1:41.12 | +14.77 | 155.52 |
| 20 | 39 | NZL1:41.22+14.87 | 50.44 | 50.78 | 1:41.22 | +14.87 | 156.36 |
| 21 | 46 | AUS1:41.55+15.20 | 49.78 | 51.77 | 1:41.55 | +15.20 | 159.15 |
| 22 | 22 | TPE1:42.54+16.19 | 50.99 | 51.55 | 1:42.54 | +16.19 | 167.52 |
| 23 | 29 | AUS1:44.13+17.78 | 51.91 | 52.22 | 1:44.13 | +17.78 | 180.96 |
| 24 | 36 | AUS1:44.77+18.42 | 53.80 | 50.97 | 1:44.77 | +18.42 | 186.37 |
| 25 | 40 | NZL1:44.90+18.55 | 52.74 | 52.16 | 1:44.90 | +18.55 | 187.47 |
| 26 | 32 | NZL1:44.91+18.56 | 52.13 | 52.78 | 1:44.91 | +18.56 | 187.56 |
| 27 | 49 | AUS1:45.87+19.52 | 52.88 | 52.99 | 1:45.87 | +19.52 | 195.67 |
| 28 | 45 | NZL1:49.98+23.63 | 53.90 | 56.08 | 1:49.98 | +23.63 | 230.42 |
| 29 | 38 | NZL1:50.07+23.72 | 54.21 | 55.86 | 1:50.07 | +23.72 | 231.18 |
| 30 | 34 | CHN1:50.44+24.09 | 53.85 | 56.59 | 1:50.44 | +24.09 | 234.31 |
| 31 | 48 | GRE1:52.26+25.91 | 54.82 | 57.44 | 1:52.26 | +25.91 | 249.69 |
| 32 | 44 | JPN2:27.81+1:01.46 | 1:11.93 | 1:15.88 | 2:27.81 | +1:01.46 | 550.23 |
Did Not Finish / Disqualified / Did Not Start
| 41 | YU EloiseCAN | DNF |
| 18 | DNF | |
| 4 | DSQ | |
| 50 | BOOKS ZahliAUS | DNF |
| 42 | DNF | |
| 35 | DNF | |
| 33 | DNF | |
| 31 | DNF | |
| 30 | DNF | |
| 27 | PARR ZoeNZL | DNF |
| 23 | DNF | |
| 21 | DNF | |
| 20 | PRATT ChloeNZL | DNF |
| 16 | DNF | |
| 11 | MADRA AlexCAN | DNF |
| 7 | DNF | |
| 28 | DSQ | |
| 25 | JANG GayeonKOR | DSQ |