Mathilda WATTERSON
NZLFIS #415270
FIS Points
Downhill
-
Super-G
328.35
Giant Slalom
82.14
Slalom
63.39
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
63.39 pts
World rank
i#676
2853 ranked in SL
Nation rank
i#2
of 23 NZL in SL
12-list trend
i−4.35
Slalom points
Speed rank
i-
- pts
No nation rank
Technical rank
i#822/2648
72.77 pts
4/21 in technical nation ranking
Overall rank
i-
- pts
No nation rank
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill No history | - | - | - | - | - | - |
| Super-G 63 historical lists | 328.35 | 145.93 May 2024 | 0.00 | 0.00 | #1217/1569 | #6/6 |
| Giant Slalom 76 historical lists | 82.14 | 50.84 Apr 2025 | 0.00 | 0.00 | #1059/2767 | #5/21 |
| Slalom 77 historical lists | 63.39 | 53.94 Apr 2025 | 0.00 | −4.35 | #676/2853 | #2/23 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.