131651
Treble Cone (NZL)
13 Aug 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 13 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | NZL1:37.77 | 47.94 | 49.83 | 1:37.77 | 54.62 | |
| 2 | 10 | FRA1:39.29+1.52 | 48.32 | 50.97 | 1:39.29 | +1.52 | 65.97 |
| 3 | 14 | AUS1:39.51+1.74 | 48.83 | 50.68 | 1:39.51 | +1.74 | 67.61 |
| 4 | 13 | NZL1:39.75+1.98 | 49.18 | 50.57 | 1:39.75 | +1.98 | 69.40 |
| 5 | 15 | NZL1:41.24+3.47 | 49.04 | 52.20 | 1:41.24 | +3.47 | 80.53 |
| 6 | 16 | NZL1:41.50+3.73 | 49.82 | 51.68 | 1:41.50 | +3.73 | 82.47 |
| 7 | 11 | USA1:41.82+4.05 | 50.71 | 51.11 | 1:41.82 | +4.05 | 84.86 |
| 8 | 36 | JPN1:41.88+4.11 | 50.38 | 51.50 | 1:41.88 | +4.11 | 85.31 |
| 9 | 2 | SUI1:42.14+4.37 | 49.66 | 52.48 | 1:42.14 | +4.37 | 87.25 |
| 10 | 6 | USA1:44.20+6.43 | 50.57 | 53.63 | 1:44.20 | +6.43 | 102.63 |
| 11 | 4 | ITA1:45.30+7.53 | 51.32 | 53.98 | 1:45.30 | +7.53 | 110.84 |
| 12 | 33 | NZL1:46.13+8.36 | 52.96 | 53.17 | 1:46.13 | +8.36 | 117.04 |
| 13 | 23 | PHI1:49.49+11.72 | 53.94 | 55.55 | 1:49.49 | +11.72 | 142.13 |
| 14 | 18 | TPE1:53.04+15.27 | 55.43 | 57.61 | 1:53.04 | +15.27 | 168.63 |
| 15 | 27 | NZL1:54.32+16.55 | 56.86 | 57.46 | 1:54.32 | +16.55 | 178.19 |
| 16 | 31 | CAN1:58.51+20.74 | 58.37 | 1:00.14 | 1:58.51 | +20.74 | 209.48 |
| 17 | 41 | GRE2:01.02+23.25 | 1:02.44 | 58.58 | 2:01.02 | +23.25 | 228.22 |
| 18 | 32 | NZL2:02.28+24.51 | 1:01.20 | 1:01.08 | 2:02.28 | +24.51 | 237.62 |
| 19 | 26 | MGL2:05.10+27.33 | 1:03.08 | 1:02.02 | 2:05.10 | +27.33 | 258.68 |
| 20 | 30 | CAN2:16.02+38.25 | 1:08.49 | 1:07.53 | 2:16.02 | +38.25 | 340.21 |
Did Not Finish / Disqualified / Did Not Start
| 25 | DNF | |
| 19 | DNF | |
| 12 | DNF | |
| 5 | DNF | |
| 1 | PARK SeoyunKOR | DNF |
| 43 | DNF | |
| 42 | DNF | |
| 40 | BOOKS ZahliAUS | DNF |
| 39 | DNF | |
| 37 | DNF | |
| 35 | DNF | |
| 34 | DNF | |
| 29 | LIU YongxiCHN | DNF |
| 28 | DNF | |
| 24 | DNF | |
| 22 | PARR ZoeNZL | DNF |
| 21 | JANG GayeonKOR | DNF |
| 20 | DNF | |
| 3 | DNF | |
| 44 | BALL NeveNZL | DSQ |
| 38 | DSQ | |
| 17 | DSQ | |
| 9 | DSQ | |
| 7 | BOND AliceGBR | DNS |