131575
Valle Nevado (CHI)
3 Oct 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 3 Oct 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 54 | FERNANDEZ GARCIA-MOCHALES Javier ESP1:10.78 | 35.67 | 35.11 | 1:10.78 | 57.65 | |
| 2 | 45 | CAN1:10.90+0.12 | 35.45 | 35.45 | 1:10.90 | +0.12 | 58.89 |
| 3 | 50 | USA1:11.25+0.47 | 35.80 | 35.45 | 1:11.25 | +0.47 | 62.50 |
| 4 | 51 | USA1:11.35+0.57 | 35.65 | 35.70 | 1:11.35 | +0.57 | 63.53 |
| 5 | 44 | USA1:11.68+0.90 | 36.05 | 35.63 | 1:11.68 | +0.90 | 66.93 |
| 6 | 41 | CHI1:11.79+1.01 | 36.25 | 35.54 | 1:11.79 | +1.01 | 68.07 |
| 7 | 49 | USA1:12.04+1.26 | 36.42 | 35.62 | 1:12.04 | +1.26 | 70.65 |
| 8 | 92 | SLO1:12.87+2.09 | 37.11 | 35.76 | 1:12.87 | +2.09 | 79.21 |
| 9 | 52 | USA1:13.69+2.91 | 37.27 | 36.42 | 1:13.69 | +2.91 | 87.66 |
| 10 | 58 | CHI1:13.88+3.10 | 37.43 | 36.45 | 1:13.88 | +3.10 | 89.62 |
| 11 | 46 | ARG1:13.98+3.20 | 36.68 | 37.30 | 1:13.98 | +3.20 | 90.65 |
| 12 | 57 | USA1:14.96+4.18 | 38.20 | 36.76 | 1:14.96 | +4.18 | 100.76 |
| 13 | 68 | ARG1:15.34+4.56 | 37.85 | 37.49 | 1:15.34 | +4.56 | 104.68 |
| 14 | 55 | CAN1:15.81+5.03 | 38.50 | 37.31 | 1:15.81 | +5.03 | 109.53 |
| 15 | 65 | CHI1:16.13+5.35 | 38.36 | 37.77 | 1:16.13 | +5.35 | 112.83 |
| 16 | 84 | CHI1:16.73+5.95 | 38.71 | 38.02 | 1:16.73 | +5.95 | 119.02 |
| 17 | 75 | CAN1:17.07+6.29 | 39.99 | 37.08 | 1:17.07 | +6.29 | 122.52 |
| 18 | 62 | USA1:18.04+7.26 | 39.90 | 38.14 | 1:18.04 | +7.26 | 132.53 |
| 19 | 64 | HENSEL MARTINEZ Francisco Bojan ARG1:18.36+7.58 | 39.89 | 38.47 | 1:18.36 | +7.58 | 135.83 |
| 20 | 67 | CHI1:18.48+7.70 | 40.65 | 37.83 | 1:18.48 | +7.70 | 137.07 |
| 21 | 88 | CAN1:18.78+8.00 | 39.91 | 38.87 | 1:18.78 | +8.00 | 140.16 |
| 22 | 69 | CHI1:18.99+8.21 | 40.19 | 38.80 | 1:18.99 | +8.21 | 142.33 |
| 23 | 72 | CHI1:19.75+8.97 | 40.74 | 39.01 | 1:19.75 | +8.97 | 150.16 |
| 24 | 90 | CHI1:19.88+9.10 | 40.48 | 39.40 | 1:19.88 | +9.10 | 151.50 |
| 25= | 86 | ARG1:20.05+9.27 | 40.84 | 39.21 | 1:20.05 | +9.27 | 153.26 |
| 25= | 71 | USA1:20.05+9.27 | 40.72 | 39.33 | 1:20.05 | +9.27 | 153.26 |
| 27 | 63 | USA1:20.55+9.77 | 40.71 | 39.84 | 1:20.55 | +9.77 | 158.41 |
| 28 | 74 | CHI1:21.67+10.89 | 41.17 | 40.50 | 1:21.67 | +10.89 | 169.97 |
| 29 | 80 | CHI1:22.79+12.01 | 42.10 | 40.69 | 1:22.79 | +12.01 | 181.52 |
| 30 | 73 | USA1:23.76+12.98 | 42.92 | 40.84 | 1:23.76 | +12.98 | 191.52 |
| 31 | 78 | CHI1:26.85+16.07 | 43.96 | 42.89 | 1:26.85 | +16.07 | 223.39 |
| 32 | 85 | CHI1:27.82+17.04 | 44.17 | 43.65 | 1:27.82 | +17.04 | 233.39 |
| 33 | 81 | CHI1:28.52+17.74 | 44.92 | 43.60 | 1:28.52 | +17.74 | 240.61 |
| 34 | 79 | CHI1:28.75+17.97 | 45.07 | 43.68 | 1:28.75 | +17.97 | 242.99 |
Did Not Finish / Disqualified / Did Not Start
| 93 | FOGARTY PaulUSA | DNF |
| 77 | DNF | |
| 59 | DNF | |
| 56 | COOPER MylesUSA | DNF |
| 43 | DNF | |
| 91 | DNF | |
| 89 | DNF | |
| 87 | LECLERC NoahCAN | DNF |
| 83 | DNF | |
| 82 | DNF | |
| 70 | DNF | |
| 66 | FOX CharlieUSA | DNF |
| 61 | DNF | |
| 60 | DNF | |
| 53 | DNF | |
| 48 | DNF | |
| 47 | DNF | |
| 42 | DNF |