Maxwell COOPER
USAFIS #6534644
FIS Points
Downhill
95.57
Super-G
102.55
Giant Slalom
70.94
Slalom
76.01
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
70.94 pts
World rank
i#1390
4200 ranked in GS
Nation rank
i#173
of 392 USA in GS
12-list trend
i0.00
Downhill points
Speed rank
i#513/1592
99.06 pts
52/169 in speed nation ranking
Technical rank
i#1330/3962
73.47 pts
174/380 in technical nation ranking
Overall rank
i#457/1528
86.27 pts
52/164 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 37 historical lists | 95.57 | 95.57 Mar 2026 | 0.00 | 0.00 | #461/1627 | #44/172 |
| Super-G 37 historical lists | 102.55 | 98.55 Mar 2026 | 0.00 | 0.00 | #717/2570 | #74/249 |
| Giant Slalom 42 historical lists | 70.94 | 60.66 Apr 2026 | 0.00 | 0.00 | #1390/4200 | #173/392 |
| Slalom 42 historical lists | 76.01 | 67.08 Apr 2026 | 0.00 | 0.00 | #1437/4244 | #187/395 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.