131522
La Parva (CHI)
1 Sep 2026
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- SAC
- Date
- 1 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|
| 1 | 4 | GER1:10.66 | — | 1:10.66 | 15.00 | |
| 2 | 6 | FRA1:11.03+0.37 | — | 1:11.03 | +0.37 | 21.55 |
| 3 | 2 | SWE1:11.76+1.10 | — | 1:11.76 | +1.10 | 34.46 |
| 4 | 1 | CZE1:11.85+1.19 | — | 1:11.85 | +1.19 | 36.05 |
| 5 | 9 | GER1:12.01+1.35 | — | 1:12.01 | +1.35 | 38.88 |
| 6 | 20 | FRA1:12.02+1.36 | — | 1:12.02 | +1.36 | 39.06 |
| 7 | 23 | GER1:12.06+1.40 | — | 1:12.06 | +1.40 | 39.77 |
| 8 | 15 | GER1:12.16+1.50 | — | 1:12.16 | +1.50 | 41.54 |
| 9 | 10 | ARG1:12.26+1.60 | — | 1:12.26 | +1.60 | 43.30 |
| 10 | 21 | FRA1:12.28+1.62 | — | 1:12.28 | +1.62 | 43.66 |
| 11 | 5 | USA1:12.46+1.80 | — | 1:12.46 | +1.80 | 46.84 |
| 12 | 29 | NOR1:12.47+1.81 | — | 1:12.47 | +1.81 | 47.02 |
| 13 | 28 | USA1:12.63+1.97 | — | 1:12.63 | +1.97 | 49.85 |
| 14 | 11 | USA1:12.64+1.98 | — | 1:12.64 | +1.98 | 50.03 |
| 15 | 30 | USA1:12.77+2.11 | — | 1:12.77 | +2.11 | 52.33 |
| 16 | 26 | NOR1:12.88+2.22 | — | 1:12.88 | +2.22 | 54.27 |
| 17 | 3 | GBR1:12.92+2.26 | — | 1:12.92 | +2.26 | 54.98 |
| 18 | 13 | USA1:12.95+2.29 | — | 1:12.95 | +2.29 | 55.51 |
| 19 | 12 | ARG1:12.96+2.30 | — | 1:12.96 | +2.30 | 55.69 |
| 20 | 7 | USA1:13.04+2.38 | — | 1:13.04 | +2.38 | 57.10 |
| 21 | 25 | CAN1:13.05+2.39 | — | 1:13.05 | +2.39 | 57.28 |
| 22 | 19 | FRA1:13.09+2.43 | — | 1:13.09 | +2.43 | 57.99 |
| 23 | 31 | USA1:13.11+2.45 | — | 1:13.11 | +2.45 | 58.34 |
| 24 | 8 | HUN1:13.23+2.57 | — | 1:13.23 | +2.57 | 60.46 |
| 25 | 24 | CAN1:13.34+2.68 | — | 1:13.34 | +2.68 | 62.41 |
| 26 | 22 | USA1:13.35+2.69 | — | 1:13.35 | +2.69 | 62.59 |
| 27 | 16 | FRA1:13.44+2.78 | — | 1:13.44 | +2.78 | 64.18 |
| 28 | 17 | GER1:13.71+3.05 | — | 1:13.71 | +3.05 | 68.96 |
| 29 | 27 | NOR1:13.72+3.06 | — | 1:13.72 | +3.06 | 69.13 |
| 30 | 18 | CRO1:14.13+3.47 | — | 1:14.13 | +3.47 | 76.39 |
| 31 | 14 | ALB1:14.34+3.68 | — | 1:14.34 | +3.68 | 80.10 |
| 32 | 32 | SUI1:15.36+4.70 | — | 1:15.36 | +4.70 | 98.14 |
| 33 | 34 | CRO1:15.47+4.81 | — | 1:15.47 | +4.81 | 100.09 |
| 34 | 36 | CHI1:16.28+5.62 | — | 1:16.28 | +5.62 | 114.42 |
| 35 | 35 | USA1:17.00+6.34 | — | 1:17.00 | +6.34 | 127.16 |
| 36 | 33 | CHI1:17.10+6.44 | — | 1:17.10 | +6.44 | 128.93 |
| 37 | 43 | SUI1:17.26+6.60 | — | 1:17.26 | +6.60 | 131.76 |
| 38 | 41 | CHI1:17.30+6.64 | — | 1:17.30 | +6.64 | 132.46 |
| 39 | 37 | CAN1:17.37+6.71 | — | 1:17.37 | +6.71 | 133.70 |
| 40 | 38 | CHI1:17.75+7.09 | — | 1:17.75 | +7.09 | 140.42 |
| 41 | 39 | CHI1:19.22+8.56 | — | 1:19.22 | +8.56 | 166.43 |
| 42 | 46 | CHI1:19.78+9.12 | — | 1:19.78 | +9.12 | 176.34 |
| 43 | 40 | CHI1:20.12+9.46 | — | 1:20.12 | +9.46 | 182.35 |
| 44 | 47 | CHI1:20.15+9.49 | — | 1:20.15 | +9.49 | 182.88 |
| 45 | 44 | CHI1:21.30+10.64 | — | 1:21.30 | +10.64 | 203.23 |
| 46 | 48 | CHI1:21.73+11.07 | — | 1:21.73 | +11.07 | 210.83 |
| 47 | 45 | CHI1:22.86+12.20 | — | 1:22.86 | +12.20 | 230.82 |
Did Not Finish / Disqualified / Did Not Start
| 42 | RUST CooperUSA | DSQ |