131521
La Parva (CHI)
1 Sep 2026
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- SAC
- Date
- 1 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|
| 1 | 44 | USA1:13.79 | — | 1:13.79 | 29.73 | |
| 2 | 42 | CZE1:13.90+0.11 | — | 1:13.90 | +0.11 | 31.59 |
| 3 | 47 | CHI1:14.61+0.82 | — | 1:14.61 | +0.82 | 43.62 |
| 4 | 43 | ARG1:15.36+1.57 | — | 1:15.36 | +1.57 | 56.33 |
| 5 | 48 | USA1:15.77+1.98 | — | 1:15.77 | +1.98 | 63.27 |
| 6 | 46 | GBR1:15.90+2.11 | — | 1:15.90 | +2.11 | 65.47 |
| 7 | 53 | CZE1:16.06+2.27 | — | 1:16.06 | +2.27 | 68.18 |
| 8 | 52 | GER1:16.12+2.33 | — | 1:16.12 | +2.33 | 69.20 |
| 9 | 50 | USA1:16.49+2.70 | — | 1:16.49 | +2.70 | 75.47 |
| 10 | 45 | CAN1:16.65+2.86 | — | 1:16.65 | +2.86 | 78.18 |
| 11 | 41 | AND1:17.25+3.46 | — | 1:17.25 | +3.46 | 88.34 |
| 12 | 51 | SUI1:18.19+4.40 | — | 1:18.19 | +4.40 | 104.27 |
| 13 | 54 | USA1:18.26+4.47 | — | 1:18.26 | +4.47 | 105.45 |
| 14 | 49 | CHI1:19.73+5.94 | — | 1:19.73 | +5.94 | 130.35 |
| 15 | 57 | USA1:20.08+6.29 | — | 1:20.08 | +6.29 | 136.28 |
| 16 | 56 | USA1:20.18+6.39 | — | 1:20.18 | +6.39 | 137.98 |
| 17 | 60 | USA1:20.68+6.89 | — | 1:20.68 | +6.89 | 146.45 |
| 18 | 55 | CAN1:20.89+7.10 | — | 1:20.89 | +7.10 | 150.00 |
| 19 | 58 | CHI1:21.04+7.25 | — | 1:21.04 | +7.25 | 152.54 |
| 20 | 61 | CHI1:24.81+11.02 | — | 1:24.81 | +11.02 | 216.41 |
Did Not Finish / Disqualified / Did Not Start
| 59 | DNS |