Caroline EHRMAN
USAFIS #6538510
FIS Points
Downhill
92.21
Super-G
92.20
Giant Slalom
71.49
Slalom
75.56
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
71.49 pts
World rank
i#867
2767 ranked in GS
Nation rank
i#87
of 276 USA in GS
12-list trend
i−12.14
Super-G points
Speed rank
i#297/919
92.20 pts
29/107 in speed nation ranking
Technical rank
i#830/2648
73.53 pts
91/271 in technical nation ranking
Overall rank
i#242/880
82.86 pts
27/102 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 17 historical lists | 92.21 | 92.21 Mar 2026 | 0.00 | 0.00 | #277/930 | #26/108 |
| Super-G 17 historical lists | 92.20 | 92.20 Sep 2026 | 0.00 | −12.14 | #391/1569 | #40/182 |
| Giant Slalom 21 historical lists | 71.49 | 60.20 Feb 2026 | 0.00 | 0.00 | #867/2767 | #87/276 |
| Slalom 21 historical lists | 75.56 | 64.82 Mar 2026 | 0.00 | 0.00 | #913/2853 | #105/287 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.