131502
Perito Moreno, El Bolson (ARG)
18 Sep 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Men
- Category
- FIS
- Date
- 18 Sep 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 22 | ARG2:01.54 | 1:00.03 | 1:01.51 | 2:01.54 | 65.15 | |
| 2 | 26 | ARG2:03.58+2.04 | 1:01.02 | 1:02.56 | 2:03.58 | +2.04 | 82.10 |
| 3 | 30 | FERNANDEZ GARCIA-MOCHALES Javier ESP2:04.42+2.88 | 1:02.72 | 1:01.70 | 2:04.42 | +2.88 | 89.08 |
| 4 | 21 | ARG2:05.20+3.66 | 1:02.95 | 1:02.25 | 2:05.20 | +3.66 | 95.56 |
| 5 | 32 | ARG2:06.00+4.46 | 1:02.27 | 1:03.73 | 2:06.00 | +4.46 | 102.21 |
| 6 | 27 | RODRIGUEZ REGGIANI Cristobal Martin ARG2:06.51+4.97 | 1:02.79 | 1:03.72 | 2:06.51 | +4.97 | 106.45 |
| 7 | 35 | HENSEL MARTINEZ Francisco Bojan ARG2:07.34+5.80 | 1:03.89 | 1:03.45 | 2:07.34 | +5.80 | 113.35 |
| 8 | 23 | ARG2:08.16+6.62 | 1:04.03 | 1:04.13 | 2:08.16 | +6.62 | 120.16 |
| 9 | 31 | SGP2:10.48+8.94 | 1:05.93 | 1:04.55 | 2:10.48 | +8.94 | 139.44 |
| 10 | 24 | ARG2:10.65+9.11 | 1:05.07 | 1:05.58 | 2:10.65 | +9.11 | 140.85 |
| 11 | 37 | ARG2:14.50+12.96 | 1:07.74 | 1:06.76 | 2:14.50 | +12.96 | 172.85 |
| 12 | 38 | ARG2:21.81+20.27 | 1:10.46 | 1:11.35 | 2:21.81 | +20.27 | 233.59 |
| 13 | 39 | ARG2:24.86+23.32 | 1:12.07 | 1:12.79 | 2:24.86 | +23.32 | 258.94 |
Did Not Finish / Disqualified / Did Not Start
| 36 | DNF | |
| 25 | DNF | |
| 34 | DNF | |
| 33 | DNF | |
| 29 | DNF | |
| 28 | DNF |