Felipe EIRAS
ARGFIS #30482
FIS Points
Downhill
95.60
Super-G
104.95
Giant Slalom
45.45
Slalom
43.19
Alpine Combined
344.51
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
43.19 pts
World rank
i#518
4244 ranked in SL
Nation rank
i#2
of 68 ARG in SL
12-list trend
i−2.50
Slalom points
Speed rank
i#524/1592
100.28 pts
3/15 in speed nation ranking
Technical rank
i#468/3962
44.32 pts
3/66 in technical nation ranking
Overall rank
i#274/1528
72.30 pts
3/15 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 82 historical lists | 95.60 | 79.62 Apr 2025 | 0.00 | 0.00 | #462/1627 | #4/16 |
| Super-G 82 historical lists | 104.95 | 83.88 Jan 2025 | 0.00 | 0.00 | #753/2570 | #3/21 |
| Giant Slalom 124 historical lists | 45.45 | 35.45 Apr 2025 | 0.00 | 0.00 | #574/4200 | #3/77 |
| Slalom 124 historical lists | 43.19 | 38.43 Apr 2026 | −2.50 | −2.50 | #518/4244 | #2/68 |
| Alpine Combined 82 historical lists | 344.51 | 204.62 Jul 2023 | 0.00 | 0.00 | #175/629 | #2/7 |
Lower FIS points are better: green means the points went down.