131484
Cerro Castor, Ushuaia (ARG)
18 Aug 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Men
- Category
- SAC
- Date
- 18 Aug 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 47 | GER1:38.82 | 48.01 | 50.81 | 1:38.82 | 15.00 | |
| 2 | 43 | SUI1:39.38+0.56 | 48.30 | 51.08 | 1:39.38 | +0.56 | 20.72 |
| 3 | 41 | GER1:39.72+0.90 | 48.47 | 51.25 | 1:39.72 | +0.90 | 24.20 |
| 4 | 55 | ITA1:39.95+1.13 | 48.93 | 51.02 | 1:39.95 | +1.13 | 26.55 |
| 5 | 49 | SLO1:40.00+1.18 | 48.57 | 51.43 | 1:40.00 | +1.18 | 27.06 |
| 6 | 45 | ESP1:40.08+1.26 | 48.88 | 51.20 | 1:40.08 | +1.26 | 27.88 |
| 7 | 52 | GER1:40.15+1.33 | 49.30 | 50.85 | 1:40.15 | +1.33 | 28.59 |
| 8 | 42 | GER1:40.62+1.80 | 49.32 | 51.30 | 1:40.62 | +1.80 | 33.40 |
| 9 | 54 | GER1:40.64+1.82 | 49.43 | 51.21 | 1:40.64 | +1.82 | 33.60 |
| 10 | 50 | FIN1:40.70+1.88 | 49.28 | 51.42 | 1:40.70 | +1.88 | 34.21 |
| 11 | 48 | USA1:40.74+1.92 | 49.29 | 51.45 | 1:40.74 | +1.92 | 34.62 |
| 12= | 68 | SUI1:40.79+1.97 | 49.99 | 50.80 | 1:40.79 | +1.97 | 35.13 |
| 12= | 56 | GER1:40.79+1.97 | 49.63 | 51.16 | 1:40.79 | +1.97 | 35.13 |
| 12= | 44 | ARG1:40.79+1.97 | 49.04 | 51.75 | 1:40.79 | +1.97 | 35.13 |
| 15 | 62 | SUI1:40.90+2.08 | 49.84 | 51.06 | 1:40.90 | +2.08 | 36.26 |
| 16 | 71 | GER1:41.05+2.23 | 50.60 | 50.45 | 1:41.05 | +2.23 | 37.79 |
| 17 | 88 | JPN1:41.17+2.35 | 50.62 | 50.55 | 1:41.17 | +2.35 | 39.02 |
| 18 | 60 | SUI1:41.24+2.42 | 49.81 | 51.43 | 1:41.24 | +2.42 | 39.73 |
| 19 | 67 | ARG1:41.34+2.52 | 50.24 | 51.10 | 1:41.34 | +2.52 | 40.76 |
| 20 | 99 | FIN1:41.40+2.58 | 50.55 | 50.85 | 1:41.40 | +2.58 | 41.37 |
| 21 | 57 | CHI1:41.54+2.72 | 49.70 | 51.84 | 1:41.54 | +2.72 | 42.80 |
| 22 | 63 | ESP1:41.61+2.79 | 49.82 | 51.79 | 1:41.61 | +2.79 | 43.52 |
| 23 | 84 | JPN1:41.72+2.90 | 50.58 | 51.14 | 1:41.72 | +2.90 | 44.64 |
| 24= | 77 | ITA1:41.81+2.99 | 50.80 | 51.01 | 1:41.81 | +2.99 | 45.56 |
| 24= | 66 | GER1:41.81+2.99 | 50.51 | 51.30 | 1:41.81 | +2.99 | 45.56 |
| 26 | 64 | ARG1:42.17+3.35 | 50.83 | 51.34 | 1:42.17 | +3.35 | 49.24 |
| 27 | 69 | ESP1:42.39+3.57 | 50.48 | 51.91 | 1:42.39 | +3.57 | 51.49 |
| 28 | 85 | CHI1:43.17+4.35 | 51.54 | 51.63 | 1:43.17 | +4.35 | 59.46 |
| 29 | 82 | USA1:43.41+4.59 | 50.98 | 52.43 | 1:43.41 | +4.59 | 61.91 |
| 30 | 75 | USA1:43.66+4.84 | 51.01 | 52.65 | 1:43.66 | +4.84 | 64.47 |
| 31 | 73 | ITA1:44.23+5.41 | 51.40 | 52.83 | 1:44.23 | +5.41 | 70.29 |
| 32 | 81 | ITA1:44.33+5.51 | 50.93 | 53.40 | 1:44.33 | +5.51 | 71.32 |
| 33 | 86 | SVK1:45.32+6.50 | 52.05 | 53.27 | 1:45.32 | +6.50 | 81.43 |
| 34 | 96 | SVK1:45.66+6.84 | 52.31 | 53.35 | 1:45.66 | +6.84 | 84.91 |
| 35 | 89 | GBR1:46.08+7.26 | 51.92 | 54.16 | 1:46.08 | +7.26 | 89.20 |
| 36 | 83 | ESP1:46.13+7.31 | 52.23 | 53.90 | 1:46.13 | +7.31 | 89.71 |
| 37 | 92 | ARG1:46.70+7.88 | 52.45 | 54.25 | 1:46.70 | +7.88 | 95.54 |
| 38 | 102 | BRA1:46.96+8.14 | 52.44 | 54.52 | 1:46.96 | +8.14 | 98.20 |
| 39 | 95 | ITA1:47.09+8.27 | 52.42 | 54.67 | 1:47.09 | +8.27 | 99.52 |
Did Not Finish / Disqualified / Did Not Start
| 100 | DNF | |
| 94 | DNF | |
| 87 | DNF | |
| 80 | LINSE AleixNED | DNF |
| 79 | DNF | |
| 76 | DNF | |
| 58 | DNF | |
| 46 | DNF | |
| 51 | DNS | |
| 101 | DNF | |
| 98 | DNF | |
| 97 | DNF | |
| 93 | MEHIC AnurBIH | DNF |
| 91 | DUBELSKI JanPOL | DNF |
| 90 | PARTON LewisGBR | DNF |
| 78 | HANNA ColinUSA | DNF |
| 74 | DNF | |
| 72 | URY BalintHUN | DNF |
| 70 | DNF | |
| 65 | DNF | |
| 61 | NOLAN AlecUSA | DNF |
| 53 | DNF | |
| 59 | DSQ |