131462
Cerro Castor, Ushuaia (ARG)
30 Jul 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 30 Jul 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | USA1:18.22 | 40.37 | 37.85 | 1:18.22 | 44.20 | |
| 2 | 35 | USA1:18.71+0.49 | 40.32 | 38.39 | 1:18.71 | +0.49 | 48.77 |
| 3 | 27 | JPN1:18.95+0.73 | 41.08 | 37.87 | 1:18.95 | +0.73 | 51.01 |
| 4 | 22 | ARG1:19.69+1.47 | 41.39 | 38.30 | 1:19.69 | +1.47 | 57.92 |
| 5 | 39 | BRA1:21.93+3.71 | 42.68 | 39.25 | 1:21.93 | +3.71 | 78.82 |
| 6 | 40 | ITA1:22.16+3.94 | 43.09 | 39.07 | 1:22.16 | +3.94 | 80.97 |
| 7 | 29 | ARG1:22.92+4.70 | 42.83 | 40.09 | 1:22.92 | +4.70 | 88.06 |
| 8 | 30 | ARG1:23.33+5.11 | 43.13 | 40.20 | 1:23.33 | +5.11 | 91.89 |
| 9 | 36 | POR1:29.11+10.89 | 46.12 | 42.99 | 1:29.11 | +10.89 | 145.83 |
| 10 | 38 | ARG1:35.89+17.67 | 50.22 | 45.67 | 1:35.89 | +17.67 | 209.11 |
| 11 | 28 | USA1:36.76+18.54 | 51.22 | 45.54 | 1:36.76 | +18.54 | 217.23 |
Did Not Finish / Disqualified / Did Not Start
| 32 | DNF | |
| 25 | DNF | |
| 37 | DNF | |
| 34 | DNF | |
| 31 | DNF | |
| 26 | DNF | |
| 24 | DNF | |
| 23 | DNF | |
| 41 | ERNY CamilCZE | DSQ |
| 33 | DSQ |