131065
Santa Caterina (ITA)
1 Apr 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- NJC
- Date
- 1 Apr 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AUS1:20.87 | 40.36 | 40.51 | 1:20.87 | 23.00 | 24.81 | |
| 2 | 5 | GBR1:21.19+0.32 | 40.42 | 40.77 | 1:21.19 | +0.32 | 25.89 | 27.70 |
| 3 | 3 | KAZ1:22.29+1.42 | 40.58 | 41.71 | 1:22.29 | +1.42 | 35.82 | 37.63 |
| 4 | 11 | NED1:22.32+1.45 | 41.26 | 41.06 | 1:22.32 | +1.45 | 36.09 | 37.90 |
| 5 | 1 | GBR1:22.75+1.88 | 41.15 | 41.60 | 1:22.75 | +1.88 | 39.97 | 41.78 |
| 6 | 13 | SUI1:22.94+2.07 | 41.72 | 41.22 | 1:22.94 | +2.07 | 41.69 | 43.50 |
| 7 | 2 | AIN1:23.00+2.13 | 41.63 | 41.37 | 1:23.00 | +2.13 | 42.23 | 44.04 |
| 8 | 8 | USA1:23.81+2.94 | 42.22 | 41.59 | 1:23.81 | +2.94 | 49.54 | 51.35 |
| 9 | 9 | SUI1:23.87+3.00 | 42.27 | 41.60 | 1:23.87 | +3.00 | 50.08 | 51.89 |
| 10 | 12 | GBR1:23.89+3.02 | 41.96 | 41.93 | 1:23.89 | +3.02 | 50.26 | 52.07 |
| 11 | 21 | SUI1:23.91+3.04 | 42.62 | 41.29 | 1:23.91 | +3.04 | 50.44 | 52.25 |
| 12= | 19 | CAN1:24.09+3.22 | 42.71 | 41.38 | 1:24.09 | +3.22 | 52.07 | 53.88 |
| 12= | 10 | LUX1:24.09+3.22 | 42.65 | 41.44 | 1:24.09 | +3.22 | 52.07 | 53.88 |
| 14 | 22 | AUS1:25.07+4.20 | 42.84 | 42.23 | 1:25.07 | +4.20 | 60.91 | 62.72 |
| 15 | 17 | POL1:25.11+4.24 | 43.79 | 41.32 | 1:25.11 | +4.24 | 61.27 | 63.08 |
| 16 | 18 | AUS1:25.45+4.58 | 43.63 | 41.82 | 1:25.45 | +4.58 | 64.34 | 66.15 |
| 17 | 20 | GBR1:25.67+4.80 | 43.19 | 42.48 | 1:25.67 | +4.80 | 66.33 | 68.14 |
| 18 | 53 | GBR1:25.89+5.02 | 43.47 | 42.42 | 1:25.89 | +5.02 | 68.31 | 70.12 |
| 19 | 30 | CAN1:26.04+5.17 | 43.75 | 42.29 | 1:26.04 | +5.17 | 69.67 | 71.48 |
| 20 | 27 | USA1:26.53+5.66 | 44.12 | 42.41 | 1:26.53 | +5.66 | 74.09 | 75.90 |
| 21 | 31 | NZL1:27.70+6.83 | 45.67 | 42.03 | 1:27.70 | +6.83 | 84.65 | 86.46 |
| 22 | 26 | USA1:27.81+6.94 | 45.14 | 42.67 | 1:27.81 | +6.94 | 85.65 | 87.46 |
| 23 | 33 | GBR1:28.17+7.30 | 44.94 | 43.23 | 1:28.17 | +7.30 | 88.90 | 90.71 |
| 24 | 25 | NZL1:28.27+7.40 | 45.14 | 43.13 | 1:28.27 | +7.40 | 89.80 | 91.61 |
| 25 | 37 | GBR1:29.25+8.38 | 45.67 | 43.58 | 1:29.25 | +8.38 | 98.64 | 100.45 |
| 26 | 29 | GBR1:29.33+8.46 | 45.62 | 43.71 | 1:29.33 | +8.46 | 99.37 | 101.18 |
| 27 | 32 | GBR1:30.26+9.39 | 46.17 | 44.09 | 1:30.26 | +9.39 | 107.76 | 109.57 |
| 28 | 48 | GBR1:34.57+13.70 | 48.83 | 45.74 | 1:34.57 | +13.70 | 146.67 | 148.48 |
| 29 | 39 | GBR1:36.18+15.31 | 48.45 | 47.73 | 1:36.18 | +15.31 | 161.20 | 163.01 |
| 30 | 47 | GBR1:37.34+16.47 | 49.06 | 48.28 | 1:37.34 | +16.47 | 171.67 | 173.48 |
| 31 | 49 | JAM1:38.80+17.93 | 50.45 | 48.35 | 1:38.80 | +17.93 | 184.85 | 186.66 |
| 32 | 46 | GBR1:39.01+18.14 | 49.93 | 49.08 | 1:39.01 | +18.14 | 186.75 | 188.56 |
| 33 | 45 | GBR1:39.68+18.81 | 50.50 | 49.18 | 1:39.68 | +18.81 | 192.79 | 194.60 |
| 34 | 51 | JAM1:43.15+22.28 | 52.45 | 50.70 | 1:43.15 | +22.28 | 224.12 | 225.93 |
| 35 | 50 | IRL1:48.42+27.55 | 54.56 | 53.86 | 1:48.42 | +27.55 | 271.69 | 273.50 |
| 36 | 54 | GBR2:00.30+39.43 | 1:02.10 | 58.20 | 2:00.30 | +39.43 | 378.93 | 380.74 |
| 37 | 52 | GBR2:00.54+39.67 | 1:01.03 | 59.51 | 2:00.54 | +39.67 | 381.09 | 382.90 |
Did Not Finish / Disqualified / Did Not Start
| 41 | DNF | |
| 40 | DNF | |
| 36 | DNF | |
| 35 | DNF | |
| 16 | DNF | |
| 6 | PILLER SueSUI | DNF |
| 4 | DNF | |
| 55 | COMBE AnnaGBR | DNF |
| 44 | GILLON AliceGBR | DNF |
| 43 | DNF | |
| 42 | DNF | |
| 38 | DNF | |
| 34 | BOND AliceGBR | DNF |
| 28 | SWIFT AmelieGBR | DNF |
| 24 | IMREGI LivGBR | DNF |
| 23 | DNF | |
| 15 | DNF | |
| 14 | JAGER MyrtheNED | DNF |