129488
Gressan-Pila (ITA)
19 Jan 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- FIS
- Date
- 19 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | SUI1:06.21 | — | 1:06.21 | 27.97 | 35.97 | |
| 2 | 8 | SUI1:07.11+0.90 | — | 1:07.11 | +0.90 | 44.15 | 52.15 |
| 3 | 10 | SUI1:07.72+1.51 | — | 1:07.72 | +1.51 | 55.11 | 63.11 |
| 4 | 19 | ITA1:07.87+1.66 | — | 1:07.87 | +1.66 | 57.81 | 65.81 |
| 5 | 4 | ITA1:08.20+1.99 | — | 1:08.20 | +1.99 | 63.74 | 71.74 |
| 6 | 9 | SUI1:08.26+2.05 | — | 1:08.26 | +2.05 | 64.81 | 72.81 |
| 7 | 3 | ITA1:08.71+2.50 | — | 1:08.71 | +2.50 | 72.90 | 80.90 |
| 8 | 11 | ITA1:08.85+2.64 | — | 1:08.85 | +2.64 | 75.42 | 83.42 |
| 9 | 5 | SUI1:08.86+2.65 | — | 1:08.86 | +2.65 | 75.60 | 83.60 |
| 10 | 39 | ITA1:08.94+2.73 | — | 1:08.94 | +2.73 | 77.04 | 85.04 |
| 11 | 7 | SUI1:09.08+2.87 | — | 1:09.08 | +2.87 | 79.55 | 87.55 |
| 12 | 17 | ITA1:09.17+2.96 | — | 1:09.17 | +2.96 | 81.17 | 89.17 |
| 13 | 6 | ITA1:09.18+2.97 | — | 1:09.18 | +2.97 | 81.35 | 89.35 |
| 14 | 13 | ITA1:09.21+3.00 | — | 1:09.21 | +3.00 | 81.89 | 89.89 |
| 15 | 18 | ITA1:09.59+3.38 | — | 1:09.59 | +3.38 | 88.72 | 96.72 |
| 16 | 16 | ITA1:09.75+3.54 | — | 1:09.75 | +3.54 | 91.59 | 99.59 |
| 17 | 25 | ITA1:09.93+3.72 | — | 1:09.93 | +3.72 | 94.83 | 102.83 |
| 18 | 36 | ITA1:10.13+3.92 | — | 1:10.13 | +3.92 | 98.42 | 106.42 |
| 19 | 20 | ITA1:10.20+3.99 | — | 1:10.20 | +3.99 | 99.68 | 107.68 |
| 20 | 23 | ITA1:10.47+4.26 | — | 1:10.47 | +4.26 | 104.54 | 112.54 |
| 21 | 31 | ITA1:10.64+4.43 | — | 1:10.64 | +4.43 | 107.59 | 115.59 |
| 22 | 37 | ITA1:11.29+5.08 | — | 1:11.29 | +5.08 | 119.27 | 127.27 |
| 23 | 34 | ITA1:11.51+5.30 | — | 1:11.51 | +5.30 | 123.23 | 131.23 |
| 24 | 44 | ITA1:12.10+5.89 | — | 1:12.10 | +5.89 | 133.83 | 141.83 |
| 25 | 24 | ITA1:12.68+6.47 | — | 1:12.68 | +6.47 | 144.26 | 152.26 |
| 26 | 28 | ITA1:12.72+6.51 | — | 1:12.72 | +6.51 | 144.97 | 152.97 |
| 27 | 41 | ITA1:13.15+6.94 | — | 1:13.15 | +6.94 | 152.70 | 160.70 |
| 28 | 52 | ITA1:13.77+7.56 | — | 1:13.77 | +7.56 | 163.85 | 171.85 |
| 29 | 40 | ITA1:13.92+7.71 | — | 1:13.92 | +7.71 | 166.54 | 174.54 |
| 30 | 35 | DEMARCHI ALBENGO Paolo Giovanni ITA1:13.96+7.75 | — | 1:13.96 | +7.75 | 167.26 | 175.26 |
| 31 | 50 | ITA1:14.05+7.84 | — | 1:14.05 | +7.84 | 168.88 | 176.88 |
| 32 | 49 | ITA1:14.97+8.76 | — | 1:14.97 | +8.76 | 185.41 | 193.41 |
| 33 | 27 | ITA1:15.02+8.81 | — | 1:15.02 | +8.81 | 186.31 | 194.31 |
| 34 | 53 | ITA1:15.26+9.05 | — | 1:15.26 | +9.05 | 190.63 | 198.63 |
| 35 | 45 | ITA1:15.33+9.12 | — | 1:15.33 | +9.12 | 191.88 | 199.88 |
| 36 | 38 | ITA1:15.80+9.59 | — | 1:15.80 | +9.59 | 200.33 | 208.33 |
| 37 | 51 | ITA1:16.05+9.84 | — | 1:16.05 | +9.84 | 204.83 | 212.83 |
| 38 | 42 | ITA1:16.30+10.09 | — | 1:16.30 | +10.09 | 209.32 | 217.32 |
| 39 | 48 | ITA1:18.58+12.37 | — | 1:18.58 | +12.37 | 250.30 | 258.30 |
| 40 | 47 | ITA1:21.23+15.02 | — | 1:21.23 | +15.02 | 297.93 | 305.93 |
Did Not Finish / Disqualified / Did Not Start
| 55 | DNF | |
| 46 | DNF | |
| 43 | DNF | |
| 33 | DNF | |
| 32 | DNF | |
| 30 | SIBILLE LucaITA | DNF |
| 29 | BAL JacopoITA | DNF |
| 26 | DNF | |
| 22 | BAL SamuelITA | DNF |
| 21 | DNF | |
| 15 | DNF | |
| 2 | MEYER OrellSUI | DNF |
| 1 | WITTWER JanSUI | DNF |
| 12 | DSQ | |
| 54 | DNS |