Mattia FOSSON
ITAFIS #10001935
FIS Points
Downhill
132.77
Super-G
95.42
Giant Slalom
78.43
Slalom
105.63
Alpine Combined
-
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iGiant Slalom
78.43 pts
World rank
i#1566
4200 ranked in GS
Nation rank
i#211
of 504 ITA in GS
12-list trend
i0.00
Downhill points
Speed rank
i#645/1592
114.09 pts
104/207 in speed nation ranking
Technical rank
i#1821/3962
92.03 pts
225/470 in technical nation ranking
Overall rank
i#665/1528
103.06 pts
107/199 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 13 historical lists | 132.77 | 124.77 Apr 2026 | 0.00 | 0.00 | #748/1627 | #120/214 |
| Super-G 18 historical lists | 95.42 | 87.42 Feb 2026 | 0.00 | 0.00 | #645/2570 | #99/305 |
| Giant Slalom 21 historical lists | 78.43 | 69.82 Mar 2026 | 0.00 | 0.00 | #1566/4200 | #211/504 |
| Slalom 18 historical lists | 105.63 | 90.11 Feb 2026 | 0.00 | 0.00 | #2157/4244 | #255/495 |
| Alpine Combined No history | - | - | - | - | - | - |
Lower FIS points are better: green means the points went down.