129408
Axamer Lizum (AUT)
25 Mar 2026
FinishedFIS results
- Discipline
- Downhill
- Gender
- Women
- Category
- NJC
- Date
- 25 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | GER1:01.49 | — | 1:01.49 | 32.92 | 40.92 | |
| 2 | 15 | SUI1:01.50+0.01 | — | 1:01.50 | +0.01 | 33.12 | 41.12 |
| 3 | 8 | GER1:01.54+0.05 | — | 1:01.54 | +0.05 | 33.94 | 41.94 |
| 4 | 3 | SUI1:01.72+0.23 | — | 1:01.72 | +0.23 | 37.60 | 45.60 |
| 5 | 7 | GER1:01.78+0.29 | — | 1:01.78 | +0.29 | 38.82 | 46.82 |
| 6 | 9 | AUT1:01.81+0.32 | — | 1:01.81 | +0.32 | 39.43 | 47.43 |
| 7 | 12 | SUI1:01.83+0.34 | — | 1:01.83 | +0.34 | 39.83 | 47.83 |
| 8 | 10 | SUI1:01.94+0.45 | — | 1:01.94 | +0.45 | 42.07 | 50.07 |
| 9 | 18 | GER1:02.01+0.52 | — | 1:02.01 | +0.52 | 43.49 | 51.49 |
| 10 | 29 | AUT1:02.02+0.53 | — | 1:02.02 | +0.53 | 43.69 | 51.69 |
| 11 | 2 | GER1:02.08+0.59 | — | 1:02.08 | +0.59 | 44.91 | 52.91 |
| 12 | 14 | AUT1:02.16+0.67 | — | 1:02.16 | +0.67 | 46.54 | 54.54 |
| 13 | 32 | GER1:02.24+0.75 | — | 1:02.24 | +0.75 | 48.17 | 56.17 |
| 14 | 16 | AUT1:02.28+0.79 | — | 1:02.28 | +0.79 | 48.98 | 56.98 |
| 15 | 1 | SUI1:02.56+1.07 | — | 1:02.56 | +1.07 | 54.67 | 62.67 |
| 16 | 23 | AUT1:02.58+1.09 | — | 1:02.58 | +1.09 | 55.08 | 63.08 |
| 17 | 11 | GER1:02.60+1.11 | — | 1:02.60 | +1.11 | 55.48 | 63.48 |
| 18 | 17 | GER1:02.68+1.19 | — | 1:02.68 | +1.19 | 57.11 | 65.11 |
| 19 | 22 | AUT1:02.70+1.21 | — | 1:02.70 | +1.21 | 57.52 | 65.52 |
| 20 | 37 | GER1:02.80+1.31 | — | 1:02.80 | +1.31 | 59.55 | 67.55 |
| 21 | 24 | AUT1:02.82+1.33 | — | 1:02.82 | +1.33 | 59.96 | 67.96 |
| 22 | 4 | SUI1:02.84+1.35 | — | 1:02.84 | +1.35 | 60.36 | 68.36 |
| 23 | 5 | GER1:02.90+1.41 | — | 1:02.90 | +1.41 | 61.58 | 69.58 |
| 24 | 33 | GER1:03.11+1.62 | — | 1:03.11 | +1.62 | 65.85 | 73.85 |
| 25 | 13 | POL1:03.12+1.63 | — | 1:03.12 | +1.63 | 66.06 | 74.06 |
| 26 | 20 | GER1:03.16+1.67 | — | 1:03.16 | +1.67 | 66.87 | 74.87 |
| 27 | 25 | AUT1:03.22+1.73 | — | 1:03.22 | +1.73 | 68.09 | 76.09 |
| 28 | 36 | GER1:03.34+1.85 | — | 1:03.34 | +1.85 | 70.53 | 78.53 |
| 29 | 31 | AUT1:03.48+1.99 | — | 1:03.48 | +1.99 | 73.37 | 81.37 |
| 30 | 28 | AUT1:03.57+2.08 | — | 1:03.57 | +2.08 | 75.20 | 83.20 |
| 31 | 34 | GER1:03.78+2.29 | — | 1:03.78 | +2.29 | 79.47 | 87.47 |
| 32 | 19 | AUT1:03.80+2.31 | — | 1:03.80 | +2.31 | 79.88 | 87.88 |
| 33 | 35 | GER1:04.10+2.61 | — | 1:04.10 | +2.61 | 85.98 | 93.98 |
Did Not Finish / Disqualified / Did Not Start
| 26 | BOKAL AnaSLO | DNF |
| 27 | SALHI FrancaGER | DSQ |
| 30 | DNS | |
| 21 | WENK OliviaGER | DNS |