Romy ERTL
GERFIS #207083
FIS Points
Downhill
108.25
Super-G
66.20
Giant Slalom
27.03
Slalom
26.76
Alpine Combined
825.83
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iSlalom
26.76 pts
World rank
i#115
2853 ranked in SL
Nation rank
i#7
of 74 GER in SL
12-list trend
i0.00
Downhill points
Speed rank
i#278/919
87.22 pts
21/32 in speed nation ranking
Technical rank
i#69/2648
26.90 pts
4/72 in technical nation ranking
Overall rank
i#78/880
57.06 pts
5/31 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 18 historical lists | 108.25 | 100.25 Apr 2026 | 0.00 | 0.00 | #330/930 | #21/32 |
| Super-G 70 historical lists | 66.20 | 50.70 Jan 2025 | 0.00 | 0.00 | #225/1569 | #21/52 |
| Giant Slalom 78 historical lists | 27.03 | 24.14 Mar 2025 | 0.00 | 0.00 | #104/2767 | #7/74 |
| Slalom 79 historical lists | 26.76 | 21.50 Jan 2026 | 0.00 | 0.00 | #115/2853 | #7/74 |
| Alpine Combined 70 historical lists | 825.83 | 367.03 Feb 2024 | 0.00 | 0.00 | #303/345 | #19/23 |
Lower FIS points are better: green means the points went down.