128760
Utah Olympic Park, UT (USA)
23 Feb 2026
FinishedFIS results
- Discipline
- Giant Slalom
- Gender
- Men
- Category
- UNI
- Date
- 23 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA2:06.59 | 1:01.12 | 1:05.47 | 2:06.59 | 23.00 | 26.47 | |
| 2 | 6 | NOR2:07.13+0.54 | 1:01.67 | 1:05.46 | 2:07.13 | +0.54 | 27.31 | 30.78 |
| 3 | 3 | NOR2:07.18+0.59 | 1:01.70 | 1:05.48 | 2:07.18 | +0.59 | 27.71 | 31.18 |
| 4 | 4 | USA2:07.55+0.96 | 1:01.73 | 1:05.82 | 2:07.55 | +0.96 | 30.66 | 34.13 |
| 5 | 5 | NOR2:08.02+1.43 | 1:01.69 | 1:06.33 | 2:08.02 | +1.43 | 34.41 | 37.88 |
| 6 | 7 | NOR2:08.24+1.65 | 1:01.97 | 1:06.27 | 2:08.24 | +1.65 | 36.16 | 39.63 |
| 7 | 2 | BRA2:08.38+1.79 | 1:02.17 | 1:06.21 | 2:08.38 | +1.79 | 37.28 | 40.75 |
| 8 | 8 | NOR2:08.44+1.85 | 1:02.15 | 1:06.29 | 2:08.44 | +1.85 | 37.76 | 41.23 |
| 9 | 10 | USA2:08.56+1.97 | 1:02.95 | 1:05.61 | 2:08.56 | +1.97 | 38.72 | 42.19 |
| 10 | 11 | USA2:08.70+2.11 | 1:02.50 | 1:06.20 | 2:08.70 | +2.11 | 39.83 | 43.30 |
| 11 | 12 | SUI2:08.89+2.30 | 1:03.00 | 1:05.89 | 2:08.89 | +2.30 | 41.35 | 44.82 |
| 12 | 22 | AUS2:08.90+2.31 | 1:02.95 | 1:05.95 | 2:08.90 | +2.31 | 41.43 | 44.90 |
| 13 | 19 | CAN2:08.91+2.32 | 1:03.59 | 1:05.32 | 2:08.91 | +2.32 | 41.51 | 44.98 |
| 14 | 13 | SUI2:08.93+2.34 | 1:03.59 | 1:05.34 | 2:08.93 | +2.34 | 41.67 | 45.14 |
| 15 | 17 | AUS2:09.00+2.41 | 1:03.56 | 1:05.44 | 2:09.00 | +2.41 | 42.23 | 45.70 |
| 16 | 28 | ESP2:09.13+2.54 | 1:04.07 | 1:05.06 | 2:09.13 | +2.54 | 43.27 | 46.74 |
| 17 | 18 | NOR2:09.20+2.61 | 1:03.17 | 1:06.03 | 2:09.20 | +2.61 | 43.82 | 47.29 |
| 18 | 16 | ITA2:09.34+2.75 | 1:03.51 | 1:05.83 | 2:09.34 | +2.75 | 44.94 | 48.41 |
| 19 | 26 | ITA2:09.44+2.85 | 1:04.05 | 1:05.39 | 2:09.44 | +2.85 | 45.74 | 49.21 |
| 20= | 33 | SWE2:09.56+2.97 | 1:04.36 | 1:05.20 | 2:09.56 | +2.97 | 46.70 | 50.17 |
| 20= | 21 | ITA2:09.56+2.97 | 1:03.86 | 1:05.70 | 2:09.56 | +2.97 | 46.70 | 50.17 |
| 22 | 30 | USA2:09.79+3.20 | 1:03.77 | 1:06.02 | 2:09.79 | +3.20 | 48.53 | 52.00 |
| 23 | 29 | AUT2:09.88+3.29 | 1:04.62 | 1:05.26 | 2:09.88 | +3.29 | 49.25 | 52.72 |
| 24 | 20 | USA2:09.93+3.34 | 1:03.87 | 1:06.06 | 2:09.93 | +3.34 | 49.65 | 53.12 |
| 25 | 15 | USA2:09.94+3.35 | 1:03.35 | 1:06.59 | 2:09.94 | +3.35 | 49.73 | 53.20 |
| 26 | 34 | USA2:10.29+3.70 | 1:04.30 | 1:05.99 | 2:10.29 | +3.70 | 52.52 | 55.99 |
| 27 | 24 | FRA2:10.68+4.09 | 1:04.48 | 1:06.20 | 2:10.68 | +4.09 | 55.63 | 59.10 |
| 28 | 47 | USA2:11.78+5.19 | 1:04.95 | 1:06.83 | 2:11.78 | +5.19 | 64.41 | 67.88 |
| 29 | 37 | USA2:12.74+6.15 | 1:05.25 | 1:07.49 | 2:12.74 | +6.15 | 72.07 | 75.54 |
| 30 | 31 | USA2:12.75+6.16 | 1:05.45 | 1:07.30 | 2:12.75 | +6.16 | 72.15 | 75.62 |
| 31 | 35 | USA2:13.02+6.43 | 1:05.32 | 1:07.70 | 2:13.02 | +6.43 | 74.30 | 77.77 |
| 32 | 45 | USA2:14.24+7.65 | 1:06.17 | 1:08.07 | 2:14.24 | +7.65 | 84.04 | 87.51 |
| 33 | 53 | CRO2:14.33+7.74 | 1:06.23 | 1:08.10 | 2:14.33 | +7.74 | 84.75 | 88.22 |
| 34 | 44 | USA2:15.20+8.61 | 1:06.38 | 1:08.82 | 2:15.20 | +8.61 | 91.69 | 95.16 |
| 35 | 46 | USA2:15.69+9.10 | 1:06.74 | 1:08.95 | 2:15.69 | +9.10 | 95.60 | 99.07 |
| 36 | 54 | USA2:16.26+9.67 | 1:06.78 | 1:09.48 | 2:16.26 | +9.67 | 100.15 | 103.62 |
| 37 | 59 | USA2:16.63+10.04 | 1:07.61 | 1:09.02 | 2:16.63 | +10.04 | 103.10 | 106.57 |
Did Not Finish / Disqualified / Did Not Start
| 57 | DNF | |
| 56 | DALTON LucUSA | DNF |
| 50 | DNF | |
| 48 | DNF | |
| 43 | ROTH LaikenUSA | DNF |
| 40 | DNF | |
| 36 | DNF | |
| 27 | ELLIS LucasGBR | DNF |
| 9 | DNF | |
| 14 | DSQ | |
| 58 | DNF | |
| 55 | DNF | |
| 52 | SHERMAN ZekeUSA | DNF |
| 51 | DNF | |
| 49 | DNF | |
| 42 | BESSETTE KyeUSA | DNF |
| 41 | KELLY ChaseUSA | DNF |
| 39 | MEUCCI MaxUSA | DNF |
| 38 | DNF | |
| 32 | DNF | |
| 25 | DNF | |
| 23 | DNF |