128686
Sugar Bowl Resort (USA)
16 Mar 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 16 Mar 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | USA1:24.99 | 41.56 | 43.43 | 1:24.99 | 31.24 | 39.24 | |
| 2 | 10 | FRA1:25.75+0.76 | 41.20 | 44.55 | 1:25.75 | +0.76 | 37.77 | 45.77 |
| 3 | 7 | USA1:27.01+2.02 | 42.42 | 44.59 | 1:27.01 | +2.02 | 48.59 | 56.59 |
| 4 | 16 | USA1:27.75+2.76 | 43.42 | 44.33 | 1:27.75 | +2.76 | 54.95 | 62.95 |
| 5 | 9 | TTO1:27.78+2.79 | 43.53 | 44.25 | 1:27.78 | +2.79 | 55.20 | 63.20 |
| 6 | 2 | USA1:28.57+3.58 | 42.16 | 46.41 | 1:28.57 | +3.58 | 61.99 | 69.99 |
| 7 | 20 | USA1:28.67+3.68 | 43.58 | 45.09 | 1:28.67 | +3.68 | 62.85 | 70.85 |
| 8 | 26 | USA1:31.53+6.54 | 46.19 | 45.34 | 1:31.53 | +6.54 | 87.41 | 95.41 |
| 9 | 38 | USA1:33.29+8.30 | 46.36 | 46.93 | 1:33.29 | +8.30 | 102.53 | 110.53 |
| 10 | 36 | USA1:33.66+8.67 | 46.55 | 47.11 | 1:33.66 | +8.67 | 105.71 | 113.71 |
| 11 | 29 | USA1:34.76+9.77 | 46.07 | 48.69 | 1:34.76 | +9.77 | 115.16 | 123.16 |
| 12 | 41 | USA1:34.91+9.92 | 47.59 | 47.32 | 1:34.91 | +9.92 | 116.45 | 124.45 |
| 13 | 37 | USA1:35.64+10.65 | 45.15 | 50.49 | 1:35.64 | +10.65 | 122.72 | 130.72 |
| 14 | 51 | USA1:43.57+18.58 | 52.53 | 51.04 | 1:43.57 | +18.58 | 190.83 | 198.83 |
| 15 | 50 | USA1:43.71+18.72 | 52.05 | 51.66 | 1:43.71 | +18.72 | 192.03 | 200.03 |
| 16 | 48 | USA1:44.45+19.46 | 52.42 | 52.03 | 1:44.45 | +19.46 | 198.39 | 206.39 |
| 17 | 52 | USA1:49.57+24.58 | 54.16 | 55.41 | 1:49.57 | +24.58 | 242.36 | 250.36 |
| 18 | 54 | USA1:57.90+32.91 | 59.88 | 58.02 | 1:57.90 | +32.91 | 313.91 | 321.91 |
Did Not Finish / Disqualified / Did Not Start
| 46 | DNF | |
| 43 | RUSSO RyanUSA | DNF |
| 15 | DNF | |
| 8 | DNF | |
| 5 | DNF | |
| 55 | TAXIN PorterUSA | DNF |
| 53 | CLARK AshtonUSA | DNF |
| 49 | SCHOEBEL KaiUSA | DNF |
| 47 | DNF | |
| 45 | RHODES AldenUSA | DNF |
| 44 | KO EthanUSA | DNF |
| 42 | PROULX CadenUSA | DNF |
| 40 | DNF | |
| 39 | FERGUSON JoeUSA | DNF |
| 35 | COOPER MylesUSA | DNF |
| 34 | BUSH SamuelUSA | DNF |
| 33 | DNF | |
| 31 | DNF | |
| 30 | FLOOD HuxleyUSA | DNF |
| 28 | DNF | |
| 27 | DNF | |
| 25 | DNF | |
| 24 | DNF | |
| 23 | DNF | |
| 22 | DNF | |
| 19 | DNF | |
| 18 | WHELAN OscarUSA | DNF |
| 17 | ROSSI UlrichUSA | DNF |
| 14 | DNF | |
| 13 | MOZEN IsaacUSA | DNF |
| 11 | DNF | |
| 6 | UNGER CalebUSA | DNF |
| 4 | DNF | |
| 3 | RUSEK PeterUSA | DNF |
| 1 | DNF | |
| 32 | DSQ | |
| 21 | DNS |