128652
Mammoth Mountain (USA)
6 Feb 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Women
- Category
- FIS
- Date
- 6 Feb 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 16 | USA1:17.37 | — | 1:17.37 | 122.60 | 130.60 | |
| 2 | 13 | USA1:18.69+1.32 | — | 1:18.69 | +1.32 | 142.90 | 150.90 |
| 3 | 11 | USA1:18.83+1.46 | — | 1:18.83 | +1.46 | 145.06 | 153.06 |
| 4 | 27 | USA1:19.15+1.78 | — | 1:19.15 | +1.78 | 149.98 | 157.98 |
| 5 | 50 | USA1:19.41+2.04 | — | 1:19.41 | +2.04 | 153.98 | 161.98 |
| 6 | 24 | USA1:20.10+2.73 | — | 1:20.10 | +2.73 | 164.59 | 172.59 |
| 7 | 54 | USA1:20.18+2.81 | — | 1:20.18 | +2.81 | 165.82 | 173.82 |
| 8 | 3 | USA1:20.23+2.86 | — | 1:20.23 | +2.86 | 166.59 | 174.59 |
| 9 | 2 | USA1:20.39+3.02 | — | 1:20.39 | +3.02 | 169.05 | 177.05 |
| 10 | 4 | USA1:20.47+3.10 | — | 1:20.47 | +3.10 | 170.28 | 178.28 |
| 11 | 47 | USA1:20.50+3.13 | — | 1:20.50 | +3.13 | 170.74 | 178.74 |
| 12 | 26 | USA1:20.92+3.55 | — | 1:20.92 | +3.55 | 177.20 | 185.20 |
| 13 | 19 | USA1:21.06+3.69 | — | 1:21.06 | +3.69 | 179.35 | 187.35 |
| 14 | 51 | USA1:21.30+3.93 | — | 1:21.30 | +3.93 | 183.05 | 191.05 |
| 15 | 52 | USA1:21.52+4.15 | — | 1:21.52 | +4.15 | 186.43 | 194.43 |
| 16 | 15 | USA1:21.55+4.18 | — | 1:21.55 | +4.18 | 186.89 | 194.89 |
| 17 | 46 | USA1:21.65+4.28 | — | 1:21.65 | +4.28 | 188.43 | 196.43 |
| 18 | 1 | USA1:21.86+4.49 | — | 1:21.86 | +4.49 | 191.66 | 199.66 |
| 19 | 32 | USA1:22.03+4.66 | — | 1:22.03 | +4.66 | 194.27 | 202.27 |
| 20 | 48 | USA1:22.11+4.74 | — | 1:22.11 | +4.74 | 195.50 | 203.50 |
| 21 | 7 | USA1:23.15+5.78 | — | 1:23.15 | +5.78 | 211.50 | 219.50 |
| 22 | 42 | USA1:23.30+5.93 | — | 1:23.30 | +5.93 | 213.81 | 221.81 |
| 23 | 53 | USA1:23.96+6.59 | — | 1:23.96 | +6.59 | 223.96 | 231.96 |
| 24 | 8 | USA1:24.19+6.82 | — | 1:24.19 | +6.82 | 227.50 | 235.50 |
| 25 | 38 | USA1:24.24+6.87 | — | 1:24.24 | +6.87 | 228.26 | 236.26 |
| 26 | 49 | USA1:24.31+6.94 | — | 1:24.31 | +6.94 | 229.34 | 237.34 |
| 27 | 21 | USA1:24.53+7.16 | — | 1:24.53 | +7.16 | 232.73 | 240.73 |
| 28 | 55 | USA1:24.64+7.27 | — | 1:24.64 | +7.27 | 234.42 | 242.42 |
| 29 | 18 | USA1:24.74+7.37 | — | 1:24.74 | +7.37 | 235.96 | 243.96 |
| 30 | 23 | USA1:24.98+7.61 | — | 1:24.98 | +7.61 | 239.65 | 247.65 |
| 31 | 10 | USA1:25.02+7.65 | — | 1:25.02 | +7.65 | 240.26 | 248.26 |
| 32 | 25 | USA1:25.60+8.23 | — | 1:25.60 | +8.23 | 249.18 | 257.18 |
| 33 | 31 | USA1:25.63+8.26 | — | 1:25.63 | +8.26 | 249.64 | 257.64 |
| 34 | 20 | USA1:25.67+8.30 | — | 1:25.67 | +8.30 | 250.26 | 258.26 |
| 35 | 33 | USA1:25.85+8.48 | — | 1:25.85 | +8.48 | 253.03 | 261.03 |
| 36 | 9 | USA1:26.17+8.80 | — | 1:26.17 | +8.80 | 257.95 | 265.95 |
| 37 | 17 | USA1:26.48+9.11 | — | 1:26.48 | +9.11 | 262.72 | 270.72 |
| 38 | 41 | USA1:26.53+9.16 | — | 1:26.53 | +9.16 | 263.49 | 271.49 |
| 39 | 29 | USA1:26.60+9.23 | — | 1:26.60 | +9.23 | 264.56 | 272.56 |
| 40 | 35 | USA1:27.11+9.74 | — | 1:27.11 | +9.74 | 272.41 | 280.41 |
| 41 | 37 | USA1:29.05+11.68 | — | 1:29.05 | +11.68 | 302.25 | 310.25 |
| 42 | 36 | USA1:29.88+12.51 | — | 1:29.88 | +12.51 | 315.01 | 323.01 |
| 43 | 40 | USA1:30.22+12.85 | — | 1:30.22 | +12.85 | 320.24 | 328.24 |
| 44 | 30 | USA1:34.27+16.90 | — | 1:34.27 | +16.90 | 382.53 | 390.53 |
| 45 | 28 | USA1:38.27+20.90 | — | 1:38.27 | +20.90 | 444.06 | 452.06 |
| 46 | 45 | USA1:38.73+21.36 | — | 1:38.73 | +21.36 | 451.13 | 459.13 |
Did Not Finish / Disqualified / Did Not Start
| 34 | TAYLOR AnnaUSA | DNF |
| 22 | HIPPLE HalleUSA | DNF |
| 14 | BIGHAM IslaUSA | DNF |
| 6 | DNF | |
| 43 | LEAHY ElliotUSA | DNS |
| 5 | DNS |