128345
Radstadt (AUT)
27 Jan 2026
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- FIS
- Date
- 27 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | AUT1:27.20 | — | 1:27.20 | 39.09 | 47.09 | |
| 2 | 2 | AUT1:27.97+0.77 | — | 1:27.97 | +0.77 | 49.60 | 57.60 |
| 3 | 46 | AUT1:28.29+1.09 | — | 1:28.29 | +1.09 | 53.97 | 61.97 |
| 4 | 1 | AUT1:28.37+1.17 | — | 1:28.37 | +1.17 | 55.06 | 63.06 |
| 5= | 25 | AUT1:28.39+1.19 | — | 1:28.39 | +1.19 | 55.33 | 63.33 |
| 5= | 9 | NZL1:28.39+1.19 | — | 1:28.39 | +1.19 | 55.33 | 63.33 |
| 7 | 5 | GER1:28.51+1.31 | — | 1:28.51 | +1.31 | 56.97 | 64.97 |
| 8 | 14 | AUT1:28.54+1.34 | — | 1:28.54 | +1.34 | 57.38 | 65.38 |
| 9 | 15 | AUT1:28.74+1.54 | — | 1:28.74 | +1.54 | 60.11 | 68.11 |
| 10 | 13 | USA1:28.76+1.56 | — | 1:28.76 | +1.56 | 60.38 | 68.38 |
| 11 | 10 | GER1:28.80+1.60 | — | 1:28.80 | +1.60 | 60.92 | 68.92 |
| 12 | 3 | AUT1:28.87+1.67 | — | 1:28.87 | +1.67 | 61.88 | 69.88 |
| 13 | 31 | CHI1:28.96+1.76 | — | 1:28.96 | +1.76 | 63.11 | 71.11 |
| 14 | 19 | AUT1:28.97+1.77 | — | 1:28.97 | +1.77 | 63.24 | 71.24 |
| 15 | 28 | CHI1:29.04+1.84 | — | 1:29.04 | +1.84 | 64.20 | 72.20 |
| 16 | 16 | LAT1:29.22+2.02 | — | 1:29.22 | +2.02 | 66.66 | 74.66 |
| 17 | 6 | LAT1:29.47+2.27 | — | 1:29.47 | +2.27 | 70.07 | 78.07 |
| 18 | 17 | AUT1:29.49+2.29 | — | 1:29.49 | +2.29 | 70.34 | 78.34 |
| 19 | 30 | AUT1:29.62+2.42 | — | 1:29.62 | +2.42 | 72.12 | 80.12 |
| 20 | 12 | USA1:29.66+2.46 | — | 1:29.66 | +2.46 | 72.66 | 80.66 |
| 21 | 45 | AUT1:29.71+2.51 | — | 1:29.71 | +2.51 | 73.34 | 81.34 |
| 22 | 59 | CAN1:29.78+2.58 | — | 1:29.78 | +2.58 | 74.30 | 82.30 |
| 23 | 42 | AUT1:29.84+2.64 | — | 1:29.84 | +2.64 | 75.12 | 83.12 |
| 24 | 24 | USA1:29.85+2.65 | — | 1:29.85 | +2.65 | 75.25 | 83.25 |
| 25 | 61 | AUT1:29.98+2.78 | — | 1:29.98 | +2.78 | 77.03 | 85.03 |
| 26 | 23 | AUT1:30.25+3.05 | — | 1:30.25 | +3.05 | 80.71 | 88.71 |
| 27 | 33 | AUT1:30.34+3.14 | — | 1:30.34 | +3.14 | 81.94 | 89.94 |
| 28 | 35 | AUT1:30.35+3.15 | — | 1:30.35 | +3.15 | 82.08 | 90.08 |
| 29 | 62 | AUT1:30.38+3.18 | — | 1:30.38 | +3.18 | 82.49 | 90.49 |
| 30 | 34 | AUT1:30.44+3.24 | — | 1:30.44 | +3.24 | 83.31 | 91.31 |
| 31 | 27 | POL1:30.68+3.48 | — | 1:30.68 | +3.48 | 86.58 | 94.58 |
| 32 | 63 | AUT1:30.73+3.53 | — | 1:30.73 | +3.53 | 87.26 | 95.26 |
| 33 | 26 | AUT1:30.78+3.58 | — | 1:30.78 | +3.58 | 87.95 | 95.95 |
| 34 | 37 | AUT1:31.23+4.03 | — | 1:31.23 | +4.03 | 94.09 | 102.09 |
| 35 | 38 | AUT1:31.38+4.18 | — | 1:31.38 | +4.18 | 96.13 | 104.13 |
| 36 | 58 | AUT1:31.67+4.47 | — | 1:31.67 | +4.47 | 100.09 | 108.09 |
| 37 | 39 | AUT1:31.80+4.60 | — | 1:31.80 | +4.60 | 101.87 | 109.87 |
| 38 | 49 | AUT1:32.20+5.00 | — | 1:32.20 | +5.00 | 107.32 | 115.32 |
| 39 | 65 | NED1:32.51+5.31 | — | 1:32.51 | +5.31 | 111.55 | 119.55 |
| 40 | 41 | AUS1:32.52+5.32 | — | 1:32.52 | +5.32 | 111.69 | 119.69 |
| 41 | 54 | AUT1:32.56+5.36 | — | 1:32.56 | +5.36 | 112.24 | 120.24 |
| 42 | 22 | SLO1:32.90+5.70 | — | 1:32.90 | +5.70 | 116.88 | 124.88 |
| 43 | 55 | SVK1:33.54+6.34 | — | 1:33.54 | +6.34 | 125.61 | 133.61 |
| 44 | 48 | AUT1:33.86+6.66 | — | 1:33.86 | +6.66 | 129.98 | 137.98 |
| 45 | 53 | AUT1:33.90+6.70 | — | 1:33.90 | +6.70 | 130.52 | 138.52 |
| 46 | 56 | GBR1:34.08+6.88 | — | 1:34.08 | +6.88 | 132.98 | 140.98 |
| 47 | 64 | AUT1:34.85+7.65 | — | 1:34.85 | +7.65 | 143.49 | 151.49 |
| 48 | 60 | AUT1:34.88+7.68 | — | 1:34.88 | +7.68 | 143.90 | 151.90 |
Did Not Finish / Disqualified / Did Not Start
| 52 | BRUNNER ZacGBR | DNF |
| 50 | DNF | |
| 47 | BAUER AntonAUT | DNF |
| 44 | HOFER JanAUT | DNF |
| 43 | DNF | |
| 40 | DNF | |
| 36 | DNF | |
| 29 | DNF | |
| 21 | DNF | |
| 20 | DNF | |
| 18 | DNF | |
| 11 | DNF | |
| 7 | DNF | |
| 4 | DNF | |
| 51 | DNS | |
| 32 | DNS |