128276
Snow King/Jackson Hole, WY (USA)
17 Jan 2026
FinishedFIS results
- Discipline
- Slalom
- Gender
- Women
- Category
- FIS
- Date
- 17 Jan 2026
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | USA1:32.04 | 45.24 | 46.80 | 1:32.04 | 54.59 | 62.59 | |
| 2 | 7 | USA1:32.68+0.64 | 44.91 | 47.77 | 1:32.68 | +0.64 | 59.67 | 67.67 |
| 3 | 8 | USA1:34.24+2.20 | 45.81 | 48.43 | 1:34.24 | +2.20 | 72.04 | 80.04 |
| 4 | 11 | IRL1:35.52+3.48 | 46.79 | 48.73 | 1:35.52 | +3.48 | 82.19 | 90.19 |
| 5 | 15 | USA1:35.58+3.54 | 47.02 | 48.56 | 1:35.58 | +3.54 | 82.67 | 90.67 |
| 6 | 4 | USA1:36.06+4.02 | 46.87 | 49.19 | 1:36.06 | +4.02 | 86.47 | 94.47 |
| 7 | 12 | USA1:38.25+6.21 | 48.44 | 49.81 | 1:38.25 | +6.21 | 103.84 | 111.84 |
| 8 | 3 | USA1:38.83+6.79 | 48.77 | 50.06 | 1:38.83 | +6.79 | 108.44 | 116.44 |
| 9 | 10 | USA1:38.88+6.84 | 48.30 | 50.58 | 1:38.88 | +6.84 | 108.84 | 116.84 |
| 10 | 38 | USA1:39.42+7.38 | 49.11 | 50.31 | 1:39.42 | +7.38 | 113.12 | 121.12 |
| 11 | 39 | USA1:39.77+7.73 | 48.83 | 50.94 | 1:39.77 | +7.73 | 115.90 | 123.90 |
| 12 | 25 | CAN1:41.19+9.15 | 50.33 | 50.86 | 1:41.19 | +9.15 | 127.16 | 135.16 |
| 13 | 26 | PHI1:42.13+10.09 | 50.06 | 52.07 | 1:42.13 | +10.09 | 134.62 | 142.62 |
| 14 | 27 | USA1:42.97+10.93 | 50.30 | 52.67 | 1:42.97 | +10.93 | 141.28 | 149.28 |
| 15 | 42 | USA1:43.11+11.07 | 51.51 | 51.60 | 1:43.11 | +11.07 | 142.39 | 150.39 |
| 16 | 44 | USA1:43.29+11.25 | 51.13 | 52.16 | 1:43.29 | +11.25 | 143.82 | 151.82 |
| 17 | 37 | USA1:43.53+11.49 | 51.73 | 51.80 | 1:43.53 | +11.49 | 145.72 | 153.72 |
| 18 | 41 | USA1:44.21+12.17 | 52.17 | 52.04 | 1:44.21 | +12.17 | 151.11 | 159.11 |
| 19 | 49 | USA1:44.45+12.41 | 50.91 | 53.54 | 1:44.45 | +12.41 | 153.02 | 161.02 |
| 20 | 34 | USA1:45.81+13.77 | 52.56 | 53.25 | 1:45.81 | +13.77 | 163.80 | 171.80 |
| 21 | 53 | USA1:47.03+14.99 | 52.29 | 54.74 | 1:47.03 | +14.99 | 173.48 | 181.48 |
| 22 | 36 | GBR1:47.42+15.38 | 52.67 | 54.75 | 1:47.42 | +15.38 | 176.57 | 184.57 |
| 23 | 28 | USA1:47.66+15.62 | 52.43 | 55.23 | 1:47.66 | +15.62 | 178.48 | 186.48 |
| 24 | 69 | USA1:47.89+15.85 | 53.43 | 54.46 | 1:47.89 | +15.85 | 180.30 | 188.30 |
| 25 | 51 | USA1:47.99+15.95 | 53.55 | 54.44 | 1:47.99 | +15.95 | 181.09 | 189.09 |
| 26 | 40 | USA1:48.10+16.06 | 53.16 | 54.94 | 1:48.10 | +16.06 | 181.97 | 189.97 |
| 27 | 50 | USA1:48.34+16.30 | 53.59 | 54.75 | 1:48.34 | +16.30 | 183.87 | 191.87 |
| 28 | 47 | USA1:49.04+17.00 | 54.13 | 54.91 | 1:49.04 | +17.00 | 189.42 | 197.42 |
| 29 | 54 | USA1:49.84+17.80 | 54.73 | 55.11 | 1:49.84 | +17.80 | 195.77 | 203.77 |
| 30 | 65 | USA1:50.83+18.79 | 54.39 | 56.44 | 1:50.83 | +18.79 | 203.62 | 211.62 |
| 31 | 32 | USA1:51.61+19.57 | 55.03 | 56.58 | 1:51.61 | +19.57 | 209.81 | 217.81 |
| 32 | 60 | USA1:52.46+20.42 | 55.09 | 57.37 | 1:52.46 | +20.42 | 216.55 | 224.55 |
| 33 | 71 | USA1:52.57+20.53 | 55.76 | 56.81 | 1:52.57 | +20.53 | 217.42 | 225.42 |
| 34 | 57 | MEX1:52.84+20.80 | 55.77 | 57.07 | 1:52.84 | +20.80 | 219.56 | 227.56 |
| 35 | 58 | USA1:54.07+22.03 | 56.28 | 57.79 | 1:54.07 | +22.03 | 229.32 | 237.32 |
| 36 | 68 | USA1:57.50+25.46 | 57.98 | 59.52 | 1:57.50 | +25.46 | 256.52 | 264.52 |
| 37 | 59 | USA1:57.58+25.54 | 59.33 | 58.25 | 1:57.58 | +25.54 | 257.16 | 265.16 |
| 38 | 73 | USA1:58.80+26.76 | 59.56 | 59.24 | 1:58.80 | +26.76 | 266.83 | 274.83 |
| 39 | 76 | FRA2:00.54+28.50 | 59.41 | 1:01.13 | 2:00.54 | +28.50 | 280.63 | 288.63 |
| 40 | 77 | USA2:06.91+34.87 | 1:02.70 | 1:04.21 | 2:06.91 | +34.87 | 331.16 | 339.16 |
Did Not Finish / Disqualified / Did Not Start
| 72 | DNF | |
| 43 | DNF | |
| 6 | WILSON OliveUSA | DNF |
| 67 | DSQ | |
| 22 | BYRNES ChloeUSA | DSQ |
| 63 | DNS | |
| 75 | DNF | |
| 74 | LINDELL RubyUSA | DNF |
| 70 | DNF | |
| 66 | ROSE JuniperUSA | DNF |
| 64 | DNF | |
| 62 | DNF | |
| 61 | DNF | |
| 56 | DNF | |
| 55 | DNF | |
| 52 | DNF | |
| 48 | LUND GretaUSA | DNF |
| 46 | VERTZ CharliCAN | DNF |
| 45 | DNF | |
| 35 | DENIS LylaUSA | DNF |
| 31 | HIPPLE HalleUSA | DNF |
| 30 | DNF | |
| 29 | LARSH TaliseUSA | DNF |
| 24 | DNF | |
| 23 | HUEY AvaUSA | DNF |
| 21 | DNF | |
| 20 | DNF | |
| 18 | DNF | |
| 17 | DNF | |
| 16 | DNF | |
| 13 | DNF | |
| 5 | DNF | |
| 2 | DNF | |
| 1 | ROSH RubyUSA | DNF |
| 19 | SWIFT AmelieGBR | DSQ |
| 14 | DSQ | |
| 33 | BIGHAM IslaUSA | DNS |