122030
Panorama Resort, BC (CAN)
10 Apr 2024
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NAC
- Date
- 10 Apr 2024
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | EST1:29.02 | 43.27 | 45.75 | 1:29.02 | 15.00 | — | |
| 2 | 3 | CRO1:29.94+0.92 | 43.67 | 46.27 | 1:29.94 | +0.92 | 22.54 | — |
| 3 | 15 | GER1:30.10+1.08 | 44.31 | 45.79 | 1:30.10 | +1.08 | 23.86 | — |
| 4 | 17 | CAN1:30.40+1.38 | 44.04 | 46.36 | 1:30.40 | +1.38 | 26.32 | — |
| 5 | 8 | CAN1:30.52+1.50 | 43.86 | 46.66 | 1:30.52 | +1.50 | 27.30 | — |
| 6 | 2 | NOR1:30.87+1.85 | 43.65 | 47.22 | 1:30.87 | +1.85 | 30.17 | — |
| 7 | 30 | USA1:31.13+2.11 | 45.53 | 45.60 | 1:31.13 | +2.11 | 32.30 | — |
| 8 | 31 | USA1:31.20+2.18 | 45.65 | 45.55 | 1:31.20 | +2.18 | 32.88 | — |
| 9 | 38 | GER1:31.43+2.41 | 45.08 | 46.35 | 1:31.43 | +2.41 | 34.76 | — |
| 10 | 40 | CAN1:31.52+2.50 | 44.86 | 46.66 | 1:31.52 | +2.50 | 35.50 | — |
| 11 | 16 | USA1:31.53+2.51 | 45.18 | 46.35 | 1:31.53 | +2.51 | 35.58 | — |
| 12 | 32 | CAN1:31.65+2.63 | 45.86 | 45.79 | 1:31.65 | +2.63 | 36.57 | — |
| 13 | 22 | USA1:31.75+2.73 | 45.10 | 46.65 | 1:31.75 | +2.73 | 37.39 | — |
| 14 | 10 | CAN1:31.78+2.76 | 44.84 | 46.94 | 1:31.78 | +2.76 | 37.63 | — |
| 15 | 43 | SUI1:31.87+2.85 | 46.31 | 45.56 | 1:31.87 | +2.85 | 38.37 | — |
| 16 | 35 | GER1:31.89+2.87 | 45.44 | 46.45 | 1:31.89 | +2.87 | 38.54 | — |
| 17 | 5 | USA1:32.05+3.03 | 44.56 | 47.49 | 1:32.05 | +3.03 | 39.85 | — |
| 18 | 6 | SUI1:32.11+3.09 | 45.06 | 47.05 | 1:32.11 | +3.09 | 40.34 | — |
| 19 | 28 | CAN1:32.52+3.50 | 45.82 | 46.70 | 1:32.52 | +3.50 | 43.70 | — |
| 20 | 39 | USA1:32.78+3.76 | 45.60 | 47.18 | 1:32.78 | +3.76 | 45.83 | — |
| 21 | 65 | USA1:32.93+3.91 | 46.36 | 46.57 | 1:32.93 | +3.91 | 47.06 | — |
| 22 | 47 | USA1:32.99+3.97 | 46.15 | 46.84 | 1:32.99 | +3.97 | 47.56 | — |
| 23 | 66 | USA1:34.34+5.32 | 46.87 | 47.47 | 1:34.34 | +5.32 | 58.63 | — |
| 24 | 42 | NOR1:34.40+5.38 | 46.42 | 47.98 | 1:34.40 | +5.38 | 59.12 | — |
| 25 | 26 | USA1:35.77+6.75 | 47.21 | 48.56 | 1:35.77 | +6.75 | 70.35 | — |
| 26 | 54 | CAN1:35.87+6.85 | 47.13 | 48.74 | 1:35.87 | +6.85 | 71.17 | — |
| 27 | 59 | CAN1:36.03+7.01 | 47.03 | 49.00 | 1:36.03 | +7.01 | 72.48 | — |
| 28 | 63 | CAN1:36.14+7.12 | 47.30 | 48.84 | 1:36.14 | +7.12 | 73.39 | — |
| 29 | 48 | AUS1:36.38+7.36 | 47.59 | 48.79 | 1:36.38 | +7.36 | 75.35 | — |
| 30 | 24 | CAN1:37.51+8.49 | 45.93 | 51.58 | 1:37.51 | +8.49 | 84.62 | — |
| 31 | 77 | CAN1:37.72+8.70 | 48.33 | 49.39 | 1:37.72 | +8.70 | 86.34 | — |
| 32 | 82 | USA1:37.93+8.91 | 48.73 | 49.20 | 1:37.93 | +8.91 | 88.07 | — |
| 33 | 60 | USA1:38.02+9.00 | 48.86 | 49.16 | 1:38.02 | +9.00 | 88.80 | — |
| 34 | 85 | AUS1:39.28+10.26 | 49.28 | 50.00 | 1:39.28 | +10.26 | 99.14 | — |
| 35 | 90 | CAN1:40.48+11.46 | 49.89 | 50.59 | 1:40.48 | +11.46 | 108.98 | — |
| 36 | 92 | CAN1:44.49+15.47 | 52.03 | 52.46 | 1:44.49 | +15.47 | 141.86 | — |
Did Not Finish / Disqualified / Did Not Start
| 81 | DNF | |
| 79 | DNF | |
| 68 | DNF | |
| 62 | HUME CarsonUSA | DNF |
| 44 | DNF | |
| 36 | DNF | |
| 29 | DNF | |
| 27 | BOWERS JackUSA | DNF |
| 23 | HERRMANN LucSUI | DNF |
| 18 | DNF | |
| 12 | DNF | |
| 71 | DSQ | |
| 55 | DSQ | |
| 34 | KATO SeigoJPN | DSQ |
| 21 | SMITH JackUSA | DSQ |
| 58 | MULLIGAN SamCAN | DNS |
| 97 | DNF | |
| 96 | HUGHES RyanCAN | DNF |
| 95 | DNF | |
| 94 | DNF | |
| 93 | YOUNG TaigaCAN | DNF |
| 91 | DNF | |
| 89 | DNF | |
| 88 | DNF | |
| 87 | SHEARS BredyCAN | DNF |
| 86 | KOMETZ AidanCAN | DNF |
| 84 | DNF | |
| 83 | KRUPKA AlexUSA | DNF |
| 80 | FULGA LucaCAN | DNF |
| 78 | DNF | |
| 76 | DNF | |
| 75 | DNF | |
| 74 | REED SawyerUSA | DNF |
| 73 | ROACH HunterUSA | DNF |
| 72 | HANNA ColinUSA | DNF |
| 70 | DNF | |
| 69 | DNF | |
| 67 | DNF | |
| 64 | YOUNG OliverCAN | DNF |
| 61 | DNF | |
| 57 | DNF | |
| 56 | DNF | |
| 53 | DNF | |
| 52 | REICH JackUSA | DNF |
| 51 | DNF | |
| 50 | DNF | |
| 49 | YATES DawsonCAN | DNF |
| 46 | GAVETT TimUSA | DNF |
| 45 | DNF | |
| 41 | DNF | |
| 37 | DNF | |
| 33 | MAROVT TijanSLO | DNF |
| 25 | DNF | |
| 20 | DNF | |
| 19 | DNF | |
| 14 | DNF | |
| 13 | DNF | |
| 9 | KRUPKA JimmyUSA | DNF |
| 7 | DNF | |
| 4 | POULTER JayUSA | DNF |
| 1 | DNF |