119769
Snow King/Jackson Hole, WY (USA)
4 Mar 2024
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJC
- Date
- 4 Mar 2024
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | USA1:30.28 | 43.21 | 47.07 | 1:30.28 | 35.16 | — | |
| 2 | 3 | USA1:31.25+0.97 | 43.88 | 47.37 | 1:31.25 | +0.97 | 43.00 | — |
| 3 | 8 | USA1:32.08+1.80 | 43.68 | 48.40 | 1:32.08 | +1.80 | 49.71 | — |
| 4 | 11 | USA1:32.39+2.11 | 44.97 | 47.42 | 1:32.39 | +2.11 | 52.22 | — |
| 5 | 4 | USA1:32.54+2.26 | 44.68 | 47.86 | 1:32.54 | +2.26 | 53.43 | — |
| 6 | 9 | USA1:32.65+2.37 | 45.21 | 47.44 | 1:32.65 | +2.37 | 54.32 | — |
| 7 | 13 | USA1:32.68+2.40 | 44.11 | 48.57 | 1:32.68 | +2.40 | 54.57 | — |
| 8 | 18 | USA1:32.76+2.48 | 45.82 | 46.94 | 1:32.76 | +2.48 | 55.21 | — |
| 9 | 5 | USA1:32.79+2.51 | 44.47 | 48.32 | 1:32.79 | +2.51 | 55.46 | — |
| 10 | 10 | USA1:32.85+2.57 | 44.44 | 48.41 | 1:32.85 | +2.57 | 55.94 | — |
| 11 | 23 | USA1:32.94+2.66 | 45.58 | 47.36 | 1:32.94 | +2.66 | 56.67 | — |
| 12 | 14 | USA1:33.05+2.77 | 44.97 | 48.08 | 1:33.05 | +2.77 | 57.56 | — |
| 13 | 2 | USA1:33.18+2.90 | 43.94 | 49.24 | 1:33.18 | +2.90 | 58.61 | — |
| 14 | 17 | USA1:33.23+2.95 | 45.49 | 47.74 | 1:33.23 | +2.95 | 59.01 | — |
| 15 | 29 | USA1:33.32+3.04 | 45.98 | 47.34 | 1:33.32 | +3.04 | 59.74 | — |
| 16 | 26 | USA1:33.44+3.16 | 45.53 | 47.91 | 1:33.44 | +3.16 | 60.71 | — |
| 17 | 16 | USA1:33.52+3.24 | 45.63 | 47.89 | 1:33.52 | +3.24 | 61.36 | — |
| 18 | 22 | USA1:33.56+3.28 | 45.74 | 47.82 | 1:33.56 | +3.28 | 61.68 | — |
| 19 | 12 | USA1:33.58+3.30 | 45.20 | 48.38 | 1:33.58 | +3.30 | 61.84 | — |
| 20 | 15 | USA1:33.85+3.57 | 45.44 | 48.41 | 1:33.85 | +3.57 | 64.03 | — |
| 21 | 48 | USA1:34.06+3.78 | 46.67 | 47.39 | 1:34.06 | +3.78 | 65.72 | — |
| 22 | 27 | USA1:34.73+4.45 | 46.17 | 48.56 | 1:34.73 | +4.45 | 71.14 | — |
| 23 | 21 | USA1:34.76+4.48 | 45.74 | 49.02 | 1:34.76 | +4.48 | 71.39 | — |
| 24 | 44 | USA1:34.93+4.65 | 46.43 | 48.50 | 1:34.93 | +4.65 | 72.76 | — |
| 25 | 43 | USA1:35.04+4.76 | 46.53 | 48.51 | 1:35.04 | +4.76 | 73.65 | — |
| 26 | 54 | USA1:35.93+5.65 | 46.58 | 49.35 | 1:35.93 | +5.65 | 80.85 | — |
| 27 | 46 | USA1:36.92+6.64 | 47.32 | 49.60 | 1:36.92 | +6.64 | 88.85 | — |
| 28 | 56 | USA1:37.08+6.80 | 47.27 | 49.81 | 1:37.08 | +6.80 | 90.14 | — |
| 29 | 42 | USA1:37.44+7.16 | 47.10 | 50.34 | 1:37.44 | +7.16 | 93.06 | — |
| 30 | 58 | USA1:37.64+7.36 | 48.24 | 49.40 | 1:37.64 | +7.36 | 94.67 | — |
| 31 | 20 | USA1:38.67+8.39 | 46.92 | 51.75 | 1:38.67 | +8.39 | 103.00 | — |
| 32 | 40 | USA1:38.89+8.61 | 47.40 | 51.49 | 1:38.89 | +8.61 | 104.78 | — |
| 33= | 62 | USA1:39.48+9.20 | 48.51 | 50.97 | 1:39.48 | +9.20 | 109.55 | — |
| 33= | 49 | USA1:39.48+9.20 | 48.72 | 50.76 | 1:39.48 | +9.20 | 109.55 | — |
| 35 | 37 | USA1:39.84+9.56 | 47.97 | 51.87 | 1:39.84 | +9.56 | 112.46 | — |
| 36 | 69 | USA1:40.44+10.16 | 50.01 | 50.43 | 1:40.44 | +10.16 | 117.31 | — |
| 37 | 51 | USA1:40.76+10.48 | 47.96 | 52.80 | 1:40.76 | +10.48 | 119.90 | — |
| 38 | 70 | USA1:40.89+10.61 | 49.61 | 51.28 | 1:40.89 | +10.61 | 120.95 | — |
| 39 | 39 | USA1:41.27+10.99 | 47.51 | 53.76 | 1:41.27 | +10.99 | 124.02 | — |
| 40 | 67 | BEL1:42.60+12.32 | 49.99 | 52.61 | 1:42.60 | +12.32 | 134.78 | — |
Did Not Finish / Disqualified / Did Not Start
| 66 | HOFFMAN JackAUS | DNF |
| 64 | DNF | |
| 63 | RIZVI IanUSA | DNF |
| 61 | HORSCH NoahUSA | DNF |
| 60 | DNF | |
| 59 | ILANO PrinceUSA | DNF |
| 50 | DNF | |
| 47 | HOWE CharlesUSA | DNF |
| 45 | PLATT OwenUSA | DNF |
| 35 | DNF | |
| 33 | DNF | |
| 32 | DNF | |
| 30 | DNF | |
| 28 | BIFFLE BanksUSA | DNF |
| 24 | DNF | |
| 7 | DNF | |
| 25 | HAMBSCH SamUSA | DSQ |
| 68 | DNF | |
| 65 | DNF | |
| 57 | DNF | |
| 55 | ROGUET AlexUSA | DNF |
| 53 | CURTIS LeeUSA | DNF |
| 41 | BENYIK ChasUSA | DNF |
| 38 | DNF | |
| 36 | DNF | |
| 34 | DNF | |
| 31 | DNF | |
| 19 | DNF | |
| 1 | DNF | |
| 52 | LEBISH IanUSA | DSQ |