116808
Hinterstoder (AUT)
24 Mar 2023
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NC
- Date
- 24 Mar 2023
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | AUT1:02.53 | — | 1:02.53 | 20.00 | — | |
| 2 | 11 | AUT1:02.86+0.33 | — | 1:02.86 | +0.33 | 26.28 | — |
| 3 | 6 | AUT1:02.99+0.46 | — | 1:02.99 | +0.46 | 28.75 | — |
| 4 | 12 | AUT1:03.03+0.50 | — | 1:03.03 | +0.50 | 29.52 | — |
| 5 | 7 | AUT1:03.09+0.56 | — | 1:03.09 | +0.56 | 30.66 | — |
| 6 | 4 | AUT1:03.10+0.57 | — | 1:03.10 | +0.57 | 30.85 | — |
| 7 | 9 | AUT1:03.34+0.81 | — | 1:03.34 | +0.81 | 35.42 | — |
| 8 | 8 | AUT1:03.44+0.91 | — | 1:03.44 | +0.91 | 37.32 | — |
| 9 | 14 | AUT1:03.45+0.92 | — | 1:03.45 | +0.92 | 37.51 | — |
| 10 | 3 | AUT1:03.54+1.01 | — | 1:03.54 | +1.01 | 39.22 | — |
| 11 | 16 | AUT1:03.69+1.16 | — | 1:03.69 | +1.16 | 42.08 | — |
| 12 | 42 | AUT1:03.74+1.21 | — | 1:03.74 | +1.21 | 43.03 | — |
| 13 | 29 | AUT1:04.00+1.47 | — | 1:04.00 | +1.47 | 47.98 | — |
| 14 | 18 | AUT1:04.04+1.51 | — | 1:04.04 | +1.51 | 48.74 | — |
| 15 | 10 | SLO1:04.10+1.57 | — | 1:04.10 | +1.57 | 49.88 | — |
| 16 | 13 | AUT1:04.16+1.63 | — | 1:04.16 | +1.63 | 51.02 | — |
| 17 | 30 | AUT1:04.19+1.66 | — | 1:04.19 | +1.66 | 51.59 | — |
| 18 | 23 | AUT1:04.24+1.71 | — | 1:04.24 | +1.71 | 52.54 | — |
| 19= | 37 | AUT1:04.33+1.80 | — | 1:04.33 | +1.80 | 54.26 | — |
| 19= | 19 | AUT1:04.33+1.80 | — | 1:04.33 | +1.80 | 54.26 | — |
| 21 | 20 | AUT1:04.35+1.82 | — | 1:04.35 | +1.82 | 54.64 | — |
| 22 | 35 | AUT1:04.36+1.83 | — | 1:04.36 | +1.83 | 54.83 | — |
| 23 | 22 | AUT1:04.38+1.85 | — | 1:04.38 | +1.85 | 55.21 | — |
| 24 | 1 | AUT1:04.39+1.86 | — | 1:04.39 | +1.86 | 55.40 | — |
| 25 | 2 | AUT1:04.48+1.95 | — | 1:04.48 | +1.95 | 57.11 | — |
| 26 | 28 | AUT1:04.51+1.98 | — | 1:04.51 | +1.98 | 57.68 | — |
| 27 | 15 | AUT1:04.60+2.07 | — | 1:04.60 | +2.07 | 59.39 | — |
| 28 | 26 | AUT1:04.69+2.16 | — | 1:04.69 | +2.16 | 61.11 | — |
| 29 | 25 | AUT1:04.83+2.30 | — | 1:04.83 | +2.30 | 63.77 | — |
| 30 | 21 | AUT1:04.96+2.43 | — | 1:04.96 | +2.43 | 66.25 | — |
| 31 | 31 | AUT1:05.07+2.54 | — | 1:05.07 | +2.54 | 68.34 | — |
| 32 | 49 | AUT1:05.24+2.71 | — | 1:05.24 | +2.71 | 71.57 | — |
| 33 | 44 | AUT1:05.53+3.00 | — | 1:05.53 | +3.00 | 77.09 | — |
| 34 | 38 | AUT1:05.64+3.11 | — | 1:05.64 | +3.11 | 79.19 | — |
| 35 | 40 | AUT1:05.67+3.14 | — | 1:05.67 | +3.14 | 79.76 | — |
| 36 | 50 | AUT1:05.76+3.23 | — | 1:05.76 | +3.23 | 81.47 | — |
| 37 | 46 | AUT1:05.93+3.40 | — | 1:05.93 | +3.40 | 84.70 | — |
| 38 | 41 | AUT1:05.94+3.41 | — | 1:05.94 | +3.41 | 84.90 | — |
| 39 | 52 | AUT1:06.13+3.60 | — | 1:06.13 | +3.60 | 88.51 | — |
| 40 | 47 | AUT1:06.24+3.71 | — | 1:06.24 | +3.71 | 90.60 | — |
| 41 | 51 | AUT1:06.42+3.89 | — | 1:06.42 | +3.89 | 94.03 | — |
| 42 | 55 | AUT1:07.38+4.85 | — | 1:07.38 | +4.85 | 112.30 | — |
| 43 | 53 | AUT1:07.56+5.03 | — | 1:07.56 | +5.03 | 115.73 | — |
| 44 | 58 | AUT1:07.95+5.42 | — | 1:07.95 | +5.42 | 123.15 | — |
| 45 | 56 | AUT1:08.37+5.84 | — | 1:08.37 | +5.84 | 131.14 | — |
Did Not Finish / Disqualified / Did Not Start
| 57 | DNF | |
| 54 | HEIM LeoAUT | DNF |
| 48 | DNF | |
| 45 | DNF | |
| 43 | WAGNER PaulAUT | DNF |
| 39 | DNF | |
| 36 | DNF | |
| 34 | DNF | |
| 33 | DNF | |
| 32 | DNF | |
| 27 | ELLMER EliasAUT | DNF |
| 24 | WALDER DavidAUT | DNF |
| 17 | DNF |