Felix ENDSTRASSER
AUTFIS #54774
FIS Points
Downhill
31.45
Super-G
35.73
Giant Slalom
70.87
Slalom
180.86
Alpine Combined
389.37
Season insight
Recent FIS biography data is not available yet for this athlete.
Performance dashboard
Profile analytics
Best discipline
iDownhill
31.45 pts
World rank
i#111
1627 ranked in DH
Nation rank
i#17
of 81 AUT in DH
12-list trend
i0.00
Downhill points
Speed rank
i#119/1592
33.59 pts
19/79 in speed nation ranking
Technical rank
i#2462/3962
125.87 pts
104/119 in technical nation ranking
Overall rank
i#382/1528
79.73 pts
38/65 in nation overall
| Disciplinei | Ptsi | Besti | 6-listi | 12-listi | Worldi | Nationi |
|---|---|---|---|---|---|---|
| Downhill 124 historical lists | 31.45 | 28.59 Dec 2024 | 0.00 | 0.00 | #111/1627 | #17/81 |
| Super-G 124 historical lists | 35.73 | 32.48 Jan 2025 | 0.00 | 0.00 | #133/2570 | #23/104 |
| Giant Slalom 124 historical lists | 70.87 | 35.60 Mar 2022 | 0.00 | 0.00 | #1387/4200 | #81/133 |
| Slalom 124 historical lists | 180.86 | 48.71 Mar 2022 | 0.00 | 0.00 | #3179/4244 | #108/121 |
| Alpine Combined 124 historical lists | 389.37 | 104.88 Dec 2021 | 0.00 | 0.00 | #227/629 | #18/37 |
Lower FIS points are better: green means the points went down.