98015
Garmisch-Partenkirchen (GER)
6 Feb 2019
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- NJC
- Date
- 6 Feb 2019
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | USA1:25.75 | — | 1:25.75 | 9.00 | 23.00 | |
| 2 | 13 | USA1:26.46+0.71 | — | 1:26.46 | +0.71 | 18.85 | 32.85 |
| 3 | 6 | AUT1:26.78+1.03 | — | 1:26.78 | +1.03 | 23.29 | 37.29 |
| 4 | 10 | GER1:27.04+1.29 | — | 1:27.04 | +1.29 | 26.90 | 40.90 |
| 5 | 1 | GER1:27.23+1.48 | — | 1:27.23 | +1.48 | 29.54 | 43.54 |
| 6 | 12 | USA1:27.53+1.78 | — | 1:27.53 | +1.78 | 33.70 | 47.70 |
| 7 | 11 | AUT1:27.60+1.85 | — | 1:27.60 | +1.85 | 34.67 | 48.67 |
| 8 | 2 | GER1:27.78+2.03 | — | 1:27.78 | +2.03 | 37.17 | 51.17 |
| 9 | 9 | GER1:27.91+2.16 | — | 1:27.91 | +2.16 | 38.98 | 52.98 |
| 10 | 20 | SUI1:27.98+2.23 | — | 1:27.98 | +2.23 | 39.95 | 53.95 |
| 11 | 15 | SLO1:28.05+2.30 | — | 1:28.05 | +2.30 | 40.92 | 54.92 |
| 12 | 4 | AUT1:28.07+2.32 | — | 1:28.07 | +2.32 | 41.20 | 55.20 |
| 13 | 25 | AUT1:28.30+2.55 | — | 1:28.30 | +2.55 | 44.39 | 58.39 |
| 14 | 17 | GER1:28.36+2.61 | — | 1:28.36 | +2.61 | 45.22 | 59.22 |
| 15 | 37 | GER1:28.83+3.08 | — | 1:28.83 | +3.08 | 51.74 | 65.74 |
| 16 | 16 | SUI1:28.86+3.11 | — | 1:28.86 | +3.11 | 52.16 | 66.16 |
| 17 | 22 | SUI1:29.09+3.34 | — | 1:29.09 | +3.34 | 55.35 | 69.35 |
| 18 | 30 | GER1:29.12+3.37 | — | 1:29.12 | +3.37 | 55.77 | 69.77 |
| 19 | 34 | GER1:29.20+3.45 | — | 1:29.20 | +3.45 | 56.88 | 70.88 |
| 20 | 19 | ITA1:29.31+3.56 | — | 1:29.31 | +3.56 | 58.40 | 72.40 |
| 21 | 21 | SUI1:29.36+3.61 | — | 1:29.36 | +3.61 | 59.10 | 73.10 |
| 22 | 24 | GER1:29.41+3.66 | — | 1:29.41 | +3.66 | 59.79 | 73.79 |
| 23 | 29 | GER1:29.64+3.89 | — | 1:29.64 | +3.89 | 62.98 | 76.98 |
| 24 | 35 | GER1:29.69+3.94 | — | 1:29.69 | +3.94 | 63.68 | 77.68 |
| 25 | 28 | GER1:29.88+4.13 | — | 1:29.88 | +4.13 | 66.31 | 80.31 |
| 26 | 48 | GER1:30.04+4.29 | — | 1:30.04 | +4.29 | 68.53 | 82.53 |
| 27 | 33 | AUT1:30.45+4.70 | — | 1:30.45 | +4.70 | 74.22 | 88.22 |
| 28 | 38 | GER1:30.62+4.87 | — | 1:30.62 | +4.87 | 76.58 | 90.58 |
| 29 | 43 | GER1:30.66+4.91 | — | 1:30.66 | +4.91 | 77.14 | 91.14 |
| 30 | 42 | GER1:30.76+5.01 | — | 1:30.76 | +5.01 | 78.53 | 92.53 |
| 31 | 47 | GER1:30.77+5.02 | — | 1:30.77 | +5.02 | 78.67 | 92.67 |
| 32 | 40 | GER1:30.94+5.19 | — | 1:30.94 | +5.19 | 81.02 | 95.02 |
| 33 | 39 | GER1:31.22+5.47 | — | 1:31.22 | +5.47 | 84.91 | 98.91 |
| 34 | 31 | ITA1:31.36+5.61 | — | 1:31.36 | +5.61 | 86.85 | 100.85 |
| 35 | 32 | GER1:31.58+5.83 | — | 1:31.58 | +5.83 | 89.91 | 103.91 |
| 36 | 41 | GER1:31.76+6.01 | — | 1:31.76 | +6.01 | 92.40 | 106.40 |
| 37 | 53 | GER1:31.88+6.13 | — | 1:31.88 | +6.13 | 94.07 | 108.07 |
| 38 | 46 | GER1:32.07+6.32 | — | 1:32.07 | +6.32 | 96.71 | 110.71 |
| 39 | 55 | GER1:32.41+6.66 | — | 1:32.41 | +6.66 | 101.42 | 115.42 |
| 40 | 57 | GER1:32.99+7.24 | — | 1:32.99 | +7.24 | 109.47 | 123.47 |
| 41 | 59 | GER1:33.01+7.26 | — | 1:33.01 | +7.26 | 109.75 | 123.75 |
| 42 | 54 | GER1:33.17+7.42 | — | 1:33.17 | +7.42 | 111.97 | 125.97 |
| 43 | 56 | GER1:34.97+9.22 | — | 1:34.97 | +9.22 | 136.95 | 150.95 |
Did Not Finish / Disqualified / Did Not Start
| 58 | AMMAN HannesGER | DNF |
| 52 | DNF | |
| 51 | DNF | |
| 50 | DNF | |
| 49 | BRUNNER LeonGER | DNF |
| 45 | SCHMID SimonGER | DNF |
| 44 | DNF | |
| 36 | DNF | |
| 27 | DNF | |
| 26 | DNF | |
| 23 | DNF | |
| 18 | DNF | |
| 14 | DNF | |
| 7 | DNF | |
| 5 | DNF | |
| 3 | DNF |