97472
Telfs (AUT)
2 Feb 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 2 Feb 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1= | 22 | FIN1:36.65 | 47.06 | 49.59 | 1:36.65 | 22.02 | 36.02 | |
| 1= | 11 | FIN1:36.65 | 47.21 | 49.44 | 1:36.65 | 22.02 | 36.02 | |
| 3 | 2 | ITA1:37.20+0.55 | 47.05 | 50.15 | 1:37.20 | +0.55 | 26.17 | 40.17 |
| 4 | 40 | POL1:37.24+0.59 | 48.39 | 48.85 | 1:37.24 | +0.59 | 26.48 | 40.48 |
| 5 | 4 | SVK1:37.46+0.81 | 47.62 | 49.84 | 1:37.46 | +0.81 | 28.14 | 42.14 |
| 6 | 14 | CRO1:37.89+1.24 | 48.10 | 49.79 | 1:37.89 | +1.24 | 31.39 | 45.39 |
| 7 | 10 | SUI1:38.07+1.42 | 48.35 | 49.72 | 1:38.07 | +1.42 | 32.75 | 46.75 |
| 8 | 18 | ITA1:38.11+1.46 | 48.04 | 50.07 | 1:38.11 | +1.46 | 33.05 | 47.05 |
| 9 | 16 | AUT1:38.24+1.59 | 48.92 | 49.32 | 1:38.24 | +1.59 | 34.03 | 48.03 |
| 10 | 20 | SUI1:38.41+1.76 | 48.41 | 50.00 | 1:38.41 | +1.76 | 35.31 | 49.31 |
| 11 | 6 | POL1:38.49+1.84 | 48.66 | 49.83 | 1:38.49 | +1.84 | 35.92 | 49.92 |
| 12 | 38 | AUT1:38.56+1.91 | 49.29 | 49.27 | 1:38.56 | +1.91 | 36.45 | 50.45 |
| 13 | 17 | ITA1:38.73+2.08 | 48.23 | 50.50 | 1:38.73 | +2.08 | 37.73 | 51.73 |
| 14 | 24 | AUT1:38.77+2.12 | 48.08 | 50.69 | 1:38.77 | +2.12 | 38.03 | 52.03 |
| 15 | 39 | ITA1:38.82+2.17 | 49.04 | 49.78 | 1:38.82 | +2.17 | 38.41 | 52.41 |
| 16 | 27 | AUT1:38.94+2.29 | 48.36 | 50.58 | 1:38.94 | +2.29 | 39.32 | 53.32 |
| 17 | 45 | AUT1:39.05+2.40 | 49.24 | 49.81 | 1:39.05 | +2.40 | 40.15 | 54.15 |
| 18 | 21 | POL1:39.06+2.41 | 47.66 | 51.40 | 1:39.06 | +2.41 | 40.22 | 54.22 |
| 19 | 25 | AUT1:39.42+2.77 | 48.47 | 50.95 | 1:39.42 | +2.77 | 42.94 | 56.94 |
| 20 | 31 | FRA1:39.65+3.00 | 49.10 | 50.55 | 1:39.65 | +3.00 | 44.68 | 58.68 |
| 21 | 29 | AUT1:39.94+3.29 | 50.13 | 49.81 | 1:39.94 | +3.29 | 46.87 | 60.87 |
| 22 | 47 | AUT1:39.95+3.30 | 50.21 | 49.74 | 1:39.95 | +3.30 | 46.94 | 60.94 |
| 23 | 42 | AUT1:40.41+3.76 | 50.36 | 50.05 | 1:40.41 | +3.76 | 50.42 | 64.42 |
| 24 | 49 | ITA1:40.70+4.05 | 49.96 | 50.74 | 1:40.70 | +4.05 | 52.61 | 66.61 |
| 25 | 43 | AUT1:40.86+4.21 | 49.65 | 51.21 | 1:40.86 | +4.21 | 53.82 | 67.82 |
| 26 | 46 | AUT1:40.96+4.31 | 50.21 | 50.75 | 1:40.96 | +4.31 | 54.57 | 68.57 |
| 27 | 34 | AUT1:41.30+4.65 | 50.23 | 51.07 | 1:41.30 | +4.65 | 57.14 | 71.14 |
| 28 | 41 | BEL1:41.83+5.18 | 49.76 | 52.07 | 1:41.83 | +5.18 | 61.14 | 75.14 |
| 29 | 44 | BEL1:42.22+5.57 | 50.56 | 51.66 | 1:42.22 | +5.57 | 64.09 | 78.09 |
| 30 | 54 | AUT1:46.32+9.67 | 53.53 | 52.79 | 1:46.32 | +9.67 | 95.06 | 109.06 |
| 31 | 52 | BEL1:46.40+9.75 | 54.20 | 52.20 | 1:46.40 | +9.75 | 95.66 | 109.66 |
Did Not Finish / Disqualified / Did Not Start
| 53 | DNF | |
| 48 | DNF | |
| 35 | PELTOLA OlliFIN | DNF |
| 33 | DNF | |
| 26 | DNF | |
| 23 | DNF | |
| 19 | DNF | |
| 15 | DNF | |
| 13 | PYJAS PawelPOL | DNF |
| 12 | DNF | |
| 7 | STURM JoshuaAUT | DNF |
| 5 | HABDAS PiotrPOL | DNF |
| 3 | ALAERTS KaiBEL | DNF |
| 1 | LAINE TormisEST | DNF |
| 55 | HERZ FabioAUT | DNF |
| 51 | MEIER DavidAUT | DNF |
| 50 | DNF | |
| 37 | KOSIK TomasSVK | DNF |
| 36 | DNF | |
| 32 | DNF | |
| 30 | DNF | |
| 28 | DNF | |
| 9 | DNF | |
| 8 | DNF |