97449
Bormio (ITA)
20 Feb 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- FIS
- Date
- 20 Feb 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR1:37.95 | 47.58 | 50.37 | 1:37.95 | 29.44 | 43.44 | |
| 2 | 4 | FRA1:38.48+0.53 | 47.73 | 50.75 | 1:38.48 | +0.53 | 33.39 | 47.39 |
| 3 | 2 | FRA1:38.96+1.01 | 47.64 | 51.32 | 1:38.96 | +1.01 | 36.97 | 50.97 |
| 4 | 5 | AUT1:39.43+1.48 | 47.74 | 51.69 | 1:39.43 | +1.48 | 40.47 | 54.47 |
| 5 | 6 | ITA1:39.44+1.49 | 47.69 | 51.75 | 1:39.44 | +1.49 | 40.54 | 54.54 |
| 6 | 11 | AUS1:39.63+1.68 | 47.96 | 51.67 | 1:39.63 | +1.68 | 41.96 | 55.96 |
| 7 | 8 | ITA1:39.66+1.71 | 48.46 | 51.20 | 1:39.66 | +1.71 | 42.18 | 56.18 |
| 8 | 15 | AUS1:39.83+1.88 | 48.75 | 51.08 | 1:39.83 | +1.88 | 43.45 | 57.45 |
| 9 | 17 | FRA1:39.93+1.98 | 48.95 | 50.98 | 1:39.93 | +1.98 | 44.20 | 58.20 |
| 10 | 3 | AUT1:40.00+2.05 | 48.49 | 51.51 | 1:40.00 | +2.05 | 44.72 | 58.72 |
| 11 | 26 | GBR1:40.38+2.43 | 50.23 | 50.15 | 1:40.38 | +2.43 | 47.55 | 61.55 |
| 12 | 16 | FRA1:40.50+2.55 | 48.96 | 51.54 | 1:40.50 | +2.55 | 48.44 | 62.44 |
| 13 | 14 | AUT1:40.51+2.56 | 49.83 | 50.68 | 1:40.51 | +2.56 | 48.52 | 62.52 |
| 14 | 36 | SUI1:40.61+2.66 | 49.93 | 50.68 | 1:40.61 | +2.66 | 49.26 | 63.26 |
| 15 | 22 | SUI1:40.65+2.70 | 48.88 | 51.77 | 1:40.65 | +2.70 | 49.56 | 63.56 |
| 16 | 25 | GBR1:40.97+3.02 | 49.70 | 51.27 | 1:40.97 | +3.02 | 51.95 | 65.95 |
| 17 | 7 | ITA1:41.26+3.31 | 48.94 | 52.32 | 1:41.26 | +3.31 | 54.11 | 68.11 |
| 18 | 40 | FRA1:41.32+3.37 | 51.06 | 50.26 | 1:41.32 | +3.37 | 54.56 | 68.56 |
| 19 | 42 | AUS1:41.60+3.65 | 50.63 | 50.97 | 1:41.60 | +3.65 | 56.64 | 70.64 |
| 20 | 48 | AUS1:41.78+3.83 | 51.04 | 50.74 | 1:41.78 | +3.83 | 57.98 | 71.98 |
| 21 | 23 | GBR1:42.47+4.52 | 51.22 | 51.25 | 1:42.47 | +4.52 | 63.13 | 77.13 |
| 22 | 38 | GBR1:42.52+4.57 | 51.13 | 51.39 | 1:42.52 | +4.57 | 63.50 | 77.50 |
| 23 | 20 | FIN1:42.65+4.70 | 50.64 | 52.01 | 1:42.65 | +4.70 | 64.47 | 78.47 |
| 24 | 30 | FIN1:43.08+5.13 | 51.34 | 51.74 | 1:43.08 | +5.13 | 67.67 | 81.67 |
| 25 | 43 | GBR1:46.23+8.28 | 52.43 | 53.80 | 1:46.23 | +8.28 | 91.15 | 105.15 |
| 26 | 51 | GBR1:46.47+8.52 | 52.66 | 53.81 | 1:46.47 | +8.52 | 92.94 | 106.94 |
| 27 | 53 | GBR1:46.66+8.71 | 52.57 | 54.09 | 1:46.66 | +8.71 | 94.35 | 108.35 |
| 28 | 60 | GBR1:46.91+8.96 | 52.77 | 54.14 | 1:46.91 | +8.96 | 96.22 | 110.22 |
| 29 | 57 | GBR1:48.58+10.63 | 53.45 | 55.13 | 1:48.58 | +10.63 | 108.66 | 122.66 |
| 30 | 63 | GBR1:51.54+13.59 | 55.39 | 56.15 | 1:51.54 | +13.59 | 130.72 | 144.72 |
| 31 | 49 | GBR1:52.00+14.05 | 54.65 | 57.35 | 1:52.00 | +14.05 | 134.15 | 148.15 |
| 32 | 50 | GBR1:53.54+15.59 | 57.88 | 55.66 | 1:53.54 | +15.59 | 145.63 | 159.63 |
| 33 | 61 | GBR1:58.33+20.38 | 58.49 | 59.84 | 1:58.33 | +20.38 | 181.33 | 195.33 |
| 34 | 83 | GBR1:58.42+20.47 | 58.90 | 59.52 | 1:58.42 | +20.47 | 182.00 | 196.00 |
| 35 | 64 | GBR1:58.89+20.94 | 59.74 | 59.15 | 1:58.89 | +20.94 | 185.50 | 199.50 |
| 36 | 79 | GBR2:01.27+23.32 | 59.88 | 1:01.39 | 2:01.27 | +23.32 | 203.24 | 217.24 |
| 37 | 73 | GBR2:04.30+26.35 | 1:01.12 | 1:03.18 | 2:04.30 | +26.35 | 225.82 | 239.82 |
| 38 | 84 | GBR2:06.52+28.57 | 1:02.28 | 1:04.24 | 2:06.52 | +28.57 | 242.37 | 256.37 |
| 39 | 80 | GBR2:08.43+30.48 | 1:03.71 | 1:04.72 | 2:08.43 | +30.48 | 256.60 | 270.60 |
| 40 | 78 | GBR2:14.89+36.94 | 1:07.79 | 1:07.10 | 2:14.89 | +36.94 | 304.75 | 318.75 |
| 41 | 76 | GBR2:18.76+40.81 | 1:09.10 | 1:09.66 | 2:18.76 | +40.81 | 333.59 | 347.59 |
| 42 | 87 | GBR2:22.60+44.65 | 1:11.36 | 1:11.24 | 2:22.60 | +44.65 | 362.21 | 376.21 |
| 43 | 86 | GBR2:45.04+1:07.09 | 1:24.91 | 1:20.13 | 2:45.04 | +1:07.09 | 529.45 | 543.45 |
Did Not Finish / Disqualified / Did Not Start
| 82 | LUCAS OliverGBR | DNF |
| 81 | DNF | |
| 71 | DNF | |
| 68 | DNF | |
| 67 | OSMOND CosmoGBR | DNF |
| 44 | DNF | |
| 37 | NOVAK OskarCZE | DNF |
| 31 | DNF | |
| 27 | FARREN RoryGBR | DNF |
| 21 | DNF | |
| 18 | DNF | |
| 13 | DNF | |
| 12 | DNF | |
| 10 | DNF | |
| 74 | DSQ | |
| 85 | FRYERS TobyGBR | DNF |
| 75 | DNF | |
| 72 | FLUCK AdamGBR | DNF |
| 70 | DNF | |
| 69 | HANNAN JamesGBR | DNF |
| 66 | FORD JohnGBR | DNF |
| 65 | DNF | |
| 59 | DNF | |
| 58 | DNF | |
| 56 | CASE TobyGBR | DNF |
| 55 | DNF | |
| 54 | DNF | |
| 52 | ZALA CorradoSUI | DNF |
| 47 | DNF | |
| 45 | MILATA JiriCZE | DNF |
| 41 | DNF | |
| 39 | DNF | |
| 35 | DNF | |
| 34 | DNF | |
| 33 | DNF | |
| 32 | KICK EuanGBR | DNF |
| 29 | DNF | |
| 28 | DNF | |
| 24 | DNF | |
| 19 | GUEM FranzAUT | DNF |
| 9 | DNF | |
| 62 | DSQ | |
| 77 | DNS | |
| 46 | DNS |