97438
Bormio (ITA)
19 Feb 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJR
- Date
- 19 Feb 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR1:35.00 | 46.09 | 48.91 | 1:35.00 | 27.41 | 41.41 | |
| 2 | 10 | FRA1:36.73+1.73 | 47.37 | 49.36 | 1:36.73 | +1.73 | 40.70 | 54.70 |
| 3 | 12 | FRA1:36.84+1.84 | 48.16 | 48.68 | 1:36.84 | +1.84 | 41.55 | 55.55 |
| 4 | 5 | AUT1:37.10+2.10 | 47.88 | 49.22 | 1:37.10 | +2.10 | 43.55 | 57.55 |
| 5 | 11 | AUT1:37.30+2.30 | 47.57 | 49.73 | 1:37.30 | +2.30 | 45.08 | 59.08 |
| 6 | 2 | FRA1:37.76+2.76 | 46.85 | 50.91 | 1:37.76 | +2.76 | 48.62 | 62.62 |
| 7 | 32 | SUI1:39.69+4.69 | 49.77 | 49.92 | 1:39.69 | +4.69 | 63.45 | 77.45 |
| 8 | 39 | GBR1:40.17+5.17 | 50.17 | 50.00 | 1:40.17 | +5.17 | 67.14 | 81.14 |
| 9 | 23 | GBR1:40.72+5.72 | 50.41 | 50.31 | 1:40.72 | +5.72 | 71.36 | 85.36 |
| 10 | 56 | SUI1:40.95+5.95 | 51.60 | 49.35 | 1:40.95 | +5.95 | 73.13 | 87.13 |
| 11 | 19 | GBR1:41.02+6.02 | 50.51 | 50.51 | 1:41.02 | +6.02 | 73.67 | 87.67 |
| 12 | 26 | FRA1:41.06+6.06 | 51.53 | 49.53 | 1:41.06 | +6.06 | 73.98 | 87.98 |
| 13 | 28 | ITA1:41.12+6.12 | 50.05 | 51.07 | 1:41.12 | +6.12 | 74.44 | 88.44 |
| 14 | 36 | ITA1:41.50+6.50 | 50.98 | 50.52 | 1:41.50 | +6.50 | 77.36 | 91.36 |
| 15 | 48 | ITA1:41.79+6.79 | 52.25 | 49.54 | 1:41.79 | +6.79 | 79.59 | 93.59 |
| 16 | 57 | GBR1:42.29+7.29 | 51.87 | 50.42 | 1:42.29 | +7.29 | 83.43 | 97.43 |
| 17 | 37 | GBR1:42.60+7.60 | 51.60 | 51.00 | 1:42.60 | +7.60 | 85.81 | 99.81 |
| 18 | 27 | FIN1:42.79+7.79 | 50.57 | 52.22 | 1:42.79 | +7.79 | 87.27 | 101.27 |
| 19 | 51 | ITA1:42.90+7.90 | 51.84 | 51.06 | 1:42.90 | +7.90 | 88.12 | 102.12 |
| 20 | 62 | GBR1:42.95+7.95 | 51.77 | 51.18 | 1:42.95 | +7.95 | 88.50 | 102.50 |
| 21 | 53 | GBR1:48.72+13.72 | 54.06 | 54.66 | 1:48.72 | +13.72 | 132.84 | 146.84 |
| 22 | 59 | ITA1:48.82+13.82 | 54.81 | 54.01 | 1:48.82 | +13.82 | 133.61 | 147.61 |
| 23 | 72 | ITA1:49.26+14.26 | 55.25 | 54.01 | 1:49.26 | +14.26 | 136.99 | 150.99 |
| 24 | 61 | GBR1:50.79+15.79 | 54.38 | 56.41 | 1:50.79 | +15.79 | 148.74 | 162.74 |
| 25 | 71 | ITA1:50.82+15.82 | 55.35 | 55.47 | 1:50.82 | +15.82 | 148.97 | 162.97 |
| 26 | 54 | GBR1:52.57+17.57 | 57.27 | 55.30 | 1:52.57 | +17.57 | 162.42 | 176.42 |
| 27 | 91 | GBR1:54.04+19.04 | 57.57 | 56.47 | 1:54.04 | +19.04 | 173.72 | 187.72 |
| 28 | 80 | GBR1:56.73+21.73 | 58.19 | 58.54 | 1:56.73 | +21.73 | 194.39 | 208.39 |
| 29 | 78 | GBR1:58.25+23.25 | 59.87 | 58.38 | 1:58.25 | +23.25 | 206.07 | 220.07 |
| 30 | 69 | GBR1:58.89+23.89 | 59.01 | 59.88 | 1:58.89 | +23.89 | 210.99 | 224.99 |
| 31 | 86 | IRL2:01.31+26.31 | 1:02.16 | 59.15 | 2:01.31 | +26.31 | 229.58 | 243.58 |
| 32 | 45 | CZE2:03.52+28.52 | 53.32 | 1:10.20 | 2:03.52 | +28.52 | 246.56 | 260.56 |
| 33 | 92 | GBR2:05.70+30.70 | 1:03.85 | 1:01.85 | 2:05.70 | +30.70 | 263.32 | 277.32 |
| 34 | 84 | GBR2:10.38+35.38 | 1:05.54 | 1:04.84 | 2:10.38 | +35.38 | 299.28 | 313.28 |
| 35 | 85 | GBR2:20.98+45.98 | 1:10.50 | 1:10.48 | 2:20.98 | +45.98 | 380.73 | 394.73 |
| 36 | 95 | GBR2:22.39+47.39 | 1:11.11 | 1:11.28 | 2:22.39 | +47.39 | 391.56 | 405.56 |
Did Not Finish / Disqualified / Did Not Start
| 76 | OSMOND CosmoGBR | DNF |
| 74 | HAY AdamGBR | DNF |
| 68 | DNF | |
| 58 | DNF | |
| 55 | HUDSON TomGBR | DNF |
| 49 | DNF | |
| 38 | DNF | |
| 30 | DNF | |
| 29 | DNF | |
| 21 | VINTER OwenGBR | DNF |
| 20 | DNF | |
| 18 | DNF | |
| 6 | MOLLARD LeoFRA | DNF |
| 3 | DNF | |
| 63 | DSQ | |
| 96 | DNF | |
| 94 | DNF | |
| 90 | DNF | |
| 89 | LUCAS OliverGBR | DNF |
| 88 | NESBITT RossGBR | DNF |
| 87 | DEWAR JamesGBR | DNF |
| 83 | DNF | |
| 82 | DNF | |
| 81 | FLUCK AdamGBR | DNF |
| 79 | DNF | |
| 77 | DNF | |
| 75 | DNF | |
| 73 | PINI MaxGBR | DNF |
| 70 | DNF | |
| 67 | DNF | |
| 66 | DNF | |
| 65 | DNF | |
| 64 | DNF | |
| 60 | DNF | |
| 52 | DNF | |
| 50 | DNF | |
| 47 | MCADAM HughAUS | DNF |
| 46 | DNF | |
| 44 | DNF | |
| 43 | WEEKS OliverGBR | DNF |
| 42 | DNF | |
| 41 | DNF | |
| 40 | PAGET MaxFRA | DNF |
| 35 | DNF | |
| 34 | NOVAK OskarCZE | DNF |
| 33 | OCCHI DavideITA | DNF |
| 31 | DNF | |
| 25 | DNF | |
| 24 | DNF | |
| 22 | WILLS AngusGBR | DNF |
| 16 | GUEM FranzAUT | DNF |
| 14 | DNF | |
| 13 | NEFF AloisGER | DNF |
| 9 | DNF | |
| 8 | DNF | |
| 7 | ADAMS JackAUS | DNF |
| 4 | DNF | |
| 17 | PELTOLA OlliFIN | DSQ |
| 15 | DSQ | |
| 93 | FRYERS TobyGBR | DNS |