96367
Aspen / Highlands (USA)
2 Apr 2019
FinishedFIS results
- Discipline
- Downhill
- Gender
- Men
- Category
- FIS
- Date
- 2 Apr 2019
Official results
FIS points pending · waiting for race reports
FIS has not published points yet and has not confirmed the race is valid for FIS points. Points shown are our estimate (FIS 2027 formula, penalty 119.03) and may change.
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | FIS points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | USA2:18.64 | 1:10.02 | 1:08.62 | 2:18.64 | 119.03est. | |
| 2 | 5 | USA2:19.52+0.88 | 1:09.93 | 1:09.59 | 2:19.52 | +0.88 | 126.96est. |
| 3 | 2 | USA2:19.98+1.34 | 1:10.19 | 1:09.79 | 2:19.98 | +1.34 | 131.11est. |
| 4 | 30 | USA2:20.31+1.67 | 1:10.03 | 1:10.28 | 2:20.31 | +1.67 | 134.09est. |
| 5 | 12 | USA2:20.52+1.88 | 1:10.46 | 1:10.06 | 2:20.52 | +1.88 | 135.98est. |
| 6 | 15 | USA2:20.83+2.19 | 1:11.22 | 1:09.61 | 2:20.83 | +2.19 | 138.78est. |
| 7 | 4 | USA2:20.92+2.28 | 1:10.32 | 1:10.60 | 2:20.92 | +2.28 | 139.59est. |
| 8 | 34 | USA2:22.78+4.14 | 1:11.33 | 1:11.45 | 2:22.78 | +4.14 | 156.36est. |
| 9 | 6 | USA2:23.15+4.51 | 1:11.46 | 1:11.69 | 2:23.15 | +4.51 | 159.69est. |
| 10 | 16 | USA2:23.29+4.65 | 1:11.72 | 1:11.57 | 2:23.29 | +4.65 | 160.96est. |
| 11 | 21 | AUS2:23.70+5.06 | 1:12.53 | 1:11.17 | 2:23.70 | +5.06 | 164.65est. |
| 12 | 13 | USA2:24.42+5.78 | 1:12.62 | 1:11.80 | 2:24.42 | +5.78 | 171.14est. |
| 13 | 22 | NZL2:25.45+6.81 | 1:13.15 | 1:12.30 | 2:25.45 | +6.81 | 180.43est. |
| 14 | 18 | USA2:25.58+6.94 | 1:12.69 | 1:12.89 | 2:25.58 | +6.94 | 181.60est. |
| 15= | 20 | USA2:26.10+7.46 | 1:13.04 | 1:13.06 | 2:26.10 | +7.46 | 186.29est. |
| 15= | 17 | USA2:26.10+7.46 | 1:12.77 | 1:13.33 | 2:26.10 | +7.46 | 186.29est. |
| 17 | 24 | USA2:27.27+8.63 | 1:13.89 | 1:13.38 | 2:27.27 | +8.63 | 196.84est. |
| 18 | 33 | USA2:29.34+10.70 | 1:15.03 | 1:14.31 | 2:29.34 | +10.70 | 215.50est. |
| 19 | 23 | USA2:30.53+11.89 | 1:15.08 | 1:15.45 | 2:30.53 | +11.89 | 226.23est. |
| 20 | 32 | USA2:31.26+12.62 | 1:15.71 | 1:15.55 | 2:31.26 | +12.62 | 232.81est. |
| 21 | 27 | USA2:31.94+13.30 | 1:15.72 | 1:16.22 | 2:31.94 | +13.30 | 238.94est. |
| 22 | 29 | POL2:32.46+13.82 | 1:16.43 | 1:16.03 | 2:32.46 | +13.82 | 243.63est. |
| 23 | 26 | USA2:33.34+14.70 | 1:18.36 | 1:14.98 | 2:33.34 | +14.70 | 251.57est. |
| 24 | 31 | USA2:34.66+16.02 | 1:16.55 | 1:18.11 | 2:34.66 | +16.02 | 263.47est. |
| 25 | 28 | USA2:35.97+17.33 | 1:17.65 | 1:18.32 | 2:35.97 | +17.33 | 275.28est. |
| 26 | 35 | USA2:41.25+22.61 | 1:21.71 | 1:19.54 | 2:41.25 | +22.61 | 322.89est. |
| 27 | 10 | KOR12:51.75+10:33.11 | 1:10.41 | 11:41.34 | 12:51.75 | +10:33.11 | 5827.25est. |
Did Not Finish / Disqualified / Did Not Start
| 8 | KELSEY SkyUSA | DNF |
| 25 | DSQ | |
| 19 | WORRELL ZaneUSA | DNS |
| 7 | MAPLE WileyUSA | DNF |
| 3 | DSQ | |
| 11 | DNS | |
| 9 | DNS | |
| 1 | PALMER WyattUSA | DNS |