96238
Alyeska Resort (USA)
23 Feb 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 23 Feb 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CAN1:32.68 | 46.97 | 45.71 | 1:32.68 | 9.63 | 23.63 | |
| 2= | 14 | USA1:33.24+0.56 | 47.45 | 45.79 | 1:33.24 | +0.56 | 14.04 | 28.04 |
| 2= | 1 | NOR1:33.24+0.56 | 46.96 | 46.28 | 1:33.24 | +0.56 | 14.04 | 28.04 |
| 4 | 12 | GBR1:34.07+1.39 | 48.35 | 45.72 | 1:34.07 | +1.39 | 20.58 | 34.58 |
| 5 | 9 | AUT1:34.20+1.52 | 48.04 | 46.16 | 1:34.20 | +1.52 | 21.60 | 35.60 |
| 6 | 11 | NOR1:34.68+2.00 | 48.40 | 46.28 | 1:34.68 | +2.00 | 25.38 | 39.38 |
| 7 | 3 | NOR1:35.02+2.34 | 48.01 | 47.01 | 1:35.02 | +2.34 | 28.06 | 42.06 |
| 8 | 10 | USA1:35.07+2.39 | 48.65 | 46.42 | 1:35.07 | +2.39 | 28.45 | 42.45 |
| 9 | 2 | CAN1:35.14+2.46 | 48.69 | 46.45 | 1:35.14 | +2.46 | 29.01 | 43.01 |
| 10 | 8 | NOR1:35.22+2.54 | 48.48 | 46.74 | 1:35.22 | +2.54 | 29.64 | 43.64 |
| 11 | 22 | CAN1:35.23+2.55 | 48.67 | 46.56 | 1:35.23 | +2.55 | 29.72 | 43.72 |
| 12 | 5 | GER1:35.25+2.57 | 48.74 | 46.51 | 1:35.25 | +2.57 | 29.87 | 43.87 |
| 13 | 30 | USA1:35.60+2.92 | 49.35 | 46.25 | 1:35.60 | +2.92 | 32.63 | 46.63 |
| 14 | 24 | USA1:35.83+3.15 | 49.82 | 46.01 | 1:35.83 | +3.15 | 34.44 | 48.44 |
| 15 | 21 | NOR1:35.88+3.20 | 49.32 | 46.56 | 1:35.88 | +3.20 | 34.84 | 48.84 |
| 16 | 33 | AUT1:35.94+3.26 | 49.23 | 46.71 | 1:35.94 | +3.26 | 35.31 | 49.31 |
| 17 | 35 | USA1:36.26+3.58 | 50.27 | 45.99 | 1:36.26 | +3.58 | 37.83 | 51.83 |
| 18 | 39 | USA1:36.39+3.71 | 50.31 | 46.08 | 1:36.39 | +3.71 | 38.85 | 52.85 |
| 19 | 32 | USA1:36.42+3.74 | 50.96 | 45.46 | 1:36.42 | +3.74 | 39.09 | 53.09 |
| 20 | 23 | CAN1:36.44+3.76 | 49.84 | 46.60 | 1:36.44 | +3.76 | 39.25 | 53.25 |
| 21 | 26 | CAN1:36.45+3.77 | 50.13 | 46.32 | 1:36.45 | +3.77 | 39.32 | 53.32 |
| 22 | 29 | FIN1:36.62+3.94 | 50.07 | 46.55 | 1:36.62 | +3.94 | 40.66 | 54.66 |
| 23 | 28 | USA1:37.57+4.89 | 50.61 | 46.96 | 1:37.57 | +4.89 | 48.15 | 62.15 |
| 24 | 31 | USA1:38.02+5.34 | 50.48 | 47.54 | 1:38.02 | +5.34 | 51.69 | 65.69 |
| 25 | 54 | USA1:38.05+5.37 | 50.96 | 47.09 | 1:38.05 | +5.37 | 51.93 | 65.93 |
| 26 | 16 | CAN1:38.83+6.15 | 52.48 | 46.35 | 1:38.83 | +6.15 | 58.07 | 72.07 |
| 27 | 48 | USA1:39.21+6.53 | 50.84 | 48.37 | 1:39.21 | +6.53 | 61.06 | 75.06 |
| 28 | 53 | USA1:40.26+7.58 | 51.24 | 49.02 | 1:40.26 | +7.58 | 69.33 | 83.33 |
| 29 | 45 | NZL1:40.65+7.97 | 51.56 | 49.09 | 1:40.65 | +7.97 | 72.41 | 86.41 |
| 30 | 41 | CAN1:40.81+8.13 | 52.03 | 48.78 | 1:40.81 | +8.13 | 73.67 | 87.67 |
| 31 | 47 | ISL1:41.35+8.67 | 51.59 | 49.76 | 1:41.35 | +8.67 | 77.92 | 91.92 |
| 32 | 38 | USA1:41.83+9.15 | 51.57 | 50.26 | 1:41.83 | +9.15 | 81.70 | 95.70 |
| 33 | 51 | USA1:42.33+9.65 | 52.69 | 49.64 | 1:42.33 | +9.65 | 85.64 | 99.64 |
| 34 | 56 | USA1:42.76+10.08 | 52.92 | 49.84 | 1:42.76 | +10.08 | 89.03 | 103.03 |
| 35 | 59 | USA1:44.29+11.61 | 53.36 | 50.93 | 1:44.29 | +11.61 | 101.08 | 115.08 |
| 36 | 63 | USA1:44.69+12.01 | 54.38 | 50.31 | 1:44.69 | +12.01 | 104.23 | 118.23 |
| 37 | 58 | USA1:47.03+14.35 | 54.35 | 52.68 | 1:47.03 | +14.35 | 122.66 | 136.66 |
| 38 | 66 | USA1:47.66+14.98 | 54.76 | 52.90 | 1:47.66 | +14.98 | 127.62 | 141.62 |
| 39 | 15 | CAN1:47.84+15.16 | 1:00.42 | 47.42 | 1:47.84 | +15.16 | 129.04 | 143.04 |
| 40 | 68 | USA1:49.25+16.57 | 55.71 | 53.54 | 1:49.25 | +16.57 | 140.14 | 154.14 |
| 41 | 4 | FRA1:49.99+17.31 | 47.20 | 1:02.79 | 1:49.99 | +17.31 | 145.97 | 159.97 |
| 42 | 62 | USA1:57.51+24.83 | 58.38 | 59.13 | 1:57.51 | +24.83 | 205.21 | 219.21 |
Did Not Finish / Disqualified / Did Not Start
| 52 | WILSON ReedUSA | DNF |
| 46 | RYAN MatthewIRL | DNF |
| 43 | DNF | |
| 42 | DNF | |
| 40 | DNF | |
| 18 | DNF | |
| 13 | THEIS TylerUSA | DNF |
| 6 | DNF | |
| 67 | DNF | |
| 65 | DNF | |
| 64 | LASH BenUSA | DNF |
| 61 | DNF | |
| 60 | DNF | |
| 57 | HOPE DevinUSA | DNF |
| 55 | SUNSHINE BenUSA | DNF |
| 49 | HANUS AndrewUSA | DNF |
| 44 | HANLON LukeUSA | DNF |
| 36 | DNF | |
| 34 | BLACK GarettUSA | DNF |
| 25 | DNF | |
| 20 | DNF | |
| 19 | TAKKI TeddyFIN | DNF |
| 17 | DNF | |
| 50 | DNS | |
| 37 | MOYER BobbyUSA | DNS |
| 27 | DNS |