95532
Schladming (AUT)
29 Jan 2019
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- WC
- Date
- 29 Jan 2019
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | AUT1:44.81 | 52.29 | 52.52 | 1:44.81 | 0.00 | 0.00 | |
| 2 | 4 | FRA1:46.02+1.21 | 53.29 | 52.73 | 1:46.02 | +1.21 | 8.43 | 8.43 |
| 3 | 7 | SUI1:46.41+1.60 | 53.28 | 53.13 | 1:46.41 | +1.60 | 11.14 | 11.14 |
| 4 | 12 | SUI1:47.06+2.25 | 53.38 | 53.68 | 1:47.06 | +2.25 | 15.67 | 15.67 |
| 5 | 13 | AUT1:47.40+2.59 | 54.44 | 52.96 | 1:47.40 | +2.59 | 18.04 | 18.04 |
| 6 | 46 | BUL1:47.78+2.97 | 54.58 | 53.20 | 1:47.78 | +2.97 | 20.69 | 20.69 |
| 7 | 28 | AUT1:47.91+3.10 | 54.29 | 53.62 | 1:47.91 | +3.10 | 21.59 | 21.59 |
| 8 | 15 | GER1:48.04+3.23 | 54.55 | 53.49 | 1:48.04 | +3.23 | 22.50 | 22.50 |
| 9 | 10 | GBR1:48.09+3.28 | 54.05 | 54.04 | 1:48.09 | +3.28 | 22.85 | 22.85 |
| 10 | 17 | AUT1:48.10+3.29 | 53.89 | 54.21 | 1:48.10 | +3.29 | 22.91 | 22.91 |
| 11 | 73 | SLO1:48.22+3.41 | 55.28 | 52.94 | 1:48.22 | +3.41 | 23.75 | 23.75 |
| 12 | 8 | ITA1:48.23+3.42 | 54.10 | 54.13 | 1:48.23 | +3.42 | 23.82 | 23.82 |
| 13 | 2 | AUT1:48.33+3.52 | 54.95 | 53.38 | 1:48.33 | +3.52 | 24.52 | 24.52 |
| 14 | 21 | FRA1:48.44+3.63 | 54.84 | 53.60 | 1:48.44 | +3.63 | 25.28 | 25.28 |
| 15 | 47 | AIN1:48.53+3.72 | 54.95 | 53.58 | 1:48.53 | +3.72 | 25.91 | 25.91 |
| 16 | 37 | ITA1:48.79+3.98 | 54.82 | 53.97 | 1:48.79 | +3.98 | 27.72 | 27.72 |
| 17 | 18 | NOR1:48.85+4.04 | 54.83 | 54.02 | 1:48.85 | +4.04 | 28.14 | 28.14 |
| 18 | 11 | SUI1:48.93+4.12 | 55.08 | 53.85 | 1:48.93 | +4.12 | 28.70 | 28.70 |
| 19 | 44 | SUI1:49.04+4.23 | 55.39 | 53.65 | 1:49.04 | +4.23 | 29.46 | 29.46 |
| 20 | 42 | AUT1:49.38+4.57 | 55.08 | 54.30 | 1:49.38 | +4.57 | 31.83 | 31.83 |
| 21 | 58 | NOR1:49.46+4.65 | 54.96 | 54.50 | 1:49.46 | +4.65 | 32.39 | 32.39 |
| 22 | 30 | GER1:49.66+4.85 | 55.10 | 54.56 | 1:49.66 | +4.85 | 33.78 | 33.78 |
| 23 | 26 | NOR1:50.96+6.15 | 54.72 | 56.24 | 1:50.96 | +6.15 | 42.83 | 42.83 |
| 24 | 55 | ESP1:58.79+13.98 | 55.42 | 1:03.37 | 1:58.79 | +13.98 | 97.37 | 97.37 |
Did Not Finish / Disqualified / Did Not Start
| 27 | RODES IstokCRO | DNF |
| 25 | KOLEGA EliasCRO | DNF |
| 19 | DNF | |
| 14 | MYHRER AndreSWE | DNF |
| 9 | DNF | |
| 5 | DNF | |
| 79 | DNF | |
| 77 | HABDAS PiotrPOL | DNF |
| 75 | DNF | |
| 74 | VERBEKE TomBEL | DNF |
| 68 | SPIK JakobSLO | DNF |
| 67 | JONSSON CarlSWE | DNF |
| 64 | VACCARI HansITA | DNF |
| 63 | DNF | |
| 59 | FALAT MatejSVK | DNF |
| 57 | BUFFET RobinFRA | DNF |
| 56 | DNF | |
| 50 | DNF | |
| 45 | DNF | |
| 43 | DNF | |
| 41 | DNF | |
| 36 | BROWN PhilCAN | DNF |
| 35 | DNF | |
| 32 | ROCHAT MarcSUI | DNF |
| 31 | DNF | |
| 20 | AERNI LucaSUI | DNF |
| 16 | DNF | |
| 3 | NOEL ClementFRA | DNF |
| 1 | DNF |