93684
Sun Valley Resort (USA)
30 Mar 2018
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- NJC
- Date
- 30 Mar 2018
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA1:36.90 | 46.66 | 50.24 | 1:36.90 | 19.52 | — | |
| 2 | 13 | USA1:37.71+0.81 | 47.20 | 50.51 | 1:37.71 | +0.81 | 25.54 | — |
| 3 | 8 | USA1:37.82+0.92 | 47.79 | 50.03 | 1:37.82 | +0.92 | 26.36 | — |
| 4 | 7 | USA1:38.08+1.18 | 46.79 | 51.29 | 1:38.08 | +1.18 | 28.29 | — |
| 5 | 17 | USA1:38.50+1.60 | 47.52 | 50.98 | 1:38.50 | +1.60 | 31.41 | — |
| 6 | 6 | AUS1:38.75+1.85 | 48.19 | 50.56 | 1:38.75 | +1.85 | 33.27 | — |
| 7 | 9 | USA1:39.30+2.40 | 48.31 | 50.99 | 1:39.30 | +2.40 | 37.35 | — |
| 8 | 11 | USA1:39.66+2.76 | 48.60 | 51.06 | 1:39.66 | +2.76 | 40.03 | — |
| 9 | 16 | USA1:40.42+3.52 | 47.47 | 52.95 | 1:40.42 | +3.52 | 45.67 | — |
| 10 | 29 | USA1:40.72+3.82 | 49.36 | 51.36 | 1:40.72 | +3.82 | 47.90 | — |
| 11 | 42 | USA1:40.74+3.84 | 49.55 | 51.19 | 1:40.74 | +3.84 | 48.05 | — |
| 12 | 18 | NZL1:40.95+4.05 | 48.12 | 52.83 | 1:40.95 | +4.05 | 49.61 | — |
| 13 | 32 | USA1:41.02+4.12 | 48.67 | 52.35 | 1:41.02 | +4.12 | 50.13 | — |
| 14 | 19 | USA1:41.11+4.21 | 49.65 | 51.46 | 1:41.11 | +4.21 | 50.80 | — |
| 15 | 28 | USA1:42.01+5.11 | 49.37 | 52.64 | 1:42.01 | +5.11 | 57.49 | — |
| 16 | 21 | USA1:42.08+5.18 | 49.76 | 52.32 | 1:42.08 | +5.18 | 58.01 | — |
| 17 | 24 | USA1:42.96+6.06 | 49.83 | 53.13 | 1:42.96 | +6.06 | 64.55 | — |
| 18 | 67 | CAN1:42.98+6.08 | 50.13 | 52.85 | 1:42.98 | +6.08 | 64.70 | — |
| 19 | 41 | USA1:43.06+6.16 | 50.31 | 52.75 | 1:43.06 | +6.16 | 65.29 | — |
| 20 | 40 | USA1:43.63+6.73 | 50.56 | 53.07 | 1:43.63 | +6.73 | 69.53 | — |
| 21 | 70 | USA1:43.95+7.05 | 50.84 | 53.11 | 1:43.95 | +7.05 | 71.90 | — |
| 22 | 35 | USA1:44.03+7.13 | 50.67 | 53.36 | 1:44.03 | +7.13 | 72.50 | — |
| 23 | 58 | USA1:44.15+7.25 | 50.91 | 53.24 | 1:44.15 | +7.25 | 73.39 | — |
| 24 | 20 | USA1:44.35+7.45 | 51.15 | 53.20 | 1:44.35 | +7.45 | 74.88 | — |
| 25 | 43 | USA1:44.89+7.99 | 51.16 | 53.73 | 1:44.89 | +7.99 | 78.89 | — |
| 26 | 78 | USA1:46.09+9.19 | 51.40 | 54.69 | 1:46.09 | +9.19 | 87.80 | — |
| 27 | 45 | USA1:46.99+10.09 | 49.15 | 57.84 | 1:46.99 | +10.09 | 94.49 | — |
| 28 | 53 | USA1:47.79+10.89 | 51.43 | 56.36 | 1:47.79 | +10.89 | 100.44 | — |
| 29 | 55 | USA1:48.20+11.30 | 51.24 | 56.96 | 1:48.20 | +11.30 | 103.48 | — |
| 30 | 37 | USA1:51.15+14.25 | 50.18 | 1:00.97 | 1:51.15 | +14.25 | 125.40 | — |
| 31 | 74 | USA1:51.30+14.40 | 53.65 | 57.65 | 1:51.30 | +14.40 | 126.52 | — |
| 32 | 5 | USA1:51.65+14.75 | 46.86 | 1:04.79 | 1:51.65 | +14.75 | 129.12 | — |
| 33 | 63 | CAN1:53.94+17.04 | 59.53 | 54.41 | 1:53.94 | +17.04 | 146.13 | — |
| 34 | 50 | USA1:59.64+22.74 | 1:05.63 | 54.01 | 1:59.64 | +22.74 | 188.49 | — |
| 35 | 34 | USA2:02.21+25.31 | 1:08.85 | 53.36 | 2:02.21 | +25.31 | 207.58 | — |
Did Not Finish / Disqualified / Did Not Start
| 82 | DNF | |
| 81 | DOYLE OwenUSA | DNF |
| 73 | DNF | |
| 72 | DNF | |
| 69 | DNF | |
| 65 | DNF | |
| 64 | STAHLA JackUSA | DNF |
| 49 | SMITH JackUSA | DNF |
| 39 | DNF | |
| 27 | DNF | |
| 10 | DNF | |
| 23 | BOWERS JackUSA | DNS |
| 83 | LUNN JakeGBR | DNF |
| 80 | KLOSE ThomasGER | DNF |
| 79 | DNF | |
| 77 | DNF | |
| 76 | BAILEY AxelUSA | DNF |
| 68 | DNF | |
| 66 | KENOSH TommyUSA | DNF |
| 62 | DNF | |
| 61 | CAIN CameronUSA | DNF |
| 60 | LEBLANC GusUSA | DNF |
| 59 | DNF | |
| 57 | DNF | |
| 56 | DNF | |
| 54 | DNF | |
| 52 | LANG CharlieUSA | DNF |
| 51 | DNF | |
| 48 | BOCOCK ScottUSA | DNF |
| 46 | DNF | |
| 44 | MILLER MaxUSA | DNF |
| 38 | DNF | |
| 36 | BAMBER MoroUSA | DNF |
| 33 | DNF | |
| 31 | PALCHAK ColeUSA | DNF |
| 30 | DNF | |
| 26 | DNF | |
| 25 | DNF | |
| 22 | KOOIMAN BenUSA | DNF |
| 15 | TOMII TaigaJPN | DNF |
| 14 | BERVY MaxUSA | DNF |
| 12 | KRUPKA JimmyUSA | DNF |
| 4 | DNF | |
| 2 | DNF | |
| 1 | DNF | |
| 71 | DSQ | |
| 75 | OXLEY NelsonUSA | DNS |
| 47 | DNS |