91769
Smugglers Notch Resort (USA)
27 Jan 2018
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- UNI
- Date
- 27 Jan 2018
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SUI1:36.41 | 46.78 | 49.63 | 1:36.41 | 13.72 | — | |
| 2 | 1 | NOR1:36.96+0.55 | 47.35 | 49.61 | 1:36.96 | +0.55 | 17.83 | — |
| 3 | 2 | USA1:37.08+0.67 | 47.29 | 49.79 | 1:37.08 | +0.67 | 18.72 | — |
| 4 | 13 | CAN1:37.84+1.43 | 47.90 | 49.94 | 1:37.84 | +1.43 | 24.40 | — |
| 5 | 7 | USA1:37.96+1.55 | 47.94 | 50.02 | 1:37.96 | +1.55 | 25.30 | — |
| 6 | 5 | USA1:39.02+2.61 | 47.93 | 51.09 | 1:39.02 | +2.61 | 33.21 | — |
| 7 | 36 | USA1:39.21+2.80 | 49.21 | 50.00 | 1:39.21 | +2.80 | 34.63 | — |
| 8 | 24 | CAN1:39.85+3.44 | 49.01 | 50.84 | 1:39.85 | +3.44 | 39.41 | — |
| 9 | 30 | USA1:40.62+4.21 | 49.60 | 51.02 | 1:40.62 | +4.21 | 45.16 | — |
| 10 | 20 | USA1:40.77+4.36 | 49.33 | 51.44 | 1:40.77 | +4.36 | 46.28 | — |
| 11 | 11 | NOR1:40.95+4.54 | 49.77 | 51.18 | 1:40.95 | +4.54 | 47.63 | — |
| 12 | 26 | NOR1:41.00+4.59 | 49.29 | 51.71 | 1:41.00 | +4.59 | 48.00 | — |
| 13 | 16 | USA1:41.09+4.68 | 49.78 | 51.31 | 1:41.09 | +4.68 | 48.67 | — |
| 14 | 31 | CAN1:41.13+4.72 | 50.22 | 50.91 | 1:41.13 | +4.72 | 48.97 | — |
| 15 | 42 | NZL1:41.34+4.93 | 50.32 | 51.02 | 1:41.34 | +4.93 | 50.54 | — |
| 16 | 6 | USA1:41.37+4.96 | 47.56 | 53.81 | 1:41.37 | +4.96 | 50.76 | — |
| 17 | 51 | USA1:41.47+5.06 | 50.35 | 51.12 | 1:41.47 | +5.06 | 51.51 | — |
| 18 | 53 | USA1:41.52+5.11 | 50.88 | 50.64 | 1:41.52 | +5.11 | 51.88 | — |
| 19 | 40 | CAN1:42.43+6.02 | 51.15 | 51.28 | 1:42.43 | +6.02 | 58.68 | — |
| 20 | 32 | CAN1:42.49+6.08 | 51.17 | 51.32 | 1:42.49 | +6.08 | 59.13 | — |
| 21 | 10 | SWE1:42.60+6.19 | 49.50 | 53.10 | 1:42.60 | +6.19 | 59.95 | — |
| 22 | 4 | FRA1:42.70+6.29 | 51.55 | 51.15 | 1:42.70 | +6.29 | 60.69 | — |
| 23 | 56 | USA1:42.88+6.47 | 51.05 | 51.83 | 1:42.88 | +6.47 | 62.04 | — |
| 24 | 92 | USA1:42.95+6.54 | 51.08 | 51.87 | 1:42.95 | +6.54 | 62.56 | — |
| 25 | 9 | CAN1:43.15+6.74 | 48.52 | 54.63 | 1:43.15 | +6.74 | 64.06 | — |
| 26 | 14 | EST1:43.19+6.78 | 50.05 | 53.14 | 1:43.19 | +6.78 | 64.35 | — |
| 27 | 52 | USA1:43.52+7.11 | 51.51 | 52.01 | 1:43.52 | +7.11 | 66.82 | — |
| 28 | 59 | GBR1:43.89+7.48 | 51.89 | 52.00 | 1:43.89 | +7.48 | 69.58 | — |
| 29 | 62 | USA1:44.35+7.94 | 51.43 | 52.92 | 1:44.35 | +7.94 | 73.02 | — |
| 30 | 78 | USA1:44.47+8.06 | 51.74 | 52.73 | 1:44.47 | +8.06 | 73.91 | — |
| 31 | 38 | CAN1:44.77+8.36 | 49.73 | 55.04 | 1:44.77 | +8.36 | 76.15 | — |
| 32 | 84 | USA1:45.08+8.67 | 52.43 | 52.65 | 1:45.08 | +8.67 | 78.47 | — |
| 33 | 67 | USA1:46.16+9.75 | 51.95 | 54.21 | 1:46.16 | +9.75 | 86.53 | — |
| 34 | 77 | USA1:46.27+9.86 | 52.50 | 53.77 | 1:46.27 | +9.86 | 87.36 | — |
| 35 | 88 | USA1:46.60+10.19 | 52.81 | 53.79 | 1:46.60 | +10.19 | 89.82 | — |
| 36 | 80 | USA1:46.66+10.25 | 52.28 | 54.38 | 1:46.66 | +10.25 | 90.27 | — |
| 37 | 94 | USA1:46.75+10.34 | 53.15 | 53.60 | 1:46.75 | +10.34 | 90.94 | — |
| 38 | 86 | FRA1:47.94+11.53 | 53.80 | 54.14 | 1:47.94 | +11.53 | 99.83 | — |
| 39 | 90 | USA1:48.11+11.70 | 54.10 | 54.01 | 1:48.11 | +11.70 | 101.10 | — |
| 40 | 25 | USA1:48.94+12.53 | 50.83 | 58.11 | 1:48.94 | +12.53 | 107.30 | — |
| 41 | 66 | USA1:49.37+12.96 | 52.64 | 56.73 | 1:49.37 | +12.96 | 110.51 | — |
| 42 | 91 | USA1:50.32+13.91 | 54.39 | 55.93 | 1:50.32 | +13.91 | 117.60 | — |
| 43 | 85 | AUS1:51.60+15.19 | 55.58 | 56.02 | 1:51.60 | +15.19 | 127.16 | — |
| 44 | 89 | RSA1:53.66+17.25 | 56.32 | 57.34 | 1:53.66 | +17.25 | 142.54 | — |
| 45 | 54 | USA1:58.16+21.75 | 51.08 | 1:07.08 | 1:58.16 | +21.75 | 176.15 | — |
| 46 | 73 | USA1:59.00+22.59 | 51.00 | 1:08.00 | 1:59.00 | +22.59 | 182.42 | — |
| 47 | 81 | USA2:01.25+24.84 | 55.30 | 1:05.95 | 2:01.25 | +24.84 | 199.23 | — |
| 48 | 44 | USA2:03.06+26.65 | 51.49 | 1:11.57 | 2:03.06 | +26.65 | 212.74 | — |
Did Not Finish / Disqualified / Did Not Start
| 95 | KUSUMI KazuiUSA | DNF |
| 93 | DNF | |
| 79 | RYAN BobbyUSA | DNF |
| 65 | DNF | |
| 60 | HEJNA EthanUSA | DNF |
| 57 | DNF | |
| 33 | TOMII TaigaJPN | DNF |
| 27 | RICHARD MaxUSA | DNF |
| 21 | DNF | |
| 19 | DNF | |
| 12 | VIETZE SandyUSA | DNF |
| 48 | DSQ | |
| 100 | DNF | |
| 97 | DNF | |
| 96 | DNF | |
| 76 | DNF | |
| 75 | DESPRES JackUSA | DNF |
| 74 | DNF | |
| 72 | SHEILS PaulUSA | DNF |
| 71 | DNF | |
| 70 | TOMEI PietroITA | DNF |
| 69 | DNF | |
| 68 | DNF | |
| 63 | DNF | |
| 61 | DNF | |
| 58 | DNF | |
| 55 | PALCHAK ColeUSA | DNF |
| 50 | DNF | |
| 49 | DNF | |
| 47 | DNF | |
| 46 | DNF | |
| 43 | DNF | |
| 39 | DNF | |
| 37 | GAVETT TimUSA | DNF |
| 35 | DNF | |
| 34 | DNF | |
| 18 | DNF | |
| 17 | DNF | |
| 15 | DNF | |
| 3 | DNF | |
| 45 | DSQ | |
| 41 | DSQ | |
| 28 | DSQ | |
| 22 | DSQ | |
| 64 | TAYLOR AaronCAN | DNS |