91053
Are (SWE)
15 Mar 2018
FinishedFIS results
- Discipline
- Super-G
- Gender
- Men
- Category
- WC
- Date
- 15 Mar 2018
Official results
| Rank | Bib | Athlete | Run 1 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | AUT49.43 | — | 49.43 | 0.00 | — | |
| 2 | 12 | ITA49.47+0.04 | — | 49.47 | +0.04 | 0.87 | — |
| 3= | 11 | NOR49.51+0.08 | — | 49.51 | +0.08 | 1.75 | — |
| 3= | 8 | GER49.51+0.08 | — | 49.51 | +0.08 | 1.75 | — |
| 5 | 7 | AUT49.58+0.15 | — | 49.58 | +0.15 | 3.28 | — |
| 6 | 9 | NOR49.62+0.19 | — | 49.62 | +0.19 | 4.15 | — |
| 7 | 22 | SUI49.66+0.23 | — | 49.66 | +0.23 | 5.03 | — |
| 8 | 19 | GER49.80+0.37 | — | 49.80 | +0.37 | 8.08 | — |
| 9 | 24 | AUT49.85+0.42 | — | 49.85 | +0.42 | 9.18 | — |
| 10 | 26 | AUT49.86+0.43 | — | 49.86 | +0.43 | 9.40 | — |
| 11 | 25 | SUI49.87+0.44 | — | 49.87 | +0.44 | 9.61 | — |
| 12 | 3 | AUT49.88+0.45 | — | 49.88 | +0.45 | 9.83 | — |
| 13= | 14 | FRA49.89+0.46 | — | 49.89 | +0.46 | 10.05 | — |
| 13= | 1 | AUT49.89+0.46 | — | 49.89 | +0.46 | 10.05 | — |
| 15 | 20 | CAN49.94+0.51 | — | 49.94 | +0.51 | 11.14 | — |
| 16 | 15 | FRA49.96+0.53 | — | 49.96 | +0.53 | 11.58 | — |
| 17 | 13 | SUI50.00+0.57 | — | 50.00 | +0.57 | 12.45 | — |
| 18 | 6 | GER50.02+0.59 | — | 50.02 | +0.59 | 12.89 | — |
| 19 | 18 | ITA50.03+0.60 | — | 50.03 | +0.60 | 13.11 | — |
| 20 | 16 | FRA50.16+0.73 | — | 50.16 | +0.73 | 15.95 | — |
| 21 | 2 | NOR50.18+0.75 | — | 50.18 | +0.75 | 16.39 | — |
| 22 | 10 | SUI50.23+0.80 | — | 50.23 | +0.80 | 17.48 | — |
| 23 | 4 | SUI50.54+1.11 | — | 50.54 | +1.11 | 24.25 | — |
| 24 | 17 | NOR50.66+1.23 | — | 50.66 | +1.23 | 26.87 | — |
| 25 | 23 | FRA50.83+1.40 | — | 50.83 | +1.40 | 30.59 | — |
Did Not Finish / Disqualified / Did Not Start
| 21 | DSQ |