88937
Villars-Gryon (SUI)
27 Jan 2017
FinishedFIS results
- Discipline
- Slalom
- Gender
- Men
- Category
- CIT
- Date
- 27 Jan 2017
Official results
| Rank | Bib | Athlete | Run 1 | Run 2 | Total | Gap | 2026 points | 2027 points |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | SUI1:22.47 | 39.64 | 42.83 | 1:22.47 | 57.21 | — | |
| 2 | 74 | SUI1:22.52+0.05 | 39.89 | 42.63 | 1:22.52 | +0.05 | 57.65 | — |
| 3 | 69 | SUI1:23.07+0.60 | 40.03 | 43.04 | 1:23.07 | +0.60 | 62.45 | — |
| 4 | 55 | SWE1:23.52+1.05 | 40.71 | 42.81 | 1:23.52 | +1.05 | 66.38 | — |
| 5 | 49 | CZE1:23.65+1.18 | 41.01 | 42.64 | 1:23.65 | +1.18 | 67.51 | — |
| 6 | 59 | SUI1:24.00+1.53 | 40.30 | 43.70 | 1:24.00 | +1.53 | 70.57 | — |
| 7 | 45 | SUI1:24.11+1.64 | 40.97 | 43.14 | 1:24.11 | +1.64 | 71.53 | — |
| 8 | 52 | GBR1:24.22+1.75 | 41.28 | 42.94 | 1:24.22 | +1.75 | 72.49 | — |
| 9 | 84 | SUI1:24.43+1.96 | 40.52 | 43.91 | 1:24.43 | +1.96 | 74.32 | — |
| 10 | 63 | SUI1:24.57+2.10 | 40.65 | 43.92 | 1:24.57 | +2.10 | 75.54 | — |
| 11 | 60 | SUI1:24.68+2.21 | 41.22 | 43.46 | 1:24.68 | +2.21 | 76.50 | — |
| 12= | 65 | SUI1:24.69+2.22 | 41.24 | 43.45 | 1:24.69 | +2.22 | 76.59 | — |
| 12= | 61 | FRA1:24.69+2.22 | 41.35 | 43.34 | 1:24.69 | +2.22 | 76.59 | — |
| 14 | 83 | SUI1:25.32+2.85 | 42.31 | 43.01 | 1:25.32 | +2.85 | 82.09 | — |
| 15 | 67 | SUI1:25.55+3.08 | 41.12 | 44.43 | 1:25.55 | +3.08 | 84.10 | — |
| 16 | 94 | SUI1:26.19+3.72 | 43.00 | 43.19 | 1:26.19 | +3.72 | 89.69 | — |
| 17 | 70 | NZL1:26.42+3.95 | 42.21 | 44.21 | 1:26.42 | +3.95 | 91.70 | — |
| 18 | 66 | SUI1:26.65+4.18 | 41.31 | 45.34 | 1:26.65 | +4.18 | 93.70 | — |
| 19 | 44 | SUI1:26.96+4.49 | 41.18 | 45.78 | 1:26.96 | +4.49 | 96.41 | — |
| 20 | 75 | GBR1:28.71+6.24 | 42.76 | 45.95 | 1:28.71 | +6.24 | 111.69 | — |
| 21 | 85 | GBR1:29.88+7.41 | 44.12 | 45.76 | 1:29.88 | +7.41 | 121.90 | — |
| 22 | 48 | GBR1:30.10+7.63 | 43.77 | 46.33 | 1:30.10 | +7.63 | 123.82 | — |
| 23 | 82 | SUI1:30.90+8.43 | 43.18 | 47.72 | 1:30.90 | +8.43 | 130.81 | — |
| 24 | 79 | GBR1:31.23+8.76 | 43.90 | 47.33 | 1:31.23 | +8.76 | 133.69 | — |
| 25 | 78 | GBR1:31.55+9.08 | 43.79 | 47.76 | 1:31.55 | +9.08 | 136.48 | — |
| 26 | 72 | GBR1:33.64+11.17 | 44.43 | 49.21 | 1:33.64 | +11.17 | 154.73 | — |
| 27 | 87 | GBR1:34.08+11.61 | 45.35 | 48.73 | 1:34.08 | +11.61 | 158.57 | — |
| 28 | 96 | SUI1:34.53+12.06 | 42.96 | 51.57 | 1:34.53 | +12.06 | 162.50 | — |
| 29 | 90 | SWE1:35.29+12.82 | 46.56 | 48.73 | 1:35.29 | +12.82 | 169.13 | — |
| 30 | 88 | GBR1:38.46+15.99 | 47.53 | 50.93 | 1:38.46 | +15.99 | 196.81 | — |
| 31 | 86 | GBR1:39.27+16.80 | 44.87 | 54.40 | 1:39.27 | +16.80 | 203.88 | — |
| 32 | 92 | AUS1:42.71+20.24 | 49.88 | 52.83 | 1:42.71 | +20.24 | 233.91 | — |
| 33 | 100 | FRA1:43.43+20.96 | 49.70 | 53.73 | 1:43.43 | +20.96 | 240.20 | — |
| 34 | 89 | GBR1:48.18+25.71 | 52.56 | 55.62 | 1:48.18 | +25.71 | 281.67 | — |
Did Not Finish / Disqualified / Did Not Start
| 91 | DNF | |
| 81 | DNF | |
| 77 | DNF | |
| 76 | JAQUET PaulSUI | DNF |
| 71 | DNF | |
| 68 | CHABLE LoicSUI | DNF |
| 62 | BUERGI MaelSUI | DNF |
| 58 | DNF | |
| 57 | DNF | |
| 54 | VINTER ZakGBR | DNF |
| 53 | POTH RobertGBR | DNF |
| 51 | TOLA ErjonALB | DNF |
| 47 | DNF | |
| 43 | DNF | |
| 41 | DNF | |
| 42 | DNS | |
| 95 | DNF | |
| 93 | DNF | |
| 56 | ADAMS JackAUS | DNF |
| 50 | HANSON BenCAN | DNF |
| 46 | VIOU GonzaloESP | DNF |
| 80 | DSQ | |
| 64 | LISMORE JakeGBR | DSQ |